MRS S J BATCHELOR
-
United Kingdom
MRS S J BATCHELOR's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
- | 09 May 2006 | GBEX | COOK O'HAWICK | $101 | CHSE HUNT APP C5 | 19f110y | $5,750 | MR T DENNIS | 4:40.80 |
- | 09 May 2006 | GBEX | COOK O'HAWICK | $101 | CHSE HUNT APP C5 | 19f110y | $5,750 | MR T DENNIS | 4:40.80 |
- | 27 Apr 2004 | GBNA | DAMIENS PRIDE | $26 | APP CHSE HUNT HCP 8 | 21f110y | $23,470 | MR COLIN HEARD | 5:18.20 |
- | 29 May 2003 | GBNA | DAMIENS PRIDE | $10 | CHSE HUNT APP 8 | 26f110y | $9,420 | MR T DENNIS | 6:37.90 |
4 of 7 | 15 May 2003 | WCN | DAMIENS PRIDE | $13 | CHSE HUNT APP 8 | 25f110y | $9,400 | MR T DENNIS | 6:27.60 |
4 of 7 | 15 May 2003 | WCN | DAMIENS PRIDE | $13 | CHSE HUNT APP 8 | 25f110y | $9,400 | MR T DENNIS | 6:27.60 |
7 of 15 | 30 Apr 2003 | CTN | DAMIENS PRIDE | $26 | CHSE HUNT APP 8 | 21f | $10,780 | MR T DENNIS | 5:28.50 |
7 of 15 | 30 Apr 2003 | CTN | DAMIENS PRIDE | $26 | CHSE HUNT APP 8 | 21f | $10,780 | MR T DENNIS | 5:28.50 |
- | 27 Mar 2003 | GBEX | DAMIENS PRIDE | $13 | CHSE HUNT APP 8 | 19f110y | $10,340 | MR T DENNIS | 4:03.30 |
- | 27 Mar 2003 | GBEX | DAMIENS PRIDE | $13 | CHSE HUNT APP 8 | 19f110y | $10,340 | MR T DENNIS | 4:03.30 |
Jockey Statistics
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
MR T DENNIS | 1 | 7.7% | 4 | 38.5% | 13 | $10,005 | 0 | 0 | 0 | 0 | $0.13 |
MR COLIN HEARD | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
MR T DENNIS | 1 | 7.7% | 4 | 38.5% | 13 | $10,005 | 0 | 0 | 0 | 0 | $0.13 |
MR COLIN HEARD | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2006 | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
2004 | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
2003 | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
2002 | 1 | 33.3% | 2 | 100.0% | 3 | $8,205 | 0 | 0 | 0 | 0 | $0.58 |
2001 | 0 | 0.0% | 2 | 66.7% | 3 | $1,800 | 0 | 0 | 0 | 0 | - |
2000 | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
Overall | 1 | 7.1% | 4 | 28.6% | 14 | $10,005 | 0 | 0 | 0 | 0 | $0.10 |