MARIE PRANGLEY-YETTON
-
New Zealand
MARIE PRANGLEY-YETTON's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
11 of 13 | 06 Nov 2007 | ELLE | STAR DAY | $54.6 | RST70 | 1200m | $15,140 | CORY PARISH | 1:14.46 |
9 of 10 | 17 Oct 2007 | TEAR | STAR DAY | $43.7 | RST70 | 1200m | $5,300 | CORY PARISH | 1:11.80 |
10 of 10 | 10 May 2006 | DARG | STAR DAY | $7/5 | RBH(72) | 1200m | $6,060 | LAURA CHESHIRE | 1:21.14 |
12 of 14 | 11 Mar 2006 | ELLE | STAR DAY | $12/7 | RBH(76) | 1200m | $11,350 | MICHELLE WENN | 1:09.40 |
10 of 11 | 30 Jan 2006 | AVON | STAR DAY | $8/8 | FM RBH(92) | 1600m | $9,080 | MICHELLE WENN | 1:33.94 |
6 of 16 | 14 Jan 2006 | ELLE | STAR DAY | $12/11 | RBH(76) | 1400m | $9,460 | MICHELLE WENN | 1:23.61 |
10 of 14 | 07 Jan 2006 | THAM | STAR DAY | $5/5 | RBH(76) | 1000m | $7,570 | LAURA CHESHIRE | 0:57.43 |
2 of 10 | 29 Dec 2005 | ELLE | STAR DAY | $6/4 | RBH(76) | 1200m | $9,460 | B LAMMAS | 1:13.39 |
10 of 11 | 30 Nov 2005 | AVON | FLYING DAY | $11/11 | SPEC | 1600m | $20,820 | L TILEY | 1:36.75 |
8 of 8 | 26 Nov 2005 | ELLE | FLYING DAY | $6/6 | 3U MDN | 1600m | $7,570 | CATHY TREYMANE | 1:38.37 |
Jockey Statistics
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
LAURA CHESHIRE | 2 | 14.3% | 0 | 14.3% | 14 | $15,479 | 0 | 0 | 0 | 0 | $0.28 |
SAM SPRATT | 1 | 10.0% | 1 | 20.0% | 10 | $3,425 | 0 | 0 | 0 | 0 | $0.18 |
MATTHEW WILLIAMSON | 1 | 16.7% | 0 | 16.7% | 6 | $7,285 | 0 | 0 | 0 | 0 | $0.33 |
T MOKI | 1 | 50.0% | 0 | 50.0% | 2 | $2,365 | 0 | 0 | 0 | 0 | $1.00 |
CAMERON LAMMAS | 0 | 0.0% | 2 | 16.7% | 12 | $2,952 | 0 | 0 | 0 | 0 | - |
TONY ALLAN | 0 | 0.0% | 0 | 0.0% | 5 | - | 0 | 0 | 0 | 0 | - |
B LAMMAS | 0 | 0.0% | 3 | 75.0% | 4 | $4,163 | 0 | 0 | 0 | 0 | - |
S KELLY | 0 | 0.0% | 1 | 25.0% | 4 | $719 | 0 | 0 | 0 | 0 | - |
MICHELLE WENN | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
TROY HARRIS | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
KANE SMITH | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
L TILEY | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
E DE KLERK | 0 | 0.0% | 1 | 50.0% | 2 | $378 | 0 | 0 | 0 | 0 | - |
CHRIS CARMINE | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
MICHAEL COLEMAN | 0 | 0.0% | 0 | 0.0% | 2 | $189 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
CAMERON LAMMAS | 2 | 12.5% | 2 | 25.0% | 16 | $17,523 | 0 | 0 | 0 | 0 | $0.25 |
LAURA CHESHIRE | 2 | 14.3% | 0 | 14.3% | 14 | $15,479 | 0 | 0 | 0 | 0 | $0.28 |
SAM SPRATT | 1 | 6.7% | 2 | 20.0% | 15 | $6,737 | 0 | 0 | 0 | 0 | $0.12 |
L MUMBY | 1 | 14.3% | 2 | 42.9% | 7 | $6,737 | 0 | 0 | 0 | 0 | $0.29 |
MATTHEW WILLIAMSON | 1 | 16.7% | 0 | 16.7% | 6 | $7,285 | 0 | 0 | 0 | 0 | $0.33 |
KELLY DAVIDSON | 1 | 25.0% | 0 | 25.0% | 4 | $1,968 | 0 | 0 | 0 | 0 | $0.58 |
KANE SMITH | 1 | 25.0% | 0 | 25.0% | 4 | $16,198 | 0 | 0 | 0 | 1 | $0.50 |
ADRIAN PATTERSON | 1 | 50.0% | 0 | 50.0% | 2 | $10,408 | 0 | 0 | 0 | 0 | $1.06 |
T MOKI | 1 | 50.0% | 0 | 50.0% | 2 | $2,365 | 0 | 0 | 0 | 0 | $1.00 |
TONY ALLAN | 0 | 0.0% | 4 | 30.8% | 13 | $6,585 | 0 | 0 | 0 | 0 | - |
S UDY | 0 | 0.0% | 2 | 40.0% | 5 | $4,088 | 0 | 0 | 0 | 0 | - |
MICHELLE WENN | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
B LAMMAS | 0 | 0.0% | 3 | 75.0% | 4 | $4,163 | 0 | 0 | 0 | 0 | - |
S KELLY | 0 | 0.0% | 1 | 25.0% | 4 | $719 | 0 | 0 | 0 | 0 | - |
MICHAEL COLEMAN | 0 | 0.0% | 0 | 0.0% | 3 | $189 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
2006 | 0 | 0.0% | 0 | 0.0% | 5 | - | 0 | 0 | 0 | 0 | - |
2005 | 1 | 4.8% | 2 | 14.3% | 21 | $16,917 | 0 | 0 | 0 | 0 | $0.09 |
2004 | 2 | 8.3% | 2 | 16.7% | 24 | $10,880 | 0 | 0 | 0 | 0 | $0.17 |
2003 | 1 | 3.3% | 4 | 16.7% | 30 | $8,874 | 0 | 0 | 0 | 0 | $0.07 |
2002 | 7 | 11.5% | 13 | 32.8% | 61 | $69,827 | 0 | 0 | 0 | 1 | $0.23 |
Overall | 11 | 7.7% | 21 | 14.7% | 143 | $106,498 | 0 | 0 | 0 | 1 | $0.20 |