MADISON ZIELKE
-
Canada
MADISON ZIELKE's Career
Jockey Statistics
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
KEIHTON NATERA | 5 | 41.7% | 3 | 66.7% | 12 | $103,597 | 0 | 0 | 0 | 1 | $3.25 |
KEISHAN BALGOBIN | 3 | 14.3% | 2 | 23.8% | 21 | $38,325 | 0 | 0 | 0 | 0 | $0.57 |
DANE NELSON | 3 | 27.3% | 2 | 45.5% | 11 | $40,915 | 0 | 0 | 0 | 0 | $2.08 |
MAURICIO MALVAEZ | 2 | 18.2% | 7 | 81.8% | 11 | $43,455 | 0 | 0 | 0 | 0 | $1.44 |
RICO W WALCOTT | 2 | 40.0% | 2 | 80.0% | 5 | $34,035 | 0 | 0 | 0 | 0 | $1.46 |
EDGAR ZENTENO | 1 | 16.7% | 4 | 83.3% | 6 | $6,376 | 0 | 0 | 0 | 0 | $0.64 |
KYLE CARTER | 1 | 20.0% | 1 | 40.0% | 5 | $13,773 | 0 | 0 | 0 | 0 | $0.87 |
SHAMAREE MUIR | 1 | 20.0% | 0 | 20.0% | 5 | $6,308 | 0 | 0 | 0 | 0 | $0.98 |
LINDEY WADE | 1 | 33.3% | 0 | 33.3% | 3 | $32,528 | 0 | 0 | 0 | 0 | $3.40 |
RASHEED HUGHES | 1 | 50.0% | 0 | 50.0% | 2 | $10,205 | 0 | 0 | 0 | 0 | $2.52 |
ENRIQUE ALONZO GONZALEZ | 1 | 50.0% | 0 | 50.0% | 2 | $14,031 | 0 | 0 | 0 | 0 | $2.10 |
PRAYVEN BADRIE | 1 | 100.0% | 0 | 100.0% | 1 | $27,038 | 0 | 0 | 0 | 1 | $3.30 |
N'RICO PRESCOD | 0 | 0.0% | 0 | 0.0% | 4 | $2,120 | 0 | 0 | 0 | 0 | - |
RASHAUN DELANE T GRIFFITH | 0 | 0.0% | 1 | 50.0% | 2 | $2,817 | 0 | 0 | 0 | 0 | - |
FREDDY JOSE MANRRIQUE | 0 | 0.0% | 1 | 50.0% | 2 | $5,562 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
KEIHTON NATERA | 5 | 41.7% | 3 | 66.7% | 12 | $103,597 | 0 | 0 | 0 | 1 | $3.25 |
KEISHAN BALGOBIN | 3 | 14.3% | 2 | 23.8% | 21 | $38,325 | 0 | 0 | 0 | 0 | $0.57 |
DANE NELSON | 3 | 27.3% | 2 | 45.5% | 11 | $40,915 | 0 | 0 | 0 | 0 | $2.08 |
MAURICIO MALVAEZ | 2 | 18.2% | 7 | 81.8% | 11 | $43,455 | 0 | 0 | 0 | 0 | $1.44 |
RICO W WALCOTT | 2 | 40.0% | 2 | 80.0% | 5 | $34,035 | 0 | 0 | 0 | 0 | $1.46 |
EDGAR ZENTENO | 1 | 14.3% | 4 | 71.4% | 7 | $6,790 | 0 | 0 | 0 | 0 | $0.55 |
SHAMAREE MUIR | 1 | 20.0% | 0 | 20.0% | 5 | $6,308 | 0 | 0 | 0 | 0 | $0.98 |
KYLE CARTER | 1 | 20.0% | 1 | 40.0% | 5 | $13,773 | 0 | 0 | 0 | 0 | $0.87 |
LINDEY WADE | 1 | 33.3% | 0 | 33.3% | 3 | $32,528 | 0 | 0 | 0 | 0 | $3.40 |
RASHEED HUGHES | 1 | 50.0% | 0 | 50.0% | 2 | $10,205 | 0 | 0 | 0 | 0 | $2.52 |
ENRIQUE ALONZO GONZALEZ | 1 | 50.0% | 0 | 50.0% | 2 | $14,031 | 0 | 0 | 0 | 0 | $2.10 |
PRAYVEN BADRIE | 1 | 100.0% | 0 | 100.0% | 1 | $27,038 | 0 | 0 | 0 | 1 | $3.30 |
N'RICO PRESCOD | 0 | 0.0% | 0 | 0.0% | 4 | $2,120 | 0 | 0 | 0 | 0 | - |
ALEXANDER MARTI | 0 | 0.0% | 0 | 0.0% | 3 | $806 | 0 | 0 | 0 | 0 | - |
FREDDY JOSE MANRRIQUE | 0 | 0.0% | 1 | 50.0% | 2 | $5,562 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 11 | 25.6% | 9 | 46.5% | 43 | $223,695 | 0 | 0 | 0 | 2 | $1.28 |
2023 | 4 | 14.8% | 8 | 44.4% | 27 | $85,404 | 0 | 0 | 0 | 0 | $1.25 |
2022 | 7 | 23.3% | 8 | 50.0% | 30 | $83,440 | 0 | 0 | 0 | 0 | $1.46 |
2021 | 0 | 0.0% | 0 | 0.0% | 5 | $901 | 0 | 0 | 0 | 0 | - |
Overall | 22 | 21.0% | 25 | 23.8% | 105 | $393,440 | 0 | 0 | 0 | 2 | $1.30 |