Search

M MERCER

  • New Zealand

First Runner 27 Mar 1999
I'wilwin (NZ)  
Awapuni (NZ)

M MERCER's Career

Latest Runners

FP Date Course Runner Div Type Distance PM AUD $ Jockey Time
9 of 9 25 Apr 2000 AWAP I'WILWIN $9/9 2000m $7,570 ANDREW CALDER 2:07.36
7 of 8 25 Mar 2000 AWAP I'WILWIN $3/4 1400m $6,060 ANDREW CALDER 1:24.37
14 of 18 24 Jan 2000 TREN I'WILWIN $12/12 1600m $22,710 ANDREW CALDER 1:36.16
7 of 15 15 Jan 2000 AWAP I'WILWIN $4/5 1600m $6,810 A BIDDLE 1:35.94

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
A BIDDLE 0 0.0% 2 22.2% 9 $2,877 0 0 0 0 -
ANDREW CALDER 0 0.0% 0 0.0% 3 - 0 0 0 0 -
T COLLIS 0 0.0% 0 0.0% 2 - 0 0 0 0 -
JONATHAN RIDDELL 0 0.0% 0 0.0% 1 - 0 0 0 0 -
DAVID WALSH 0 0.0% 0 0.0% 1 - 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
A BIDDLE 0 0.0% 2 22.2% 9 $2,877 0 0 0 0 -
ANDREW CALDER 0 0.0% 0 0.0% 3 - 0 0 0 0 -
T COLLIS 0 0.0% 0 0.0% 2 - 0 0 0 0 -
DAVID WALSH 0 0.0% 0 0.0% 1 - 0 0 0 0 -
JONATHAN RIDDELL 0 0.0% 0 0.0% 1 - 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2000 0 0.0% 0 0.0% 4 - 0 0 0 0 -
1999 0 0.0% 2 16.7% 12 $2,877 0 0 0 0 -
Overall 0 0.0% 2 12.5% 16 $2,877 0 0 0 0 -