Search

M DJIDDOU

  • Saudi Arabia

First Runner 01 Jul 2022
Roshan (Sau)  
Riyadh Dirt (Sau)  |  Maiden
First Win 08 Sep 2022
Lever (Sau)
Riyadh Dirt (Sau)  |  Local Bred Horses Maiden
Best Horse :
ALZAAEM (Timeform Rating 74)

M DJIDDOU's Career

Latest Runners

FP Date Course Runner Div Type Distance PM AUD $ Jockey Time
15 of 18 12 Aug 2023 RIDAD NASSRAAT - 3F MDN L 2000m $19,920 E CASTRO 2:16.20
7 of 12 17 Jun 2023 RIDAD NASSRAAT - 3F CUP L 1600m $61,475 CAMILO OSPINA 1:43.58
1 of 20 18 Mar 2023 RIDAD ALZAAEM - 3CF OPEN 1800m $37,698 E CASTRO 1:52.36
4 of 13 10 Mar 2023 RIDAD HILAL - 3CF CUP 1600m $119,048 E CASTRO 1:38.42
1 of 17 10 Mar 2023 RIDAD SAPTA - 4F MDN L 1200m $19,841 E CASTRO 1:13.51
13 of 14 22 Dec 2022 RIDAD KHATLAH - 4CF MDN 1400m $5,929 A ALMUTIB 1:27.80
7 of 13 29 Oct 2022 RIDAD BAZ'AAN - 3CF OPEN L 1600m $36,885 E CASTRO 1:40.52
2 of 16 27 Oct 2022 RIDAD SAPTA - 3CF MDN L 1200m $6,148 E CASTRO 1:15.12
1 of 18 08 Sep 2022 RIDAD LEVER - 2CF MDN L 1600m $5,792 A ALFOURAIDI 1:49.42
11 of 18 08 Sep 2022 RIDAD ROSHAN - 2CF MDN L 1600m $5,792 E CASTRO 1:49.42

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
E CASTRO 2 20.0% 2 40.0% 10 $76,256 0 0 0 0 -
A ALFOURAIDI 1 100.0% 0 100.0% 1 $2,896 0 0 0 0 -
A ALMUTIB 0 0.0% 0 0.0% 3 - 0 0 0 0 -
AH ALRASHED 0 0.0% 0 0.0% 2 - 0 0 0 0 -
CAMILO OSPINA 0 0.0% 0 0.0% 1 - 0 0 0 0 -
F WANNAS 0 0.0% 0 0.0% 1 - 0 0 0 0 -
AM BADROON 0 0.0% 0 0.0% 1 - 0 0 0 0 -
M ALHABEEB 0 0.0% 0 0.0% 1 - 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
E CASTRO 2 20.0% 2 40.0% 10 $76,256 0 0 0 0 -
A ALFOURAIDI 1 100.0% 0 100.0% 1 $2,896 0 0 0 0 -
A ALMUTIB 0 0.0% 0 0.0% 3 - 0 0 0 0 -
AH ALRASHED 0 0.0% 0 0.0% 2 - 0 0 0 0 -
M ALHABEEB 0 0.0% 0 0.0% 1 - 0 0 0 0 -
F WANNAS 0 0.0% 0 0.0% 1 - 0 0 0 0 -
AM BADROON 0 0.0% 0 0.0% 1 - 0 0 0 0 -
CAMILO OSPINA 0 0.0% 0 0.0% 1 - 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2023 2 40.0% 0 40.0% 5 $40,675 0 0 0 0 -
2022 1 6.7% 2 20.0% 15 $38,477 0 0 0 0 -
Overall 3 15.0% 2 10.0% 20 $79,152 0 0 0 0 -