LUIS DANIEL GARCIA
-
United States of America
LUIS DANIEL GARCIA's Career
Jockey Statistics
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
NOE VILLATORO | 6 | 22.2% | 9 | 55.6% | 27 | $163,037 | 0 | 0 | 0 | 0 | $1.06 |
LUIS F RUIZ | 4 | 20.0% | 6 | 50.0% | 20 | $124,194 | 0 | 0 | 0 | 0 | $1.15 |
JOSE R HERBERT | 2 | 50.0% | 1 | 75.0% | 4 | $25,206 | 0 | 0 | 0 | 0 | $2.70 |
JAVIER ANTONIO HERNANDEZ | 1 | 16.7% | 0 | 16.7% | 6 | $33,896 | 0 | 0 | 0 | 0 | $2.30 |
MARTIN OSUNA | 1 | 25.0% | 2 | 75.0% | 4 | $18,487 | 0 | 0 | 0 | 0 | $9.12 |
RICARDO LOMELI AYALA | 0 | 0.0% | 2 | 22.2% | 9 | $6,326 | 0 | 0 | 0 | 0 | - |
ALI RIVERA | 0 | 0.0% | 3 | 42.9% | 7 | $18,159 | 0 | 0 | 0 | 0 | - |
ARTURO ALVAREZ | 0 | 0.0% | 0 | 0.0% | 6 | $3,252 | 0 | 0 | 0 | 0 | - |
JORGE JAVIER GARCIA | 0 | 0.0% | 2 | 33.3% | 6 | $7,128 | 0 | 0 | 0 | 0 | - |
ADRIAN X MORALES | 0 | 0.0% | 0 | 0.0% | 3 | $1,052 | 0 | 0 | 0 | 0 | - |
LEONARDO RODRIGUEZ | 0 | 0.0% | 0 | 0.0% | 3 | $607 | 0 | 0 | 0 | 0 | - |
LUIS L VIVANCO | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
JUAN RAMIREZ | 0 | 0.0% | 0 | 0.0% | 1 | $448 | 0 | 0 | 0 | 0 | - |
CRUZ RICARDO GARZA | 0 | 0.0% | 0 | 0.0% | 1 | $4,513 | 0 | 0 | 0 | 0 | - |
MANUEL GUTIERREZ | 0 | 0.0% | 0 | 0.0% | 1 | $70 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
ALI RIVERA | 6 | 16.7% | 12 | 50.0% | 36 | $151,840 | 0 | 0 | 0 | 0 | $0.66 |
NOE VILLATORO | 6 | 22.2% | 9 | 55.6% | 27 | $163,037 | 0 | 0 | 0 | 0 | $1.06 |
JORGE JAVIER GARCIA | 4 | 17.4% | 4 | 34.8% | 23 | $82,849 | 0 | 0 | 0 | 0 | $1.54 |
LUIS F RUIZ | 4 | 20.0% | 6 | 50.0% | 20 | $124,194 | 0 | 0 | 0 | 0 | $1.15 |
JOSE R HERBERT | 2 | 50.0% | 1 | 75.0% | 4 | $25,206 | 0 | 0 | 0 | 0 | $2.70 |
NESTOR DURAN | 1 | 8.3% | 2 | 25.0% | 12 | $28,138 | 0 | 0 | 0 | 0 | $0.17 |
HERIBERTO OROZCO AGUILAR | 1 | 9.1% | 2 | 27.3% | 11 | $21,028 | 0 | 0 | 0 | 0 | $1.79 |
JAVIER ANTONIO HERNANDEZ | 1 | 16.7% | 0 | 16.7% | 6 | $33,896 | 0 | 0 | 0 | 0 | $2.30 |
CRUZ RICARDO GARZA | 1 | 25.0% | 1 | 50.0% | 4 | $33,602 | 0 | 0 | 0 | 0 | $0.92 |
MARTIN OSUNA | 1 | 25.0% | 2 | 75.0% | 4 | $18,487 | 0 | 0 | 0 | 0 | $9.12 |
NOE SIFUENTES SUAREZ | 0 | 0.0% | 2 | 14.3% | 14 | $10,420 | 0 | 0 | 0 | 0 | - |
RICARDO LOMELI AYALA | 0 | 0.0% | 2 | 22.2% | 9 | $6,326 | 0 | 0 | 0 | 0 | - |
ARTURO ALVAREZ | 0 | 0.0% | 0 | 0.0% | 6 | $3,252 | 0 | 0 | 0 | 0 | - |
LEONARDO RODRIGUEZ | 0 | 0.0% | 0 | 0.0% | 3 | $607 | 0 | 0 | 0 | 0 | - |
ADRIAN X MORALES | 0 | 0.0% | 0 | 0.0% | 3 | $1,052 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 13 | 17.1% | 19 | 42.1% | 76 | $351,242 | 0 | 0 | 0 | 0 | $1.44 |
2023 | 1 | 12.5% | 1 | 25.0% | 8 | $25,263 | 0 | 0 | 0 | 0 | $0.41 |
2022 | 11 | 14.9% | 20 | 41.9% | 74 | $287,388 | 0 | 0 | 0 | 0 | $0.72 |
2021 | 1 | 3.1% | 5 | 18.8% | 32 | $33,713 | 0 | 0 | 0 | 0 | $0.62 |
2020 | 1 | 33.3% | 0 | 33.3% | 3 | $16,514 | 0 | 0 | 0 | 0 | $3.87 |
Overall | 27 | 14.0% | 45 | 23.3% | 193 | $714,120 | 0 | 0 | 0 | 0 | $1.00 |