LEON PHILLIPS
-
Australia
LEON PHILLIPS' Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
5 of 9 | 25 Oct 2019 | CDRA | MISHANI MISS | $17 | 2 MDN | 1000m | $21,000 | MARK DU PLESSIS | 0:58.80 |
7 of 11 | 24 Oct 2019 | IPSW | MISHANI ELEGANT | $67 | 3 MDN | 1350m | $21,000 | BORIS THORNTON | 1:21.53 |
5 of 5 | 24 Oct 2019 | IPSW | MISHANI RAINMAN | $21 | CL4 | 1350m | $21,000 | JAG GUTHMANN-CHESTER | 1:19.66 |
8 of 9 | 22 Oct 2019 | LISM | INFINITE SPIRIT | $5.5 | FM BM58 | 1300m | $22,000 | ANDREW MALLYON | 1:15.67 |
1 of 9 | 22 Oct 2019 | LISM | MISHANI RECKONING | $6.5 | CL1 | 2100m | $22,000 | ANDREW MALLYON | 2:11.33 |
10 of 10 | 15 Oct 2019 | MWBH | MISHANI PALOMA | $21 | MDN | 1200m | $22,000 | ANDREW MALLYON | 1:11.65 |
3 of 11 | 15 Oct 2019 | MWBH | INFINITE SPIRIT | $5.5 | FM BM58 | 1100m | $22,000 | ANDREW MALLYON | 1:04.59 |
2 of 11 | 04 Oct 2019 | GATT | INFINITE SPIRIT | $2.4 | FM BM55 | 1100m | $17,000 | ANDREW MALLYON | 1:04.83 |
6 of 11 | 04 Oct 2019 | CDRA | MISHANI PALOMA | $21 | MDN | 1200m | $21,000 | MICHAEL CAHILL | 1:12.69 |
8 of 11 | 04 Oct 2019 | GATT | MISHANI ELEGANT | $41 | 3 MDN | 1100m | $17,000 | BORIS THORNTON | 1:04.70 |
Jockey Statistics
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
COREY BAYLISS | 1 | 11.1% | 1 | 22.2% | 9 | $15,750 | 0 | 0 | 0 | 0 | $0.67 |
ANDREW MALLYON | 1 | 14.3% | 2 | 42.9% | 7 | $18,300 | 0 | 0 | 0 | 0 | $0.93 |
TONY ALLAN | 1 | 20.0% | 2 | 60.0% | 5 | $15,900 | 0 | 0 | 0 | 0 | $6.20 |
TAYLOR MARSHALL | 0 | 0.0% | 0 | 0.0% | 6 | $3,875 | 0 | 0 | 0 | 0 | - |
MICHAEL CAHILL | 0 | 0.0% | 0 | 0.0% | 3 | $1,800 | 0 | 0 | 0 | 0 | - |
BORIS THORNTON | 0 | 0.0% | 0 | 0.0% | 2 | $700 | 0 | 0 | 0 | 0 | - |
RYAN PLUMB | 0 | 0.0% | 0 | 0.0% | 2 | $800 | 0 | 0 | 0 | 0 | - |
NATHAN DAY | 0 | 0.0% | 0 | 0.0% | 2 | $1,050 | 0 | 0 | 0 | 0 | - |
MARK DU PLESSIS | 0 | 0.0% | 0 | 0.0% | 1 | $650 | 0 | 0 | 0 | 0 | - |
JAG GUTHMANN-CHESTER | 0 | 0.0% | 0 | 0.0% | 1 | $650 | 0 | 0 | 0 | 0 | - |
NICHOLAS KEAL | 0 | 0.0% | 1 | 100.0% | 1 | $3,800 | 0 | 0 | 0 | 0 | - |
RYAN MALONEY | 0 | 0.0% | 0 | 0.0% | 1 | $400 | 0 | 0 | 0 | 0 | - |
BRAD STEWART | 0 | 0.0% | 0 | 0.0% | 1 | $1,000 | 0 | 0 | 0 | 0 | - |
SHERIDEN TOMLINSON | 0 | 0.0% | 0 | 0.0% | 1 | $300 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
COREY BAYLISS | 1 | 11.1% | 1 | 22.2% | 9 | $15,750 | 0 | 0 | 0 | 0 | $0.67 |
ANDREW MALLYON | 1 | 14.3% | 2 | 42.9% | 7 | $18,300 | 0 | 0 | 0 | 0 | $0.93 |
TONY ALLAN | 1 | 20.0% | 2 | 60.0% | 5 | $15,900 | 0 | 0 | 0 | 0 | $6.20 |
TAYLOR MARSHALL | 0 | 0.0% | 0 | 0.0% | 6 | $3,875 | 0 | 0 | 0 | 0 | - |
MICHAEL CAHILL | 0 | 0.0% | 0 | 0.0% | 3 | $1,800 | 0 | 0 | 0 | 0 | - |
NATHAN DAY | 0 | 0.0% | 0 | 0.0% | 2 | $1,050 | 0 | 0 | 0 | 0 | - |
RYAN PLUMB | 0 | 0.0% | 0 | 0.0% | 2 | $800 | 0 | 0 | 0 | 0 | - |
BORIS THORNTON | 0 | 0.0% | 0 | 0.0% | 2 | $700 | 0 | 0 | 0 | 0 | - |
SHERIDEN TOMLINSON | 0 | 0.0% | 0 | 0.0% | 1 | $300 | 0 | 0 | 0 | 0 | - |
BRAD STEWART | 0 | 0.0% | 0 | 0.0% | 1 | $1,000 | 0 | 0 | 0 | 0 | - |
RYAN MALONEY | 0 | 0.0% | 0 | 0.0% | 1 | $400 | 0 | 0 | 0 | 0 | - |
NICHOLAS KEAL | 0 | 0.0% | 1 | 100.0% | 1 | $3,800 | 0 | 0 | 0 | 0 | - |
JAG GUTHMANN-CHESTER | 0 | 0.0% | 0 | 0.0% | 1 | $650 | 0 | 0 | 0 | 0 | - |
MARK DU PLESSIS | 0 | 0.0% | 0 | 0.0% | 1 | $650 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 3 | 7.1% | 6 | 21.4% | 42 | $64,975 | 0 | 0 | 0 | 0 | $1.04 |
Overall | 3 | 7.1% | 6 | 14.3% | 42 | $64,975 | 0 | 0 | 0 | 0 | $1.00 |