Search

KEITH PARSONS

  • New Zealand

First Runner 13 Feb 2016
Klitschko (NZ)  
Te Rapa (NZ)  |  The Design Depot (Bm65)

KEITH PARSONS' Career

Latest Runners

FP Date Course Runner Div Type Distance PM AUD $ Jockey Time
5 of 5 25 Sep 2016 TEAR SOUL SERENADE $12.2 3 MDN 1200m $6,000 A C SCHWERIN 1:21.06
- 25 Sep 2016 TEAR MASTER MICHAEL $28.2 NSTPLE 4200m $18,000 STUART HIGGINS 5:48.49
7 of 7 21 Sep 2016 MATA JOE BLACK $20.2 3 MDN 1400m $6,000 MARK DU PLESSIS 1:33.63
5 of 6 11 Sep 2016 ARAW MASTER MICHAEL $10 HDLE 3500m $18,000 M R CROPP 4:12.75
7 of 9 02 Sep 2016 TEAW JOE BLACK $15.4 3UCG MDN 1400m $6,000 MARK DU PLESSIS 1:31.16
6 of 12 28 Aug 2016 TEAR MASTER MICHAEL $22.3 RST HDLE 3100m $19,000 AARON KURU 3:43.65
14 of 14 20 Aug 2016 ELLE MASTER MICHAEL $54.3 BM65 2200m $19,000 LUANE CALITZ 2:21.50
12 of 16 02 Jul 2016 TE R KLITSCHKO $31.5 BM65 1400m $19,000 A C SCHWERIN 1:27.16
13 of 14 26 Jun 2016 TEAW KLITSCHKO $19.1 BM65 2000m $6,000 DONI PRASTIYOU 2:18.07
8 of 16 28 May 2016 ELLE KLITSCHKO $22 BM65 1400m $18,000 LEE MAGORRIAN 1:29.35

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
A C SCHWERIN 0 0.0% 0 0.0% 2 $165 0 0 0 0 -
MARK DU PLESSIS 0 0.0% 0 0.0% 2 - 0 0 0 0 -
GRANT COOKSLEY 0 0.0% 0 0.0% 2 - 0 0 0 0 -
STUART HIGGINS 0 0.0% 0 0.0% 1 - 0 0 0 0 -
M R CROPP 0 0.0% 0 0.0% 1 $479 0 0 0 0 -
AARON KURU 0 0.0% 0 0.0% 1 - 0 0 0 0 -
LUANE CALITZ 0 0.0% 0 0.0% 1 - 0 0 0 0 -
DONI PRASTIYOU 0 0.0% 0 0.0% 1 - 0 0 0 0 -
LEE MAGORRIAN 0 0.0% 0 0.0% 1 $186 0 0 0 0 -
ROBERT HANNAM 0 0.0% 0 0.0% 1 - 0 0 0 0 -
ALYSHA COLLETT 0 0.0% 0 0.0% 1 $457 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
GRANT COOKSLEY 0 0.0% 0 0.0% 2 - 0 0 0 0 -
A C SCHWERIN 0 0.0% 0 0.0% 2 $165 0 0 0 0 -
MARK DU PLESSIS 0 0.0% 0 0.0% 2 - 0 0 0 0 -
ALYSHA COLLETT 0 0.0% 0 0.0% 1 $457 0 0 0 0 -
ROBERT HANNAM 0 0.0% 0 0.0% 1 - 0 0 0 0 -
LEE MAGORRIAN 0 0.0% 0 0.0% 1 $186 0 0 0 0 -
DONI PRASTIYOU 0 0.0% 0 0.0% 1 - 0 0 0 0 -
LUANE CALITZ 0 0.0% 0 0.0% 1 - 0 0 0 0 -
AARON KURU 0 0.0% 0 0.0% 1 - 0 0 0 0 -
M R CROPP 0 0.0% 0 0.0% 1 $479 0 0 0 0 -
STUART HIGGINS 0 0.0% 0 0.0% 1 - 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2016 0 0.0% 0 0.0% 14 $1,287 0 0 0 0 -
Overall 0 0.0% 0 0.0% 14 $1,287 0 0 0 0 -