JOHN D HOWARD
United States of America
First Runner 26 Mar 2022
One Fast Orb (USA)
Turfway Park (Ky) | Claiming
First Win 28 Apr 2022
One Fast Orb (USA)
Belterra Park (Oh) | Claiming
Best Horse :
NARA (Timeform Rating 77)
JOHN D HOWARD's Career
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
ROGELIO MIRANDA | 3 | 23.1% | 2 | 38.5% | 13 | $39,831 | 0 | 0 | 0 | 0 | $0.68 |
LUIS R REYES | 3 | 37.5% | 1 | 50.0% | 8 | $47,489 | 0 | 0 | 0 | 0 | $0.80 |
J MCKEE | 2 | 13.3% | 3 | 33.3% | 15 | $50,504 | 0 | 0 | 0 | 0 | $0.53 |
THIAGO CANUTO | 1 | 25.0% | 1 | 50.0% | 4 | $23,892 | 0 | 0 | 0 | 0 | $3.06 |
LUIS Y MARCANO | 1 | 25.0% | 3 | 100.0% | 4 | $23,171 | 0 | 0 | 0 | 0 | $0.72 |
FERRIN PETERSON | 0 | 0.0% | 3 | 33.3% | 9 | $23,963 | 0 | 0 | 0 | 0 | - |
W V BUSH | 0 | 0.0% | 2 | 33.3% | 6 | $6,923 | 0 | 0 | 0 | 0 | - |
C OLIVEROS | 0 | 0.0% | 1 | 20.0% | 5 | $2,938 | 0 | 0 | 0 | 0 | - |
EDGAR MORALES | 0 | 0.0% | 1 | 25.0% | 4 | $6,020 | 0 | 0 | 0 | 0 | - |
SAMUEL E BERMUDEZ | 0 | 0.0% | 0 | 0.0% | 3 | $1,373 | 0 | 0 | 0 | 0 | - |
ISAIAH WISEMAN | 0 | 0.0% | 1 | 33.3% | 3 | $2,055 | 0 | 0 | 0 | 0 | - |
JOSEPH D RAMOS | 0 | 0.0% | 1 | 33.3% | 3 | $4,184 | 0 | 0 | 0 | 0 | - |
DAVID J HALDAR | 0 | 0.0% | 0 | 0.0% | 2 | $449 | 0 | 0 | 0 | 0 | - |
SARAH HESS | 0 | 0.0% | 0 | 0.0% | 2 | $1,762 | 0 | 0 | 0 | 0 | - |
ALEX GONZALEZ | 0 | 0.0% | 1 | 50.0% | 2 | $2,920 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
ROGELIO MIRANDA | 4 | 26.7% | 2 | 40.0% | 15 | $47,920 | 0 | 0 | 0 | 0 | $0.80 |
LUIS R REYES | 3 | 37.5% | 1 | 50.0% | 8 | $47,489 | 0 | 0 | 0 | 0 | $0.80 |
J MCKEE | 2 | 13.3% | 3 | 33.3% | 15 | $50,504 | 0 | 0 | 0 | 0 | $0.53 |
LUIS Y MARCANO | 1 | 25.0% | 3 | 100.0% | 4 | $23,171 | 0 | 0 | 0 | 0 | $0.72 |
THIAGO CANUTO | 1 | 25.0% | 1 | 50.0% | 4 | $23,892 | 0 | 0 | 0 | 0 | $3.06 |
FERRIN PETERSON | 0 | 0.0% | 3 | 33.3% | 9 | $23,963 | 0 | 0 | 0 | 0 | - |
W V BUSH | 0 | 0.0% | 2 | 33.3% | 6 | $6,923 | 0 | 0 | 0 | 0 | - |
EDGAR MORALES | 0 | 0.0% | 2 | 40.0% | 5 | $11,845 | 0 | 0 | 0 | 0 | - |
C OLIVEROS | 0 | 0.0% | 1 | 20.0% | 5 | $2,938 | 0 | 0 | 0 | 0 | - |
SAMUEL E BERMUDEZ | 0 | 0.0% | 0 | 0.0% | 3 | $1,373 | 0 | 0 | 0 | 0 | - |
ISAIAH WISEMAN | 0 | 0.0% | 1 | 33.3% | 3 | $2,055 | 0 | 0 | 0 | 0 | - |
JOSEPH D RAMOS | 0 | 0.0% | 1 | 33.3% | 3 | $4,184 | 0 | 0 | 0 | 0 | - |
SARAH HESS | 0 | 0.0% | 0 | 0.0% | 2 | $1,762 | 0 | 0 | 0 | 0 | - |
SONNY LEON | 0 | 0.0% | 1 | 50.0% | 2 | $8,120 | 0 | 0 | 0 | 0 | - |
LUAN MACHADO | 0 | 0.0% | 0 | 0.0% | 2 | $828 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0 | 0.0% | 2 | 16.7% | 12 | $9,848 | 0 | 0 | 0 | 0 | - |
2023 | 6 | 13.3% | 11 | 37.8% | 45 | $149,356 | 0 | 0 | 0 | 0 | $0.38 |
2022 | 5 | 10.9% | 13 | 39.1% | 46 | $123,664 | 0 | 0 | 0 | 0 | $0.53 |
Overall | 11 | 10.7% | 26 | 25.2% | 103 | $282,868 | 0 | 0 | 0 | 0 | $0.40 |