JAMES R GIRDLEY
-
United States of America
JAMES R GIRDLEY's Career
Jockey Statistics
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
ORIEL CHAVEZ | 1 | 50.0% | 0 | 50.0% | 2 | $6,943 | 0 | 0 | 0 | 0 | $4.20 |
JOHNATHON CURTSINGER | 0 | 0.0% | 0 | 0.0% | 11 | $2,599 | 0 | 0 | 0 | 0 | - |
J ZUNIGA | 0 | 0.0% | 0 | 0.0% | 3 | $1,229 | 0 | 0 | 0 | 0 | - |
JON KENTON COURT | 0 | 0.0% | 0 | 0.0% | 3 | $807 | 0 | 0 | 0 | 0 | - |
DAVID J HALDAR | 0 | 0.0% | 1 | 50.0% | 2 | $1,738 | 0 | 0 | 0 | 0 | - |
ROGELIO MIRANDA | 0 | 0.0% | 1 | 50.0% | 2 | $5,225 | 0 | 0 | 0 | 0 | - |
CORY ORM | 0 | 0.0% | 0 | 0.0% | 2 | $296 | 0 | 0 | 0 | 0 | - |
THIAGO CANUTO | 0 | 0.0% | 0 | 0.0% | 1 | $174 | 0 | 0 | 0 | 0 | - |
E PAUCAR | 0 | 0.0% | 0 | 0.0% | 1 | $766 | 0 | 0 | 0 | 0 | - |
AARON J COURT | 0 | 0.0% | 0 | 0.0% | 1 | $411 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
ORIEL CHAVEZ | 1 | 50.0% | 0 | 50.0% | 2 | $6,943 | 0 | 0 | 0 | 0 | $4.20 |
JOHNATHON CURTSINGER | 0 | 0.0% | 0 | 0.0% | 11 | $2,599 | 0 | 0 | 0 | 0 | - |
JON KENTON COURT | 0 | 0.0% | 0 | 0.0% | 3 | $807 | 0 | 0 | 0 | 0 | - |
J ZUNIGA | 0 | 0.0% | 0 | 0.0% | 3 | $1,229 | 0 | 0 | 0 | 0 | - |
CORY ORM | 0 | 0.0% | 0 | 0.0% | 2 | $296 | 0 | 0 | 0 | 0 | - |
ROGELIO MIRANDA | 0 | 0.0% | 1 | 50.0% | 2 | $5,225 | 0 | 0 | 0 | 0 | - |
DAVID J HALDAR | 0 | 0.0% | 1 | 50.0% | 2 | $1,738 | 0 | 0 | 0 | 0 | - |
AARON J COURT | 0 | 0.0% | 0 | 0.0% | 1 | $411 | 0 | 0 | 0 | 0 | - |
E PAUCAR | 0 | 0.0% | 0 | 0.0% | 1 | $766 | 0 | 0 | 0 | 0 | - |
THIAGO CANUTO | 0 | 0.0% | 0 | 0.0% | 1 | $174 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 0 | 0.0% | 2 | 16.7% | 12 | $9,055 | 0 | 0 | 0 | 0 | - |
2021 | 1 | 14.3% | 0 | 14.3% | 7 | $8,528 | 0 | 0 | 0 | 0 | $1.20 |
2020 | 0 | 0.0% | 0 | 0.0% | 7 | $2,309 | 0 | 0 | 0 | 0 | - |
2019 | 0 | 0.0% | 0 | 0.0% | 2 | $296 | 0 | 0 | 0 | 0 | - |
Overall | 1 | 3.6% | 2 | 7.1% | 28 | $20,188 | 0 | 0 | 0 | 0 | $0.30 |