J TOURNAY
-
France
J TOURNAY's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
- | 27 Jun 2007 | CPG | SEVEN OF MAY | - | 4U CLAIM | 2000m | $27,130 | C HANOTEL | 2:09.31 |
- | 09 Feb 2007 | FRMM | GIVE ME CHOPE | - | 3 CLAIM COND (G) | 2000m | $11,700 | E WIANNY | 0:00.00 |
7 of 16 | 25 Jan 2007 | CAGAW | GIVE ME CHOPE | - | 3F CLAIM COND (F) | 1600m | $23,240 | E WIANNY | 1:39.52 |
- | 25 Jan 2007 | CAGAW | SHAOLIN | - | 3F CLAIM COND (F) | 1600m | $23,240 | ERWAN BURELLER | 1:39.52 |
4 of 16 | 13 Jan 2007 | DEAAW | GIVE ME CHOPE | - | 3 CLAIM COND (F) | 1300m | $23,240 | E WIANNY | 1:19.20 |
- | 13 Jan 2007 | DEAAW | SHAOLIN | - | 3 CLAIM COND (F) | 1300m | $23,240 | ERWAN BURELLER | 1:19.20 |
6 of 16 | 06 Jan 2007 | DEAAW | GIVE ME CHOPE | - | 3F CLAIM COND (F) | 1500m | $23,240 | E WIANNY | 1:31.70 |
Jockey Statistics
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
E WIANNY | 0 | 0.0% | 0 | 0.0% | 4 | $2,324 | 0 | 0 | 0 | 0 | - |
ERWAN BURELLER | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
WENCESLAS WALTER | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
DELPHINE SANTIAGO | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
C HANOTEL | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
E WIANNY | 0 | 0.0% | 0 | 0.0% | 4 | $2,324 | 0 | 0 | 0 | 0 | - |
ERWAN BURELLER | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
C HANOTEL | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
DELPHINE SANTIAGO | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
WENCESLAS WALTER | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 0 | 0.0% | 0 | 0.0% | 9 | $2,324 | 0 | 0 | 0 | 0 | - |
Overall | 0 | 0.0% | 0 | 0.0% | 9 | $2,324 | 0 | 0 | 0 | 0 | - |