Search

ISAO ICHIMURA

  • Japan

First Runner 06 Jan 2002
Izumi Muteki (Jpn)  
Tokyo (Jpn)  |  Kanchiku Sho

ISAO ICHIMURA's Career

Latest Runners

FP Date Course Runner Div Type Distance PM AUD $ Jockey Time
13 of 13 07 Feb 2004 TOYD SHIAWASE MEGAMI $167.3 3 ALLOW 1300m $161,890 YOSHIHIKO MARUYAMA 1:20.2
16 of 18 08 Jun 2002 TOY IZUMI MUTEKI $441.7 3 ALLOW 1600m $191,400 HIROSHI GOHARA 1:34.5
15 of 16 02 Jun 2002 TOYD IZUMI TICKET $183.2 3 ALLOW 1200m $280,670 TOMOYA MIKAMI 1:12.2
12 of 14 19 May 2002 TOY IZUMI MUTEKI $148.0 3 ALLOW 1600m $281,060 YOSHIAKI KIMURA 1:34.5
15 of 16 03 May 2002 TOYD IZUMI TICKET $330.5 3 ALLOW 1200m $193,140 TOMOYA MIKAMI 1:12.5
7 of 12 20 Apr 2002 JANI IZUMI MUTEKI $49.2 3 ALLOW 1800m $278,010 YOSHIAKI KIMURA 1:46.8
13 of 16 26 Jan 2002 TOYD IZUMI MUTEKI $751.6 3 ALLOW 1200m $195,620 NORIO HIRASAWA 1:12.6
FF 26 Jan 2002 TOYD IZUMI TICKET $868.5 3 ALLOW 1200m $195,620 TOMOYA MIKAMI 1:12.6
10 of 13 14 Jan 2002 TOYD IZUMI TICKET $323.9 3F ALLOW 1400m $283,650 HIROSHI GOHARA 1:27.1
14 of 14 06 Jan 2002 TOY IZUMI MUTEKI $241.7 3 ALLOW 1400m $287,740 HIROYUKI MARUYAMA 1:23.3

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
TOMOYA MIKAMI 0 0.0% 0 0.0% 3 - 0 0 0 0 -
HIROSHI GOHARA 0 0.0% 0 0.0% 2 - 0 0 0 0 -
YOSHIAKI KIMURA 0 0.0% 0 0.0% 2 - 0 0 0 0 -
YOSHIHIKO MARUYAMA 0 0.0% 0 0.0% 1 - 0 0 0 0 -
NORIO HIRASAWA 0 0.0% 0 0.0% 1 - 0 0 0 0 -
HIROYUKI MARUYAMA 0 0.0% 0 0.0% 1 - 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
TOMOYA MIKAMI 0 0.0% 0 0.0% 3 - 0 0 0 0 -
HIROSHI GOHARA 0 0.0% 0 0.0% 2 - 0 0 0 0 -
YOSHIAKI KIMURA 0 0.0% 0 0.0% 2 - 0 0 0 0 -
NORIO HIRASAWA 0 0.0% 0 0.0% 1 - 0 0 0 0 -
HIROYUKI MARUYAMA 0 0.0% 0 0.0% 1 - 0 0 0 0 -
YOSHIHIKO MARUYAMA 0 0.0% 0 0.0% 1 - 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2004 0 0.0% 0 0.0% 1 - 0 0 0 0 -
2002 0 0.0% 0 0.0% 9 - 0 0 0 0 -
Overall 0 0.0% 0 0.0% 10 - 0 0 0 0 -