Search

HIROHITO NOGUCHI

First Runner 22 Oct 2018
Cool Spurt (Jpn)  
Urawa (Jpn)  |  Race 3: Three Year Old
First Win 22 Oct 2018
His Life (Jpn)
Urawa (Jpn)  |  Race 4: Three Year Old
Best Horse :
SHIMME RUBUS (Timeform Rating 87)
NEW YEAR'S DAY (USA)  ECLAIR ANGE (JPN)  [By ZENNO ROB ROY (JPN)]

HIROHITO NOGUCHI's Career

Latest Runners

FP Date Course Runner Div Type Distance PM AUD $ Jockey Time
12 of 12 19 Nov 2024 URWD ODENSHITA $45.1 3U B2B3 2000m $62,818 YUJIRO TANABATA 2:10.50
1 of 12 19 Nov 2024 URWD SHIMME RUBUS $4.2 3U B2B3 2000m $62,818 NAOKI MACHIDA 2:10.50
1 of 12 19 Nov 2024 URWD TROIS FILLES $2.5 3U C3 1400m $14,358 WADA JOJI 1:31.70
3 of 9 19 Nov 2024 URWD CHERIE FILLE $2.3 2 COND 1400m $46,665 WADA JOJI 1:31.50
5 of 12 18 Nov 2024 URWD RYUNO BOMARC $80.1 3U C2 1400m $17,948 YOSHIMI NAKASHIMA 1:31.00
1 of 12 25 Oct 2024 URWD SLIEVE LEAGUE $15.2 3U C1 1500m $32,777 WADA JOJI 1:37.70
7 of 11 24 Oct 2024 URWD INTENSE LIGHT $128.5 3U A2 1500m $91,047 SHUN ISHIZAKI 1:35.30
7 of 12 24 Oct 2024 URWD MONONOFU BLACK $8.5 3U COND 1400m $72,838 RYOYA SAWADA 1:29.60
6 of 12 24 Oct 2024 URWD LUSCIOUS $91.1 3U C2 800m $18,209 KOSEI AKIMOTO 0:48.00
5 of 11 23 Oct 2024 URWD CHERIE FILLE $61.1 2 COND 1400m $54,628 WADA JOJI 1:29.30

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
KEITA NISHI 2 14.3% 3 35.7% 14 $151,803 0 0 0 0 $0.70
WADA JOJI 2 28.6% 3 71.4% 7 $40,900 0 0 0 0 $2.81
NAOKI MACHIDA 1 25.0% 0 25.0% 4 $36,162 0 0 0 0 $1.30
SHOMA SATO 1 100.0% 0 100.0% 1 $16,186 0 0 0 0 $8.30
RYOYA SAWADA 0 0.0% 0 0.0% 7 - 0 0 0 0 -
MAI FUKUHARA 0 0.0% 2 28.6% 7 $13,237 0 0 0 0 -
KOSHI YOSHIDOME 0 0.0% 1 20.0% 5 $15,714 0 0 0 0 -
YUJIRO TANABATA 0 0.0% 0 0.0% 5 $1,263 0 0 0 0 -
H YOSHIHARA 0 0.0% 2 50.0% 4 $22,083 0 0 0 0 -
KOTA MOTOHASHI 0 0.0% 0 0.0% 4 $1,517 0 0 0 0 -
SHOTARO KAWASHIMA 0 0.0% 1 25.0% 4 $4,089 0 0 0 0 -
KOSEI AKIMOTO 0 0.0% 0 0.0% 4 $5,476 0 0 0 0 -
TAITO MORI 0 0.0% 1 33.3% 3 $3,237 0 0 0 0 -
AOI SHINOYA 0 0.0% 0 0.0% 3 - 0 0 0 0 -
YUKI YAMANAKA 0 0.0% 0 0.0% 3 $4,565 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
WADA JOJI 21 15.0% 29 35.7% 140 $869,113 0 0 0 0 $1.06
TAITO MORI 8 20.0% 14 55.0% 40 $197,360 0 0 0 0 $0.67
SHOTARO KAWASHIMA 7 9.6% 18 34.2% 73 $214,252 0 0 0 0 $1.39
NAOKI MACHIDA 4 22.2% 2 33.3% 18 $121,624 0 0 0 0 $1.17
KOSHI YOSHIDOME 3 4.6% 8 16.9% 65 $120,984 0 0 0 0 $0.34
AOI SHINOYA 3 9.7% 4 22.6% 31 $93,568 0 0 0 0 $0.69
TSUBASA SASAGAWA 3 11.5% 8 42.3% 26 $100,241 0 0 0 0 $0.25
KOTA MOTOHASHI 3 13.0% 7 43.5% 23 $111,146 0 0 0 0 $1.23
MAI FUKUHARA 2 7.1% 7 32.1% 28 $67,672 0 0 0 0 $0.27
KOSEI AKIMOTO 2 7.7% 3 19.2% 26 $53,166 0 0 0 0 $2.30
KEITA NISHI 2 12.5% 3 31.3% 16 $151,803 0 0 0 0 $0.61
RYO NOVATA 2 16.7% 1 25.0% 12 $36,319 0 0 0 0 $1.71
AKIO MIKOSHI 1 1.3% 14 19.2% 78 $80,333 0 0 0 0 $0.07
SEIJI YAMAZAKI 1 9.1% 4 45.5% 11 $50,971 0 0 0 0 $0.20
MICKAELLE MICHEL 1 12.5% 2 37.5% 8 $22,157 0 0 0 0 $0.26

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2024 9 5.5% 28 22.7% 163 $493,218 0 0 0 0 $0.32
2023 15 10.4% 30 31.3% 144 $455,327 0 0 0 0 $1.51
2022 12 7.8% 42 35.1% 154 $687,085 0 0 0 0 $0.46
2021 19 13.0% 27 31.5% 146 $564,248 0 0 0 0 $0.99
2020 6 4.6% 25 23.7% 131 $242,159 0 0 0 0 $0.51
2019 5 4.7% 13 17.0% 106 $179,690 0 0 0 0 $0.52
2018 2 12.5% 5 43.8% 16 $47,220 0 0 0 0 $0.43
Overall 68 7.9% 170 19.8% 860 $2,668,947 0 0 0 0 $0.70