HIDIR DURMUS
-
Turkey
HIDIR DURMUS' Career
Jockey Statistics
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
ERHAN AKTUG | 4 | 20.0% | 9 | 65.0% | 20 | $116,272 | 0 | 0 | 0 | 0 | $1.96 |
HALIL YOLACICI | 2 | 20.0% | 0 | 20.0% | 10 | $17,198 | 0 | 0 | 0 | 0 | $2.38 |
MUHAMMED MIR BILGIN | 2 | 25.0% | 2 | 50.0% | 8 | $35,292 | 0 | 0 | 0 | 0 | $0.46 |
MERTCAN CELIK | 2 | 66.7% | 0 | 66.7% | 3 | $22,518 | 0 | 0 | 0 | 0 | $3.37 |
VEDAT ABIS | 2 | 66.7% | 0 | 66.7% | 3 | $26,417 | 0 | 0 | 0 | 0 | $4.23 |
MUSTAFA CICEK | 1 | 12.5% | 3 | 50.0% | 8 | $28,164 | 0 | 0 | 0 | 0 | $1.01 |
SINAN AKSIN | 1 | 20.0% | 1 | 40.0% | 5 | $10,794 | 0 | 0 | 0 | 0 | $1.39 |
AHMET CELIK | 1 | 33.3% | 2 | 100.0% | 3 | $35,472 | 0 | 0 | 0 | 0 | $0.88 |
KADIR TOKACOGLU | 1 | 33.3% | 2 | 100.0% | 3 | $17,803 | 0 | 0 | 0 | 0 | $1.05 |
OZCAN YILDIRIM | 1 | 50.0% | 1 | 100.0% | 2 | $16,389 | 0 | 0 | 0 | 0 | $1.65 |
BEKIR MERT MIRIK | 1 | 50.0% | 1 | 100.0% | 2 | $16,746 | 0 | 0 | 0 | 0 | $1.50 |
TUGAY ALICI | 0 | 0.0% | 2 | 40.0% | 5 | $3,706 | 0 | 0 | 0 | 0 | - |
MERT UYAR | 0 | 0.0% | 1 | 25.0% | 4 | $1,894 | 0 | 0 | 0 | 0 | - |
EMRE AKKILIC | 0 | 0.0% | 0 | 0.0% | 3 | $556 | 0 | 0 | 0 | 0 | - |
ALICAN INCI | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
MUSTAFA CICEK | 17 | 18.7% | 29 | 50.5% | 91 | $235,680 | 0 | 0 | 0 | 0 | $0.64 |
MUHAMMED MIR BILGIN | 10 | 19.6% | 13 | 45.1% | 51 | $152,515 | 0 | 0 | 0 | 0 | $0.67 |
ERHAN AKTUG | 8 | 16.0% | 16 | 48.0% | 50 | $158,170 | 0 | 0 | 0 | 0 | $1.52 |
ATAKAN CEM DAGDEVIREN | 7 | 17.9% | 5 | 30.8% | 39 | $74,426 | 0 | 0 | 0 | 0 | $0.61 |
KADIR TOKACOGLU | 6 | 20.0% | 8 | 46.7% | 30 | $77,921 | 0 | 0 | 0 | 0 | $0.91 |
HUSEYIN SIMSEK | 5 | 4.9% | 15 | 19.6% | 102 | $93,619 | 0 | 0 | 0 | 0 | $0.79 |
GOKHAN GOKCE | 5 | 11.4% | 8 | 29.5% | 44 | $64,614 | 0 | 0 | 0 | 0 | $0.70 |
OZCAN YILDIRIM | 5 | 29.4% | 8 | 76.5% | 17 | $80,524 | 0 | 0 | 0 | 0 | $0.66 |
DORUKHAN PALAUR | 4 | 9.8% | 7 | 26.8% | 41 | $12,036 | 0 | 0 | 0 | 0 | $0.44 |
BERKAN CIGLA | 4 | 20.0% | 4 | 40.0% | 20 | $64,458 | 0 | 0 | 0 | 0 | $2.09 |
MUHARREM OK | 3 | 8.1% | 7 | 27.0% | 37 | $36,419 | 0 | 0 | 0 | 0 | $0.75 |
ISMAIL KALE | 3 | 9.7% | 5 | 25.8% | 31 | $12,012 | 0 | 0 | 0 | 0 | $0.68 |
BARIS KURDU | 3 | 9.7% | 6 | 29.0% | 31 | $24,969 | 0 | 0 | 0 | 0 | $0.46 |
ALAATTIN KURUNDUK | 3 | 11.1% | 4 | 25.9% | 27 | $34,364 | 0 | 0 | 0 | 0 | $0.59 |
NEVZAT AVCI | 3 | 14.3% | 5 | 38.1% | 21 | $27,258 | 0 | 0 | 0 | 0 | $1.04 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 20 | 16.5% | 32 | 43.0% | 121 | $423,935 | 0 | 0 | 0 | 0 | $1.11 |
2023 | 31 | 12.3% | 58 | 35.2% | 253 | $447,106 | 0 | 0 | 0 | 0 | $0.48 |
2022 | 21 | 8.8% | 47 | 28.5% | 239 | $252,404 | 0 | 0 | 0 | 0 | $0.68 |
2021 | 16 | 8.6% | 34 | 27.0% | 185 | $244,132 | 0 | 0 | 0 | 0 | $0.43 |
2020 | 9 | 7.4% | 21 | 24.6% | 122 | $186,167 | 0 | 0 | 0 | 0 | $0.85 |
2019 | 4 | 3.7% | 19 | 21.3% | 108 | $115,512 | 0 | 0 | 0 | 0 | $0.75 |
2018 | 4 | 9.8% | 5 | 22.0% | 41 | $50,591 | 0 | 0 | 0 | 0 | $0.36 |
2017 | 14 | 18.9% | 16 | 40.5% | 74 | - | 0 | 0 | 0 | 0 | $0.75 |
2016 | 3 | 5.2% | 13 | 27.6% | 58 | - | 0 | 0 | 0 | 0 | $0.13 |
Overall | 122 | 10.2% | 245 | 20.4% | 1201 | $1,719,847 | 0 | 0 | 0 | 0 | $0.60 |