Search

GENEVIEVE BROWNE

  • Australia

First Runner 30 Jun 2008
Lord of Mayfair (Aus)  
Ararat (Vic)  |  Seppelt Salinger Mdn Plate
First Win 03 Apr 2010
Gold Royal (Aus)
Terang (Vic)  |  Terang Co Op Hcp (58)
Best Horse :
DANCING CHOOSE (Timeform Rating 74)
CHOISIR (AUS)  INTERNATIONAL STAR (AUS)  [By ARTIE SCHILLER (USA)]

GENEVIEVE BROWNE's Career

Latest Runners

FP Date Course Runner Div Type Distance PM AUD $ Jockey Time
6 of 9 31 Oct 2024 WNBL VICTORIS $15 BM64 1400m $35,000 ALANA KELLY 1:22.84
4 of 11 21 Oct 2024 WNBL VICTORIS $21 BM58 1400m $27,000 ALANA KELLY 1:23.50
10 of 12 20 Oct 2024 HSHM STUPID CUPID $26 3U MDN 2100m $37,500 C J MACREDMOND 2:11.92
10 of 10 05 Oct 2024 GBWR VICTORY TEARS $10 BM52 1100m $20,000 RYAN HURDLE 1:06.16
6 of 13 03 Oct 2024 BRAT VICTORIS $16 BM0-62 1200m $35,000 JAYLAH KENNEDY 1:11.88
10 of 12 03 Oct 2024 BRAT STUPID CUPID $16 MDN 1600m $37,500 BLAIKE MCDOUGALL 1:41.37
12 of 12 07 Sep 2024 MILD VICTORY TEARS $26 BM0-58 1400m $27,000 ALANA KELLY 1:25.95
1 of 10 07 Sep 2024 MILD VICTORIS $4.0 MDN 1100m $27,000 ALANA KELLY 1:06.79
14 of 14 03 Aug 2024 HTON VICTORY TEARS $14 BM0-58 1100m $27,000 MELISSA JULIUS 1:06.74
6 of 12 16 Jul 2024 BRAA VICTORY TEARS $41 BM58 1100m $27,000 JAYLAH KENNEDY 1:05.07

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
ALANA KELLY 1 4.2% 4 20.8% 24 $37,555 0 0 0 0 $0.18
JAYLAH KENNEDY 1 16.7% 1 33.3% 6 $22,390 0 0 0 0 $0.83
MITCHELL AITKEN 0 0.0% 0 0.0% 6 $2,235 0 0 0 0 -
JACK HILL 0 0.0% 1 20.0% 5 $2,150 0 0 0 0 -
CRAIG ROBERTSON 0 0.0% 1 25.0% 4 $2,810 0 0 0 0 -
DEAN YENDALL 0 0.0% 1 33.3% 3 $2,750 0 0 0 0 -
RYAN HURDLE 0 0.0% 0 0.0% 3 $1,325 0 0 0 0 -
ANTHONY BOYD 0 0.0% 2 66.7% 3 $3,860 0 0 0 0 -
CHRIS PACE 0 0.0% 1 33.3% 3 $1,825 0 0 0 0 -
MS TAHLIA HOPE 0 0.0% 1 33.3% 3 $3,275 0 0 0 0 -
MADISON LLOYD 0 0.0% 0 0.0% 3 $1,675 0 0 0 0 -
HARRY COFFEY 0 0.0% 0 0.0% 3 $1,750 0 0 0 0 -
CHELSEA JOKIC 0 0.0% 1 50.0% 2 $1,700 0 0 0 0 -
HARRY GRACE 0 0.0% 0 0.0% 2 $1,450 0 0 0 0 -
LUCINDA BOYD 0 0.0% 1 50.0% 2 $1,300 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
ALANA KELLY 1 4.2% 4 20.8% 24 $37,555 0 0 0 0 $0.18
JACK HILL 1 4.5% 2 13.6% 22 $14,615 0 0 0 0 $0.30
JAYLAH KENNEDY 1 16.7% 1 33.3% 6 $22,390 0 0 0 0 $0.83
JASON LYON 1 33.3% 0 33.3% 3 $4,057 0 0 0 0 $1.25
GARY MURPHY 1 50.0% 0 50.0% 2 $4,162 0 0 0 0 $1.00
STEPHEN VELLA 0 0.0% 1 10.0% 10 $3,035 0 0 0 0 -
CRAIG ROBERTSON 0 0.0% 3 33.3% 9 $7,235 0 0 0 0 -
MITCHELL AITKEN 0 0.0% 0 0.0% 6 $2,235 0 0 0 0 -
DEAN YENDALL 0 0.0% 2 50.0% 4 $4,100 0 0 0 0 -
MADISON LLOYD 0 0.0% 0 0.0% 3 $1,675 0 0 0 0 -
DEAN LARSSON 0 0.0% 2 66.7% 3 $1,648 0 0 0 0 -
RYAN HURDLE 0 0.0% 0 0.0% 3 $1,325 0 0 0 0 -
HARRY COFFEY 0 0.0% 0 0.0% 3 $1,750 0 0 0 0 -
ANTHONY BOYD 0 0.0% 2 66.7% 3 $3,860 0 0 0 0 -
CHRIS PACE 0 0.0% 1 33.3% 3 $1,825 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2024 1 8.3% 0 8.3% 12 $21,490 0 0 0 0 $0.37
2023 1 5.9% 2 17.6% 17 $30,865 0 0 0 0 $0.29
2022 0 0.0% 3 15.8% 19 $16,095 0 0 0 0 -
2021 0 0.0% 2 12.5% 16 $15,070 0 0 0 0 -
2020 0 0.0% 0 0.0% 3 $1,840 0 0 0 0 -
2017 0 0.0% 1 33.3% 3 $1,588 0 0 0 0 -
2016 0 0.0% 1 33.3% 3 $1,880 0 0 0 0 -
2015 0 0.0% 4 30.8% 13 $10,460 0 0 0 0 -
2011 0 0.0% 1 12.5% 8 $2,915 0 0 0 0 -
2010 3 7.1% 9 28.6% 42 $34,074 0 0 0 0 $0.29
Overall 5 3.4% 26 17.4% 149 $142,272 0 0 0 0 $0.10