G MCBETH
-
New Zealand
G MCBETH's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
3 of 7 | 26 May 2022 | OTAK | DOUGAL MCKEEN | $19.6 | 2 OPEN | 1200m | $10,000 | ROBERT HANNAM | 1:15.47 |
6 of 7 | 14 May 2022 | HAWE | DOUGAL MCKEEN | $48.9 | 23 OPEN | 1200m | $25,000 | F W LAZET | 1:10.88 |
12 of 12 | 19 Nov 2021 | PKKR | KIANA BELLE | $35 | 3 MDN | 1400m | $11,000 | ROBERT HANNAM | 1:24.69 |
4 of 4 | 03 Sep 2021 | HAWE | KIANA BELLE | $31 | 3 MDN | 1200m | $11,000 | DANIELLE HIRINI | 1:15.75 |
5 of 8 | 15 May 2021 | PKKR | HI I'M NIKKITA | $6.5 | OPEN | 1800m | $30,000 | TEMYIA TAIAROA | 2:01.20 |
14 of 14 | 25 Apr 2021 | AWAP | HI I'M NIKKITA | $81 | OPEN LR | 1550m | $45,000 | MAHESH MUDHOO | 1:33.54 |
12 of 16 | 12 Dec 2020 | TE R | HI I'M NIKKITA | $60/1 | OPEN G3 | 2400m | $95,000 | DARREN DANIS | 2:26.89 |
5 of 11 | 28 Nov 2020 | WNUI | HI I'M NIKKITA | $10/1 | OPEN LR | 2040m | $47,000 | TONY ALLAN | 2:10.99 |
11 of 11 | 31 Oct 2020 | AWAP | HI I'M NIKKITA | $10/1 | OPEN LR | 2100m | $46,000 | TONY ALLAN | 2:10.18 |
2 of 15 | 10 Oct 2020 | HAWE | HI I'M NIKKITA | $11/1 | OPEN | 2100m | $37,000 | TONY ALLAN | 2:13.22 |
Jockey Statistics
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
HOLLY ANDREW | 5 | 45.5% | 4 | 81.8% | 11 | $76,173 | 0 | 0 | 0 | 0 | $2.26 |
ALFRED CHAN | 3 | 27.3% | 1 | 36.4% | 11 | $36,483 | 0 | 0 | 0 | 0 | $1.85 |
ROBERT HANNAM | 2 | 9.5% | 6 | 38.1% | 21 | $55,855 | 0 | 0 | 0 | 0 | $0.98 |
DYLAN TURNER | 1 | 25.0% | 1 | 50.0% | 4 | $5,618 | 0 | 0 | 0 | 0 | $0.90 |
R J MYERS | 1 | 33.3% | 1 | 66.7% | 3 | $20,948 | 0 | 0 | 0 | 0 | $1.03 |
TONY ALLAN | 0 | 0.0% | 1 | 33.3% | 3 | $7,423 | 0 | 0 | 0 | 0 | - |
KATE COWAN | 0 | 0.0% | 1 | 33.3% | 3 | $952 | 0 | 0 | 0 | 0 | - |
ALYSHA COLLETT | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
DANIELLE HIRINI | 0 | 0.0% | 0 | 0.0% | 2 | $576 | 0 | 0 | 0 | 0 | - |
SAMANTHA WYNNE | 0 | 0.0% | 1 | 50.0% | 2 | $1,896 | 0 | 0 | 0 | 0 | - |
WIREMU PINN | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
DYLAN MO | 0 | 0.0% | 0 | 0.0% | 2 | $270 | 0 | 0 | 0 | 0 | - |
SAMANTHA COLLETT | 0 | 0.0% | 1 | 50.0% | 2 | $1,138 | 0 | 0 | 0 | 0 | - |
TRUDY THORNTON | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
LYNSEY SATHERLEY | 0 | 0.0% | 1 | 50.0% | 2 | $925 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
HOLLY ANDREW | 5 | 45.5% | 4 | 81.8% | 11 | $76,173 | 0 | 0 | 0 | 0 | $2.26 |
ROBERT HANNAM | 3 | 7.5% | 8 | 27.5% | 40 | $70,868 | 0 | 0 | 0 | 0 | $0.63 |
ALFRED CHAN | 3 | 27.3% | 1 | 36.4% | 11 | $36,483 | 0 | 0 | 0 | 0 | $1.85 |
LISA ISHERWOOD | 2 | 7.4% | 5 | 25.9% | 27 | $14,890 | 0 | 0 | 0 | 0 | $0.14 |
VANESSA JOHNSTON | 1 | 7.7% | 2 | 23.1% | 13 | $6,754 | 0 | 0 | 0 | 0 | $0.72 |
K K CHIONG | 1 | 11.1% | 0 | 11.1% | 9 | $5,609 | 0 | 0 | 0 | 0 | $0.60 |
R J MYERS | 1 | 12.5% | 1 | 25.0% | 8 | $21,218 | 0 | 0 | 0 | 0 | $0.39 |
BRIDGET GRYLLS | 1 | 14.3% | 3 | 57.1% | 7 | $8,582 | 0 | 0 | 0 | 0 | $0.64 |
LYNSEY SATHERLEY | 1 | 16.7% | 1 | 33.3% | 6 | $925 | 0 | 0 | 0 | 0 | $0.33 |
CRAIG GRYLLS | 1 | 20.0% | 1 | 40.0% | 5 | $15,838 | 0 | 0 | 0 | 0 | $1.22 |
DYLAN TURNER | 1 | 25.0% | 1 | 50.0% | 4 | $5,618 | 0 | 0 | 0 | 0 | $0.90 |
MATTHEW CAMERON | 1 | 50.0% | 0 | 50.0% | 2 | $6,581 | 0 | 0 | 0 | 0 | $2.20 |
LINDA BALLANTYNE | 0 | 0.0% | 3 | 33.3% | 9 | $2,270 | 0 | 0 | 0 | 0 | - |
A TAYLOR | 0 | 0.0% | 3 | 42.9% | 7 | $4,239 | 0 | 0 | 0 | 0 | - |
SHANNON DOYLE | 0 | 0.0% | 0 | 0.0% | 6 | $902 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 0 | 0.0% | 1 | 50.0% | 2 | $1,310 | 0 | 0 | 0 | 0 | - |
2021 | 0 | 0.0% | 0 | 0.0% | 4 | $1,719 | 0 | 0 | 0 | 0 | - |
2020 | 0 | 0.0% | 4 | 40.0% | 10 | $19,230 | 0 | 0 | 0 | 0 | - |
2019 | 4 | 28.6% | 6 | 71.4% | 14 | $76,440 | 0 | 0 | 0 | 0 | $1.21 |
2018 | 0 | 0.0% | 2 | 33.3% | 6 | $2,794 | 0 | 0 | 0 | 0 | - |
2017 | 4 | 18.2% | 2 | 27.3% | 22 | $51,783 | 0 | 0 | 0 | 0 | $1.29 |
2016 | 3 | 9.4% | 7 | 31.3% | 32 | $65,624 | 0 | 0 | 0 | 0 | $0.74 |
2015 | 2 | 6.5% | 6 | 25.8% | 31 | $30,155 | 0 | 0 | 0 | 0 | $0.31 |
2014 | 3 | 8.8% | 5 | 23.5% | 34 | $33,852 | 0 | 0 | 0 | 0 | $0.57 |
2013 | 2 | 8.3% | 7 | 37.5% | 24 | $24,761 | 0 | 0 | 0 | 0 | $0.37 |
Overall | 21 | 6.9% | 54 | 17.8% | 304 | $330,936 | 0 | 0 | 0 | 0 | $0.40 |