Search

G FRATINI

  • Italy

First Runner 09 Apr 2000
Golden Indigo (USA)  
Rome (Ity)  |  Premio Daumier (Listed)
First Win 17 Sep 2000
Golden Indigo (USA)
Rome (Ity)  |  Premio Villa Borghese (Listed)
Best Horse :
GOLDEN NEPI (Timeform Rating 111)
REVOQUE (IRE)  SHAJARA (FR)  [By KENDOR (FR)]
First Group Win (G2):
GOLDEN NEPI (27 Apr 2003)
REVOQUE (IRE)  SHAJARA (FR)  [By KENDOR (FR)]

G FRATINI's Career

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
DARIO VARGIU 2 18.2% 4 54.5% 11 $268,353 0 1 0 1 $1.60
MARIO ESPOSITO 0 0.0% 1 16.7% 6 - 0 0 0 0 -
A ARBAU 0 0.0% 0 0.0% 6 - 0 0 0 0 -
MARCELLO BELLI 0 0.0% 0 0.0% 5 - 0 0 0 0 -
NOT DECLARED 0 0.0% 0 0.0% 3 - 0 0 0 0 -
D HOLLAND 0 0.0% 1 33.3% 3 - 0 0 0 0 -
O FANCERA 0 0.0% 0 0.0% 2 - 0 0 0 0 -
GERMANO MARCELLI 0 0.0% 0 0.0% 1 - 0 0 0 0 -
G BIETOLINI 0 0.0% 0 0.0% 1 - 0 0 0 0 -
E BOTTI 0 0.0% 0 0.0% 1 - 0 0 0 0 -
M DEMURO 0 0.0% 1 100.0% 1 - 0 0 0 0 -
MARCO MONTERISO 0 0.0% 0 0.0% 1 - 0 0 0 0 -
DARAGH O'DONOHOE 0 0.0% 0 0.0% 1 - 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
DARIO VARGIU 2 18.2% 4 54.5% 11 $268,353 0 1 0 1 $1.60
A ARBAU 0 0.0% 0 0.0% 6 - 0 0 0 0 -
MARIO ESPOSITO 0 0.0% 1 16.7% 6 - 0 0 0 0 -
MARCELLO BELLI 0 0.0% 0 0.0% 5 - 0 0 0 0 -
D HOLLAND 0 0.0% 1 33.3% 3 - 0 0 0 0 -
NOT DECLARED 0 0.0% 0 0.0% 3 - 0 0 0 0 -
O FANCERA 0 0.0% 0 0.0% 2 - 0 0 0 0 -
DARAGH O'DONOHOE 0 0.0% 0 0.0% 1 - 0 0 0 0 -
M DEMURO 0 0.0% 1 100.0% 1 - 0 0 0 0 -
E BOTTI 0 0.0% 0 0.0% 1 - 0 0 0 0 -
MARCO MONTERISO 0 0.0% 0 0.0% 1 - 0 0 0 0 -
G BIETOLINI 0 0.0% 0 0.0% 1 - 0 0 0 0 -
GERMANO MARCELLI 0 0.0% 0 0.0% 1 - 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2011 0 0.0% 0 0.0% 1 - 0 0 0 0 -
2010 0 0.0% 0 0.0% 2 - 0 0 0 0 -
2009 0 0.0% 0 0.0% 3 - 0 0 0 0 -
2004 1 25.0% 2 75.0% 4 $47,517 0 0 0 1 $2.38
2003 5 14.3% 12 48.6% 35 $220,836 0 1 0 3 $0.26
2002 2 7.7% 8 38.5% 26 - 0 0 0 2 -
2001 0 0.0% 1 11.1% 9 - 0 0 0 0 -
2000 1 11.1% 3 44.4% 9 - 0 0 0 1 -
Overall 9 10.1% 26 29.2% 89 $268,353 0 1 0 7 $0.20