Search

FELIX COETZEE

  • Malaysia

First Runner 01 Jan 2005
Imperial Decree (NZ)  
Perak (Mal)
First Win 08 Jan 2005
Mighty Chic (Aus)
Perak (Mal)
Best Horse :
SPEED BABY (Timeform Rating 107)

FELIX COETZEE's Career

Latest Runners

FP Date Course Runner Div Type Distance PM AUD $ Jockey Time
5 of 9 09 Nov 2024 PNN CAPTAIN PEGASUS $40.4 CL4 RBH44-61 1600m $34,722 Z SYAFIFIE 1:41.08
3 of 9 09 Nov 2024 PNN SALAAM NAMASTEY $6.0 CL4 RBH44-61 1600m $34,722 H S GILL 1:41.08
9 of 9 09 Nov 2024 PNN MANDRAKE $46.8 CL4 RBH44-61 1600m $34,722 S SADDAM 1:41.08
6 of 9 09 Nov 2024 PNN AHTIMS KLIS $10.4 STAKES A 1400m $55,556 Z SYAFIFIE 1:27.95
3 of 5 09 Nov 2024 PNN FIRE AWAY $3.4 CL5A RBH0-43 1300m $10,083 H S GILL 1:21.10
5 of 5 09 Nov 2024 PNN MR HOPKINS $17.6 CL5A RBH0-43 1300m $10,083 S SADDAM 1:21.10
4 of 5 09 Nov 2024 PNN TILSWORTH SYDNEY $11.0 CL5A RBH0-43 1300m $10,083 KC THAM 1:21.10
3 of 5 09 Nov 2024 PNN WINNING SMILE $8.4 CL5B RBH0-35 1300m $8,250 S SADDAM 1:22.53
2 of 12 09 Nov 2024 PNN DOCTOR GINGER $31.2 CL4A RBH44-61 1200m $16,271 H S GILL 1:14.07
4 of 5 09 Nov 2024 PNN JAPAN CAPTAIN $1.2 CL5A RBH0-43 1100m $10,083 S SADDAM 1:09.52

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
H S GILL 2 13.3% 6 53.3% 15 - 0 0 0 0 $0.36
SN SHIVA 2 15.4% 3 38.5% 13 - 0 0 0 0 $2.06
S RUZAINI 2 50.0% 0 50.0% 4 - 0 0 0 0 $9.50
S SADDAM 1 7.1% 3 28.6% 14 - 0 0 0 0 $0.39
Y AIFY 1 11.1% 1 22.2% 9 - 0 0 0 0 $1.20
LEMOS DE SOUZA 1 100.0% 0 100.0% 1 - 0 0 0 0 $11.40
Z SYAFIFIE 0 0.0% 3 15.8% 19 - 0 0 0 0 -
R RUEVEN 0 0.0% 1 20.0% 5 - 0 0 0 0 -
P HARIS 0 0.0% 0 0.0% 5 - 0 0 0 0 -
JACKSON LOW 0 0.0% 1 25.0% 4 - 0 0 0 0 -
AIZAT MALIK 0 0.0% 0 0.0% 2 - 0 0 0 0 -
CHENG HAN KOK 0 0.0% 0 0.0% 2 - 0 0 0 0 -
H HAIKAL 0 0.0% 0 0.0% 2 - 0 0 0 0 -
A NAZIR 0 0.0% 0 0.0% 2 - 0 0 0 0 -
KC THAM 0 0.0% 0 0.0% 1 - 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
I AZHAR 177 18.0% 175 35.7% 986 $2,873,621 0 0 0 0 $0.89
H S GILL 91 10.8% 165 30.5% 839 $221,448 0 0 0 0 $0.59
JAI SHANKAR 38 12.9% 92 44.2% 294 $526,858 0 0 0 0 $0.68
R RUEVEN 34 14.2% 63 40.6% 239 $50,861 0 0 0 0 $1.04
S SADDAM 30 10.5% 65 33.1% 287 $91,383 0 0 0 0 $0.92
M YUSRI 29 7.9% 63 24.9% 369 $162,409 0 0 0 0 $1.14
SN SHIVA 21 8.7% 39 24.9% 241 - 0 0 0 0 $1.30
JACKY LIM 18 10.7% 37 32.5% 169 $587,103 0 0 0 0 $0.72
BN SHAHRUL 17 9.1% 35 28.0% 186 $420,114 0 0 0 0 $0.41
Z KHAIRIL 16 8.6% 45 32.6% 187 $100,177 0 0 0 0 $0.69
S HAFIS 12 14.3% 8 23.8% 84 $103 0 0 0 0 $1.54
AIZAT MALIK 11 6.3% 38 28.0% 175 $31,242 0 0 0 0 $0.86
J DANIEL 11 9.5% 14 21.6% 116 $58,737 0 0 0 0 $0.35
KC WONG 10 9.1% 14 21.8% 110 $11,852 0 0 0 0 $0.70
Y AIFY 10 12.5% 12 27.5% 80 $35,209 0 0 0 0 $0.76

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2024 35 8.3% 91 30.0% 420 - 0 0 0 0 $0.76
2023 49 9.3% 118 31.7% 526 - 0 0 0 0 $1.03
2022 53 9.2% 110 28.3% 575 - 0 0 0 0 $0.87
2021 34 9.2% 83 31.6% 370 - 0 0 0 0 $0.64
2020 39 9.0% 83 28.0% 435 - 0 0 0 0 $0.75
2019 56 8.9% 109 26.3% 627 - 0 0 0 0 $0.79
2018 28 5.9% 76 22.0% 473 $396,947 0 0 0 0 $0.96
2017 38 11.2% 56 27.8% 338 $344,250 0 0 0 0 $0.29
2016 19 8.9% 41 28.2% 213 $234,821 0 0 0 0 $0.35
2015 10 7.7% 32 32.3% 130 $148,753 0 0 0 0 $0.22
Overall 723 10.0% 1350 18.6% 7247 $7,683,822 0 0 0 0 $0.70