DONATIEN SOURDEAU DE BEAUREGARD
France
First Runner 02 Mar 2008
Quivien Des Greves (Fr)
Saumur (Fr) | Prix Romantisme
First Win 16 Apr 2008
First Wonder (Fr)
Auteuil (Fr) | Prix Spirou
Best Horse :
ZARKALI (Timeform Rating 130)
STARBOROUGH (GB) ZARKANA (IRE) [By DOYOUN (IRE)]
First Group Win (G2):
HENVOL DE CHABA (29 Sep 2020)
SHAKESPEAREAN (IRE) KERLIAKAAN (FR) [By USEFUL (FR)]
DONATIEN SOURDEAU DE BEAUREGARD's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
2 of 15 | 17 Nov 2024 | FRAU | LE LISTRAC | $9 | 5UH HCP STPLE | 4400m | $181,820 | KEVIN NABET | 5:38.65 |
3 of 16 | 17 Nov 2024 | FRAU | LUMINO BELLO | $8.1 | 3CF HCP HDLE LR | 3600m | $181,820 | JOHNNY CHARRON | 4:16.13 |
2 of 14 | 14 Nov 2024 | FRNA | ROSA RUGOSA | $2.7 | 3CF HDLE CLM | 3500m | $33,060 | OLIVIER JOUIN | 4:16.50 |
8 of 9 | 11 Nov 2024 | CPG | LA ROUMBA | $2.3 | 3F HDLE CL2 | 3400m | $90,910 | JAMES REVELEY | 4:14.96 |
4 of 13 | 06 Nov 2024 | FRAU | MAGMA DODVILLE | $10 | 4F HCP HDLE | 3600m | $90,910 | CLEMENT LEFEBVRE | 4:24.19 |
3 of 11 | 06 Nov 2024 | FRAU | MISS WOOD | $6.1 | 3F HDLE CL2 | 3500m | $90,910 | CLEMENT LEFEBVRE | 4:28.31 |
9 of 14 | 02 Nov 2024 | CPG | JOANA CONTI | $18 | 5H HCP HDLE | 3600m | $181,820 | CLEMENT LEFEBVRE | 4:20.01 |
4 of 9 | 02 Nov 2024 | CPG | KAYO COCO | $7.8 | 4CF HDLE LR | 3600m | $145,450 | CLEMENT LEFEBVRE | 4:19.49 |
5 of 7 | 01 Nov 2024 | FRNA | MOUNT ANGEL | $1.2 | 3CF HDLE CL2 | 3500m | $49,590 | CLEMENT LEFEBVRE | 4:18.38 |
2 of 12 | 31 Oct 2024 | LYPA | TWINMONA | $2.4 | 45FM HDLE CL3 | 3400m | $42,000 | CLEMENT LEFEBVRE | 4:25.55 |
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
CLEMENT LEFEBVRE | 15 | 18.3% | 29 | 53.7% | 82 | $845,279 | 0 | 0 | 0 | 0 | $0.91 |
LOUIS SALMON | 1 | 50.0% | 0 | 50.0% | 2 | $15,590 | 0 | 0 | 0 | 0 | - |
JEREMY BRY | 1 | 100.0% | 0 | 100.0% | 1 | $11,901 | 0 | 0 | 0 | 0 | - |
JAMES REVELEY | 0 | 0.0% | 1 | 33.3% | 3 | $20,436 | 0 | 0 | 0 | 0 | - |
KEVIN NABET | 0 | 0.0% | 1 | 50.0% | 2 | $47,520 | 0 | 0 | 0 | 0 | - |
JOHNNY CHARRON | 0 | 0.0% | 1 | 100.0% | 1 | $23,636 | 0 | 0 | 0 | 0 | - |
OLIVIER JOUIN | 0 | 0.0% | 1 | 100.0% | 1 | $7,603 | 0 | 0 | 0 | 0 | - |
TANGUY ANDRIEUX | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
JEREMY BRY | 0 | 0.0% | 0 | 0.0% | 1 | $2,302 | 0 | 0 | 0 | 0 | - |
NICOLAS GAUFFENIC | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
FELIX DE GILES | 0 | 0.0% | 0 | 0.0% | 1 | $8,869 | 0 | 0 | 0 | 0 | - |
ALEXIS GAUTRON | 0 | 0.0% | 1 | 100.0% | 1 | $8,599 | 0 | 0 | 0 | 0 | - |
THEO CHEVILLARD | 0 | 0.0% | 0 | 0.0% | 1 | $3,559 | 0 | 0 | 0 | 0 | - |
NATHAN HOWIE | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
YOANN BARILLE | 0 | 0.0% | 1 | 100.0% | 1 | $3,543 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
CLEMENT LEFEBVRE | 39 | 18.6% | 64 | 49.0% | 210 | $2,103,070 | 0 | 0 | 1 | 3 | $0.84 |
JONATHAN PLOUGANOU | 37 | 16.9% | 64 | 46.1% | 219 | $1,835,149 | 0 | 0 | 1 | 0 | $0.96 |
JAMES REVELEY | 26 | 17.8% | 35 | 41.8% | 146 | $1,545,667 | 0 | 0 | 2 | 1 | $0.66 |
ANTHONY RENARD | 25 | 15.2% | 39 | 39.0% | 164 | $756,516 | 0 | 0 | 0 | 0 | $1.39 |
S COSSART | 20 | 18.2% | 28 | 43.6% | 110 | $667,903 | 0 | 0 | 0 | 0 | $1.46 |
SEBASTIEN ZULIANI | 19 | 14.3% | 36 | 41.4% | 133 | $475,094 | 0 | 0 | 0 | 0 | $0.37 |
JOHNNY CHARRON | 17 | 13.9% | 31 | 39.3% | 122 | $951,906 | 0 | 0 | 1 | 0 | $1.38 |
NATHAN HOWIE | 14 | 27.5% | 12 | 51.0% | 51 | $502,510 | 0 | 0 | 0 | 0 | $1.93 |
THOMAS BEAURAIN | 13 | 12.7% | 36 | 48.0% | 102 | $675,142 | 0 | 0 | 0 | 0 | $0.74 |
OLIVIER JOUIN | 12 | 9.9% | 40 | 43.0% | 121 | $623,663 | 0 | 0 | 0 | 0 | $0.75 |
KEVIN NABET | 11 | 16.2% | 14 | 36.8% | 68 | $507,461 | 0 | 0 | 0 | 0 | $1.44 |
BERTRAND LESTRADE | 10 | 18.5% | 11 | 38.9% | 54 | $624,657 | 0 | 0 | 1 | 1 | $1.23 |
ALEXIS GAUTRON | 9 | 17.3% | 14 | 44.2% | 52 | $274,528 | 0 | 0 | 0 | 0 | $2.39 |
FELIX DE GILES | 9 | 22.0% | 10 | 46.3% | 41 | $410,726 | 0 | 0 | 0 | 0 | $1.61 |
ALAIN DE CHITRAY | 6 | 10.0% | 12 | 30.0% | 60 | $304,510 | 0 | 0 | 0 | 1 | $0.96 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 41 | 19.7% | 65 | 51.0% | 208 | $1,907,258 | 0 | 0 | 0 | 2 | $0.77 |
2023 | 29 | 13.9% | 56 | 40.9% | 208 | $1,714,322 | 0 | 0 | 1 | 1 | $0.76 |
2022 | 25 | 12.9% | 46 | 36.6% | 194 | $1,547,224 | 0 | 1 | 1 | 0 | $1.25 |
2021 | 34 | 18.0% | 48 | 43.4% | 189 | $1,371,397 | 0 | 0 | 1 | 1 | $0.82 |
2020 | 20 | 12.3% | 30 | 30.9% | 162 | $841,202 | 0 | 1 | 0 | 1 | $1.20 |
2019 | 20 | 10.9% | 45 | 35.3% | 184 | $1,175,529 | 0 | 0 | 1 | 0 | $0.91 |
2018 | 25 | 14.9% | 56 | 48.2% | 168 | $1,273,502 | 0 | 0 | 1 | 1 | $1.44 |
2017 | 35 | 17.9% | 50 | 43.4% | 196 | $1,261,191 | 0 | 0 | 0 | 1 | $1.37 |
2016 | 28 | 12.2% | 64 | 40.2% | 229 | $1,148,772 | 0 | 0 | 0 | 0 | $0.88 |
2015 | 24 | 14.4% | 43 | 40.1% | 167 | $870,524 | 0 | 0 | 0 | 0 | $1.08 |
Overall | 390 | 14.7% | 674 | 25.5% | 2645 | $15,919,997 | 0 | 2 | 6 | 7 | $0.90 |