Search

DICK & CHRIS BOTHWEL

  • New Zealand

First Runner 27 Dec 2000
Bohemian Blues (NZ)  
New Plymouth Raceway (NZ)  |  Flying Welter Handicap
First Win 27 Dec 2000
Bohemian Blues (NZ)
New Plymouth Raceway (NZ)  |  Flying Welter Handicap
Best Horse :
YARRADARNO (Timeform Rating 107)

DICK & CHRIS BOTHWEL's Career

Latest Runners

FP Date Course Runner Div Type Distance PM AUD $ Jockey Time
11 of 12 27 Dec 2001 PKKR VOLKSCRAFT $5/5 YALUMBA WINES PLATE CLASS 6 1400m $3,030 DAVID WALKER 1:26.11
5 of 11 08 Dec 2001 TREN BALONEY $8/8 CLASS 1 HANDICAP 2400m $6,060 J WALSH 2:38.78
2 of 7 08 Dec 2001 TREN MAXINES MAGIC $2/2 DISTANCE CLASS 4 HANDICAP 1400m $6,060 J WALSH ntt
1 of 14 01 Dec 2001 WNUI RINGO $13/11 PAUL DOLAN MAIDEN HANDICAP 2000m $6,060 J WALSH 2:06.80
14 of 14 01 Dec 2001 WNUI VOLKSCRAFT $10/11 PROGRESSIVE 1320m $3,780 DAVID WALKER 1:19.35
5 of 10 29 Nov 2001 OTAK MORALEE $7/7 OPEN LR 1400m $18,920 MARK SWEENEY 1:21.63
11 of 15 29 Nov 2001 OTAK BALONEY $11/10 MAIDEN PLATE 2000m $6,060 TONY ALLAN 2:02.24
5 of 12 24 Nov 2001 PUKE AMNESIA $6/6 FM G2 1400m $45,410 TRUDY COLLETT 1:25.61
10 of 13 16 Nov 2001 AWAP BOHEMIAN BLUES $5/5 CLASS 2 HANDICAP 1300m $4,540 PAUL TAYLOR 1:18.48
7 of 10 03 Nov 2001 TE R BLUMEPENSION $3/2 1MW-LY HANDICAP 1600m $9,080 TRUDY COLLETT 1:39.88

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
PAUL TAYLOR 1 3.6% 10 39.3% 28 $19,605 0 0 0 0 $0.07
L MUMBY 1 14.3% 2 42.9% 7 $9,159 0 0 0 0 $0.24
TRUDY COLLETT 1 25.0% 0 25.0% 4 $5,904 0 0 0 0 $0.62
J WALSH 1 33.3% 1 66.7% 3 $5,147 0 0 0 0 $0.73
LANCE O'SULLIVAN 1 50.0% 0 50.0% 2 $9,840 0 0 0 0 $1.00
CHRIS ALLEN 1 100.0% 0 100.0% 1 $4,920 0 0 0 0 $1.86
DAVID WALSH 0 0.0% 2 25.0% 8 $1,817 0 0 0 0 -
MARK SWEENEY 0 0.0% 0 0.0% 8 $757 0 0 0 0 -
JIM COLLETT 0 0.0% 0 0.0% 4 - 0 0 0 0 -
HAYDEN TINSLEY 0 0.0% 1 25.0% 4 $3,255 0 0 0 0 -
DAVID WALKER 0 0.0% 0 0.0% 3 - 0 0 0 0 -
ROBERT HANNAM 0 0.0% 0 0.0% 3 $530 0 0 0 0 -
LYNSEY SATHERLEY 0 0.0% 0 0.0% 3 - 0 0 0 0 -
JASON SYMES 0 0.0% 0 0.0% 3 $303 0 0 0 0 -
MICHAEL WALKER 0 0.0% 1 33.3% 3 $1,060 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
PAUL TAYLOR 2 6.3% 11 40.6% 32 $22,973 0 0 0 0 $0.12
MARK SWEENEY 1 8.3% 2 25.0% 12 $7,190 0 0 0 0 $0.25
HAYDEN TINSLEY 1 10.0% 2 30.0% 10 $7,191 0 0 0 0 $0.20
L MUMBY 1 11.1% 3 44.4% 9 $10,067 0 0 0 0 $0.19
JASON SYMES 1 25.0% 0 25.0% 4 $7,191 0 0 0 0 $0.50
TRUDY COLLETT 1 25.0% 0 25.0% 4 $5,904 0 0 0 0 $0.62
J WALSH 1 33.3% 1 66.7% 3 $5,147 0 0 0 0 $0.73
LANCE O'SULLIVAN 1 50.0% 0 50.0% 2 $9,840 0 0 0 0 $1.00
CHRIS ALLEN 1 100.0% 0 100.0% 1 $4,920 0 0 0 0 $1.86
DAVID WALSH 0 0.0% 2 25.0% 8 $1,817 0 0 0 0 -
JIM COLLETT 0 0.0% 0 0.0% 4 - 0 0 0 0 -
BRUCE HERD 0 0.0% 1 33.3% 3 $454 0 0 0 0 -
MICHAEL WALKER 0 0.0% 1 33.3% 3 $1,060 0 0 0 0 -
NOEL HARRIS 0 0.0% 0 0.0% 3 $378 0 0 0 0 -
ROBERT HANNAM 0 0.0% 0 0.0% 3 $530 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2001 6 5.6% 19 23.4% 107 $65,210 0 0 0 0 $0.11
2000 4 30.8% 5 69.2% 13 $20,852 0 0 0 0 $0.69
Overall 10 8.3% 24 20.0% 120 $86,062 0 0 0 0 $0.20