DAVID F SMITH
-
United Kingdom
DAVID F SMITH's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
7 of 14 | 01 Jun 2002 | GBHX | KANONA | $15 | CHSE HUNT APP 8 | 20f110y | $4,350 | MR N F SMITH | 5:07.90 |
- | 08 Apr 2000 | AIN | DANEGELD | $51 | NCHSE HUNT APP C2 | 25f | $21,720 | N WILSON | 6:32.84 |
- | 08 Apr 2000 | AIN | DANEGELD | $51 | NCHSE HUNT APP C2 | 25f | $21,720 | N WILSON | 6:32.84 |
- | 07 Apr 2000 | GBSE | CHAPS | $15 | CHSE HUNT APP 8 | 27f | $3,790 | N WILSON | 6:56.93 |
- | 21 Mar 2000 | GBSE | CHAPS | $11 | CHSE HUNT APP 8 | 27f | $3,560 | FIONA NEEDHAM | 6:58.90 |
2 of 6 | 10 Mar 2000 | SDW | DANEGELD | $9.0 | CHSE HUNT APP 8 | 24f110y | $6,550 | CAPT C WARD THOMAS | 6:33.66 |
2 of 6 | 10 Mar 2000 | SDW | DANEGELD | $9.0 | CHSE HUNT APP 8 | 24f110y | $6,550 | CAPT C WARD THOMAS | 6:33.66 |
2 of 15 | 22 Feb 2000 | GBSE | DANEGELD | $13 | CHSE HUNT MDN 8 | 21f | $3,800 | CAPT C WARD THOMAS | 5:34.37 |
5 of 12 | 10 Feb 2000 | GBHN | DANEGELD | $34 | NCHSE HUNT APP 8 | 24f | $2,750 | CAPT C WARD THOMAS | 6:39.19 |
5 of 12 | 10 Feb 2000 | GBHN | DANEGELD | $34 | NCHSE HUNT APP 8 | 24f | $2,750 | CAPT C WARD THOMAS | 6:39.19 |
Jockey Statistics
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
CAPT C WARD THOMAS | 0 | 0.0% | 2 | 66.7% | 3 | $2,720 | 0 | 0 | 0 | 0 | - |
N WILSON | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
MR N F SMITH | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
FIONA NEEDHAM | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
CAPT C WARD THOMAS | 0 | 0.0% | 2 | 66.7% | 3 | $2,720 | 0 | 0 | 0 | 0 | - |
N WILSON | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
MR N F SMITH | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
FIONA NEEDHAM | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
2000 | 0 | 0.0% | 2 | 33.3% | 6 | $2,720 | 0 | 0 | 0 | 0 | - |
Overall | 0 | 0.0% | 2 | 28.6% | 7 | $2,720 | 0 | 0 | 0 | 0 | - |