DAVE ODLUM
-
New Zealand
DAVE ODLUM's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
10 of 10 | 03 Jun 2011 | TET | TOPOSHFORU | $43.3 | RST70 | 1400m | $4,000 | ROGAN NORVALL | 1:28.98 |
11 of 13 | 20 May 2011 | PAER | TOPOSHFORU | $24.9 | RST70 | 1150m | $4,000 | ROGAN NORVALL | 1:10.66 |
6 of 7 | 03 Mar 2004 | ARAW | WAI COMMAND | $5/5 | INTER | 1900m | $5,300 | TRUDY THORNTON | 2:03.41 |
6 of 11 | 25 Feb 2004 | TE R | WAI COMMAND | $8/9 | INTER | 2100m | $4,540 | TRUDY THORNTON | 2:13.80 |
6 of 11 | 21 Jan 2004 | ARAW | WAI COMMAND | $3/3 | INTER | 1900m | $5,300 | TRUDY THORNTON | 1:57.47 |
5 of 9 | 07 Jan 2004 | TAUR | WAI COMMAND | $4/4 | INTER | 2170m | $5,300 | TRUDY THORNTON | 2:12.26 |
2 of 16 | 27 Dec 2003 | ARAW | WAI COMMAND | $7/8 | 3U INTER | 1900m | $7,570 | TRUDY THORNTON | 1:58.27 |
5 of 12 | 17 Dec 2003 | PUKE | WAI COMMAND | $7/7 | INTER | 1600m | $4,540 | TRUDY THORNTON | 1:36.40 |
8 of 15 | 03 Dec 2003 | AVON | WAI COMMAND | $7/7 | INTER | 1400m | $10,450 | MICHAEL MCNAB | 1:21.68 |
3 of 12 | 05 Nov 2003 | PAER | WAI COMMAND | $6/7 | INTER | 1350m | $4,160 | MATTHEW WILLIAMSON | 1:20.84 |
Jockey Statistics
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
ALLAN PEARD | 1 | 25.0% | 0 | 25.0% | 4 | $2,365 | 0 | 0 | 0 | 0 | $0.50 |
RACHAEL TUNNELL | 1 | 25.0% | 0 | 25.0% | 4 | $2,460 | 0 | 0 | 0 | 0 | $0.50 |
TRUDY THORNTON | 0 | 0.0% | 1 | 16.7% | 6 | $1,646 | 0 | 0 | 0 | 0 | - |
AARON WHEADON | 0 | 0.0% | 2 | 33.3% | 6 | $2,195 | 0 | 0 | 0 | 0 | - |
KATE WATERS | 0 | 0.0% | 2 | 66.7% | 3 | $1,135 | 0 | 0 | 0 | 0 | - |
CATHY TREYMANE | 0 | 0.0% | 1 | 33.3% | 3 | $454 | 0 | 0 | 0 | 0 | - |
ROGAN NORVALL | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
ANDREW CALDER | 0 | 0.0% | 1 | 50.0% | 2 | $378 | 0 | 0 | 0 | 0 | - |
MICHAEL MCNAB | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
MATTHEW WILLIAMSON | 0 | 0.0% | 1 | 100.0% | 1 | $416 | 0 | 0 | 0 | 0 | - |
CAMERON LAMMAS | 0 | 0.0% | 0 | 0.0% | 1 | $208 | 0 | 0 | 0 | 0 | - |
PATRICK HOLMES | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
CHRIS RAUHIHI | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
RACHAEL TUNNELL | 1 | 25.0% | 0 | 25.0% | 4 | $2,460 | 0 | 0 | 0 | 0 | $0.50 |
ALLAN PEARD | 1 | 25.0% | 0 | 25.0% | 4 | $2,365 | 0 | 0 | 0 | 0 | $0.50 |
AARON WHEADON | 0 | 0.0% | 2 | 33.3% | 6 | $2,195 | 0 | 0 | 0 | 0 | - |
TRUDY THORNTON | 0 | 0.0% | 1 | 16.7% | 6 | $1,646 | 0 | 0 | 0 | 0 | - |
KATE WATERS | 0 | 0.0% | 2 | 66.7% | 3 | $1,135 | 0 | 0 | 0 | 0 | - |
CATHY TREYMANE | 0 | 0.0% | 1 | 33.3% | 3 | $454 | 0 | 0 | 0 | 0 | - |
ANDREW CALDER | 0 | 0.0% | 1 | 50.0% | 2 | $378 | 0 | 0 | 0 | 0 | - |
ROGAN NORVALL | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
CHRIS RAUHIHI | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
PATRICK HOLMES | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
CAMERON LAMMAS | 0 | 0.0% | 0 | 0.0% | 1 | $208 | 0 | 0 | 0 | 0 | - |
MATTHEW WILLIAMSON | 0 | 0.0% | 1 | 100.0% | 1 | $416 | 0 | 0 | 0 | 0 | - |
MICHAEL MCNAB | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
2004 | 0 | 0.0% | 0 | 0.0% | 4 | $132 | 0 | 0 | 0 | 0 | - |
2003 | 1 | 10.0% | 2 | 30.0% | 10 | $4,503 | 0 | 0 | 0 | 0 | $0.20 |
2002 | 1 | 9.1% | 4 | 45.5% | 11 | $4,427 | 0 | 0 | 0 | 0 | $0.18 |
2001 | 0 | 0.0% | 2 | 25.0% | 8 | $2,195 | 0 | 0 | 0 | 0 | - |
Overall | 2 | 5.7% | 8 | 22.9% | 35 | $11,257 | 0 | 0 | 0 | 0 | $0.10 |