DARYL BRYDE
-
Australia
DARYL BRYDE's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
3 of 7 | 01 Jan 2012 | K IS | NO EXCEPTIONS | $6.0 | MDN | 1000m | $2,300 | C BRUCE | 0:58.40 |
6 of 7 | 17 Dec 2011 | K IS | NO EXCEPTIONS | $11 | 3U MDN | 1000m | $2,300 | KODIE GRACE | 0:58.71 |
6 of 8 | 03 Dec 2011 | K IS | NO EXCEPTIONS | $7.0 | MDN | 1000m | $2,300 | C BRUCE | 1:00.55 |
7 of 7 | 04 Feb 2011 | K IS | CONTRACTUS | $11 | CLA | 1200m | $2,000 | A BARR | 1:11.65 |
7 of 7 | 22 Jan 2011 | K IS | CONTRACTUS | $10 | CLA | 1400m | $2,000 | K MANOUKIAN | 1:25.35 |
7 of 7 | 01 Jan 2011 | K IS | ULTRADETTA | $16 | CLB | 1200m | $2,000 | A BARR | 1:11.45 |
6 of 6 | 01 Jan 2011 | K IS | CONTRACTUS | $15 | CLB | 1600m | $2,000 | A BARR | 1:42.60 |
7 of 7 | 26 Dec 2010 | K IS | CONTRACTUS | $21 | CLA | 1400m | $2,000 | A BARR | 1:28.00 |
8 of 8 | 18 Dec 2010 | K IS | CONTRACTUS | $21 | CLA | 1200m | $2,000 | A BARR | 1:11.25 |
6 of 7 | 04 Dec 2010 | K IS | CONTRACTUS | $13 | CLA | 1200m | $2,000 | C BRUCE | 1:11.05 |
Jockey Statistics
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
NORIFUMI YAMADA | 0 | 0.0% | 0 | 0.0% | 12 | $180 | 0 | 0 | 0 | 0 | - |
JASON LOWE | 0 | 0.0% | 0 | 0.0% | 7 | - | 0 | 0 | 0 | 0 | - |
IVO FRY | 0 | 0.0% | 1 | 16.7% | 6 | $340 | 0 | 0 | 0 | 0 | - |
A BARR | 0 | 0.0% | 0 | 0.0% | 5 | - | 0 | 0 | 0 | 0 | - |
C BRUCE | 0 | 0.0% | 1 | 33.3% | 3 | $230 | 0 | 0 | 0 | 0 | - |
DAVID SPARKS | 0 | 0.0% | 0 | 0.0% | 3 | $90 | 0 | 0 | 0 | 0 | - |
GRANT CHALLINGER | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
JAMIE MASTERS | 0 | 0.0% | 1 | 50.0% | 2 | $180 | 0 | 0 | 0 | 0 | - |
KODIE GRACE | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
K MANOUKIAN | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
JOHN DERTILIS | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
JUSTIN HAMER | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
TENNILLE GRAY | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
NAOMI PARKER | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
MS ROBYN FREEMAN | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
NORIFUMI YAMADA | 0 | 0.0% | 0 | 0.0% | 12 | $180 | 0 | 0 | 0 | 0 | - |
JASON LOWE | 0 | 0.0% | 0 | 0.0% | 7 | - | 0 | 0 | 0 | 0 | - |
IVO FRY | 0 | 0.0% | 1 | 16.7% | 6 | $340 | 0 | 0 | 0 | 0 | - |
A BARR | 0 | 0.0% | 0 | 0.0% | 5 | - | 0 | 0 | 0 | 0 | - |
DAVID SPARKS | 0 | 0.0% | 0 | 0.0% | 3 | $90 | 0 | 0 | 0 | 0 | - |
C BRUCE | 0 | 0.0% | 1 | 33.3% | 3 | $230 | 0 | 0 | 0 | 0 | - |
JAMIE MASTERS | 0 | 0.0% | 1 | 50.0% | 2 | $180 | 0 | 0 | 0 | 0 | - |
GRANT CHALLINGER | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
COLIN DEAN | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
CASEY RAWILLER | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
MS ROBYN FREEMAN | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
NAOMI PARKER | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
TENNILLE GRAY | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
JUSTIN HAMER | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
JOHN DERTILIS | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 0 | 0.0% | 1 | 100.0% | 1 | $230 | 0 | 0 | 0 | 0 | - |
2011 | 0 | 0.0% | 0 | 0.0% | 6 | - | 0 | 0 | 0 | 0 | - |
2010 | 0 | 0.0% | 0 | 0.0% | 8 | $90 | 0 | 0 | 0 | 0 | - |
2009 | 0 | 0.0% | 1 | 12.5% | 8 | $180 | 0 | 0 | 0 | 0 | - |
2008 | 0 | 0.0% | 0 | 0.0% | 8 | $90 | 0 | 0 | 0 | 0 | - |
2007 | 0 | 0.0% | 0 | 0.0% | 9 | $90 | 0 | 0 | 0 | 0 | - |
2006 | 0 | 0.0% | 1 | 14.3% | 7 | $340 | 0 | 0 | 0 | 0 | - |
2005 | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
Overall | 0 | 0.0% | 3 | 6.1% | 49 | $1,020 | 0 | 0 | 0 | 0 | - |