D MULLARKEY
-
United Kingdom
D MULLARKEY's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
12 of 12 | 31 Jan 2005 | WLV | SILVER PALACE | $34 | HCP C5 | 12f50y | $8,050 | JOE FANNING | 2:42.42 |
12 of 13 | 19 Jan 2005 | LGDAW | SILVER PALACE | $34 | HCP C4 | 10f | $16,200 | STEVE CARSON | 2:05.47 |
12 of 12 | 19 Jan 2005 | LGDAW | LADY PEACHES | $51 | HCP C6 | 6f | $7,100 | STEVE CARSON | 1:12.07 |
10 of 11 | 15 Jan 2005 | LGDAW | DR SADDLER | $67 | MDN SW C4 | 10f | $9,010 | A PROCTER | 2:06.04 |
9 of 13 | 03 Jan 2005 | SWLAW | LADY PEACHES | $26 | HCP C6 | 12f | $6,940 | STEVE CARSON | 2:41.42 |
1 of 12 | 30 Dec 2004 | LGDAW | SILVER PALACE | $51 | 3 MDN HCP SW C4 | 10f | $8,570 | STEVE CARSON | 2:07.83 |
6 of 9 | 17 Dec 2004 | WLV | LADY PEACHES | $12 | SELL MDN HCP SW C6 | 9f103y | $6,740 | JOE FANNING | 2:02.79 |
5 of 7 | 13 Jul 2004 | BGN | LADY PEACHES | $26 | SW C6 | 11f196y | $6,780 | RYAN MOORE | 2:31.28 |
9 of 9 | 30 Jun 2004 | GTY | LITTLE SKY | $51 | HCP C6 | 14f | $7,570 | J-P GUILLAMBERT | 3:03.77 |
4 of 11 | 30 Jun 2004 | LGD | LADY PEACHES | $15 | 3F HCP 0-70 C5 | 11f106y | $7,920 | J-P GUILLAMBERT | 2:32.00 |
Jockey Statistics
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
STEVE CARSON | 1 | 25.0% | 0 | 25.0% | 4 | $7,649 | 0 | 0 | 0 | 0 | $12.75 |
J-P GUILLAMBERT | 0 | 0.0% | 0 | 0.0% | 5 | - | 0 | 0 | 0 | 0 | - |
JOE FANNING | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
MR C MAUDE | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
RICHARD MULLEN | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
C BOLGER | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
A BATEMAN | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
J MOGFORD | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
GEORGINA SPARKES | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
ANDREW TINKLER | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
O ORTIZ DE URBINA | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
XAVIER AIZPURU | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
RYAN MOORE | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
F P FERRIS | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
LANFRANCO DETTORI | 0 | 0.0% | 1 | 100.0% | 1 | $1,158 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
STEVE CARSON | 1 | 25.0% | 0 | 25.0% | 4 | $7,649 | 0 | 0 | 0 | 0 | $12.75 |
J-P GUILLAMBERT | 0 | 0.0% | 0 | 0.0% | 5 | - | 0 | 0 | 0 | 0 | - |
JOE FANNING | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
MR C MAUDE | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
C BOLGER | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
RICHARD MULLEN | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
A BATEMAN | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
J MOGFORD | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
XAVIER AIZPURU | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
ANDREW TINKLER | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
O ORTIZ DE URBINA | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
GEORGINA SPARKES | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
MISS JOEY ELLIS | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
WAYNE HUTCHINSON | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
CARRIE JESSOP | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 0 | 0.0% | 0 | 0.0% | 5 | - | 0 | 0 | 0 | 0 | - |
2004 | 1 | 10.0% | 1 | 20.0% | 10 | $8,807 | 0 | 0 | 0 | 0 | $5.10 |
2003 | 0 | 0.0% | 2 | 8.7% | 23 | $1,168 | 0 | 0 | 0 | 0 | - |
2002 | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
2001 | 0 | 0.0% | 0 | 0.0% | 5 | - | 0 | 0 | 0 | 0 | - |
2000 | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
Overall | 1 | 2.0% | 3 | 6.1% | 49 | $9,975 | 0 | 0 | 0 | 0 | $1.00 |