D ATKINS
-
New Zealand
D ATKINS' Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
14 of 14 | 23 Feb 2005 | PAER | TED | $12/13 | 3U MDN | 2200m | $3,780 | J RITCHIE | 2:16.87 |
11 of 14 | 23 Oct 2004 | AVON | DANZADEAL | $13/12 | 3U MDN | 2100m | $5,300 | J RITCHIE | 2:12.27 |
11 of 14 | 17 Oct 2004 | TEAW | DANZADEAL | $14/13 | 3UFM MDN | 1600m | $3,780 | CLAIRE ANDERSON | 1:38.97 |
12 of 15 | 29 Sep 2004 | AVON | DANZADEAL | $14/14 | 3U MDN | 1600m | $3,780 | CLAIRE ANDERSON | 1:42.42 |
9 of 12 | 08 Sep 2004 | TE R | DANZADEAL | $10/10 | 3U MDN | 1400m | $3,780 | CLAIRE ANDERSON | 1:26.26 |
6 of 8 | 07 Jul 2004 | PUKE | THE COUNCILLOR | $7/7 | MSTPL | 3500m | $4,540 | C CHIPPERFIELD | 4:20.15 |
9 of 14 | 16 Jun 2004 | TE R | THE COUNCILLOR | $14/14 | RSTPL | 4000m | $6,060 | S SMITH | 4:48.50 |
13 of 18 | 09 Jun 2004 | TEAR | THE COUNCILLOR | $16/16 | 3U MDN | 2100m | $3,780 | S SMITH | 2:20.63 |
7 of 10 | 29 May 2004 | TE R | THE COUNCILLOR | $8/8 | MSTPL | 4000m | $6,060 | S DOUGLAS | 4:49.44 |
4 of 6 | 19 May 2004 | PUKE | THE COUNCILLOR | $6/6 | 3U MSTPL | 3900m | $4,540 | S TEGGERT | 4:44.57 |
Jockey Statistics
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
A MEIKLE | 0 | 0.0% | 1 | 12.5% | 8 | - | 0 | 0 | 0 | 0 | - |
RACHAEL TUNNELL | 0 | 0.0% | 1 | 20.0% | 5 | $908 | 0 | 0 | 0 | 0 | - |
DANIEL HAIN | 0 | 0.0% | 0 | 0.0% | 4 | $151 | 0 | 0 | 0 | 0 | - |
R S MASON | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
SHELLEY HOUSTON | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
CLAIRE ANDERSON | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
J RITCHIE | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
J VIENNE | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
S SMITH | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
RICHARD EYNON | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
RONACO STAM | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
G MURRAY | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
S DOUGLAS | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
S TEGGERT | 0 | 0.0% | 0 | 0.0% | 1 | $227 | 0 | 0 | 0 | 0 | - |
J DOUGLAS | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
A MEIKLE | 0 | 0.0% | 1 | 12.5% | 8 | - | 0 | 0 | 0 | 0 | - |
RACHAEL TUNNELL | 0 | 0.0% | 1 | 20.0% | 5 | $908 | 0 | 0 | 0 | 0 | - |
DANIEL HAIN | 0 | 0.0% | 0 | 0.0% | 4 | $151 | 0 | 0 | 0 | 0 | - |
R S MASON | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
SHELLEY HOUSTON | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
CLAIRE ANDERSON | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
RICHARD EYNON | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
J RITCHIE | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
S SMITH | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
J VIENNE | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
G MURRAY | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
RONACO STAM | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
G SWANN | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
MARK SWEENEY | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
COREY ARGUE | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
2004 | 0 | 0.0% | 0 | 0.0% | 10 | $227 | 0 | 0 | 0 | 0 | - |
2003 | 0 | 0.0% | 0 | 0.0% | 8 | $151 | 0 | 0 | 0 | 0 | - |
2002 | 0 | 0.0% | 1 | 8.3% | 12 | $303 | 0 | 0 | 0 | 0 | - |
2001 | 0 | 0.0% | 0 | 0.0% | 15 | $189 | 0 | 0 | 0 | 0 | - |
2000 | 0 | 0.0% | 3 | 20.0% | 15 | $1,514 | 0 | 0 | 0 | 0 | - |
1999 | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Overall | 0 | 0.0% | 4 | 6.5% | 62 | $2,384 | 0 | 0 | 0 | 0 | - |