CYRIL MORINEAU
-
France
CYRIL MORINEAU's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
PU | 11 Nov 2012 | STBR | JOHANNISSONE | $18 | 5U HDLE | 3800m | $23,540 | BENJAMIN NEY | 4:57.71 |
6 of 8 | 04 Nov 2012 | FRNA | SUN FLOW | - | 5UM STPLE STEEPLE CHASE | 3800m | $20,980 | O SAUVAGET | 4:54.26 |
PU | 20 Apr 2012 | FRCT | LINEVICO | $43 | 4 HDLE | 3400m | $29,270 | O SAUVAGET | 4:20.06 |
- | 15 Apr 2012 | LISX | TURTLE SPEED | - | 45 COND (E) FLAT | 2600m | $12,730 | ALEXANDRE JEFFRARD | 3:07.70 |
- | 15 Aug 2011 | PNICA | SMART RIVER | - | 4FM COND (G) FLAT | 2400m | $12,300 | SYLVAIN BODREFAUX | 2:47.75 |
- | 01 May 2011 | LELI | LOCKLAND | $111 | 4 COND (E) | 2300m | $13,078 | SYLVAIN BODREFAUX | 2:30.88 |
- | 15 Feb 2011 | ANG | MING GUA | $34 | 4U CLAIM COND (G) FLAT | 2100m | $17,001 | ALEXANDRE JEFFRARD | 2:24.83 |
- | 08 Jan 2011 | DEAAW | MING GUA | $61 | 5U CLAIM COND (G) FLAT | 1900m | $20,090 | A HAMELIN | 1:59.50 |
PU | 10 Nov 2010 | FREN | OKARINA DES BROSSES | $111 | 4UM HDLE | 3800m | $63,680 | O SAUVAGET | 5:09.74 |
PU | 16 Sep 2010 | FREN | OKARINA DES BROSSES | $58 | 5U HDLE CLM | 3500m | $30,710 | O SAUVAGET | 4:12.50 |
Jockey Statistics
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
O SAUVAGET | 1 | 4.2% | 2 | 12.5% | 24 | $15,728 | 0 | 0 | 0 | 0 | - |
VANESSA OGER | 0 | 0.0% | 0 | 0.0% | 27 | $3,009 | 0 | 0 | 0 | 0 | - |
VIRGINIE BEUGNON | 0 | 0.0% | 0 | 0.0% | 5 | $592 | 0 | 0 | 0 | 0 | - |
DELPHINE SANTIAGO | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
ALEXANDRE JEFFRARD | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
SYLVAIN BODREFAUX | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
M MONCEAUX | 0 | 0.0% | 0 | 0.0% | 2 | $876 | 0 | 0 | 0 | 0 | - |
YOANN GUERIN | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
GEOFFREY DUMONT | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
MR CHRISTOPHE RABILLARD | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
MATHIEU ANDROUIN | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
MICHAEL MARTINEZ | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
ALEXANDRE BAUDOIN-BOIN | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
BENJAMIN NEY | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
YANNICK PRUSZKO | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
DAMIEN PROVOST | 2 | 3.0% | 7 | 13.6% | 66 | $47,108 | 0 | 0 | 0 | 0 | - |
VANESSA OGER | 1 | 2.1% | 0 | 2.1% | 48 | $12,278 | 0 | 0 | 0 | 0 | - |
VIRGINIE BEUGNON | 1 | 3.4% | 2 | 10.3% | 29 | $13,098 | 0 | 0 | 0 | 0 | - |
O SAUVAGET | 1 | 3.7% | 2 | 11.1% | 27 | $15,728 | 0 | 0 | 0 | 0 | - |
DELPHINE SANTIAGO | 0 | 0.0% | 0 | 0.0% | 14 | - | 0 | 0 | 0 | 0 | - |
F LEGOUAIS | 0 | 0.0% | 1 | 14.3% | 7 | $4,540 | 0 | 0 | 0 | 0 | - |
J CANFYN | 0 | 0.0% | 1 | 20.0% | 5 | $2,469 | 0 | 0 | 0 | 0 | - |
C ANTIGNY | 0 | 0.0% | 1 | 20.0% | 5 | $3,572 | 0 | 0 | 0 | 0 | - |
LUDOVIC HOISNARD | 0 | 0.0% | 0 | 0.0% | 5 | - | 0 | 0 | 0 | 0 | - |
SIMON ROUSSELLE | 0 | 0.0% | 1 | 20.0% | 5 | $1,969 | 0 | 0 | 0 | 0 | - |
FREDERIC DESPRES | 0 | 0.0% | 1 | 20.0% | 5 | $1,767 | 0 | 0 | 0 | 0 | - |
MR CHRISTOPHE RABILLARD | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
ALEXANDRE JEFFRARD | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
SYLVAIN BODREFAUX | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
CHRISTOPHE HERMAIZE | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
2012 | 0 | 0.0% | 0 | 0.0% | 27 | - | 0 | 0 | 0 | 0 | - |
2011 | 1 | 4.3% | 0 | 4.3% | 23 | $11,503 | 0 | 0 | 0 | 0 | - |
2010 | 0 | 0.0% | 2 | 7.4% | 27 | $8,110 | 0 | 0 | 0 | 0 | - |
2009 | 1 | 1.0% | 5 | 6.2% | 97 | $36,306 | 0 | 0 | 0 | 0 | - |
2008 | 2 | 2.9% | 6 | 11.6% | 69 | $35,706 | 0 | 0 | 0 | 0 | - |
2007 | 1 | 2.3% | 5 | 13.6% | 44 | $22,106 | 0 | 0 | 0 | 0 | - |
Overall | 5 | 1.7% | 18 | 6.2% | 289 | $113,731 | 0 | 0 | 0 | 0 | - |