B PETITCOLAS
France
First Runner 01 Apr 2007
Premier Soleil (Fr)
Strasbourg (Fr) | Prix Wissembourg
First Win 17 Jun 2007
Lucca Verpa (Nld)
Montier En Der (Fr) | Prix Artu
B PETITCOLAS' Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
7 of 16 | 10 Oct 2010 | NCY | IT'S FOR ME CLARAC | - | 4U COND (E) | 2400m | $14,170 | F PETITCOLAS | 2:43.59 |
11 of 16 | 10 Oct 2010 | NCY | LUCCA VERPA | - | 4U COND (E) | 1950m | $14,170 | F PETITCOLAS | 2:06.71 |
- | 27 Sep 2010 | NCY | IT'S FOR ME CLARAC | $26 | 4U HCP COND (E) | 1950m | $22,330 | SOUFYANE MOULIN | 2:02.01 |
8 of 16 | 08 Sep 2010 | NCY | IT'S FOR ME CLARAC | $16 | 4U HCP COND (E) | 1950m | $23,730 | SOUFYANE MOULIN | 2:08.86 |
2 of 16 | 15 Aug 2010 | VITL | IT'S FOR ME CLARAC | - | 4U HCP COND (G) | 1600m | $12,910 | F PETITCOLAS | 1:48.07 |
8 of 11 | 15 Aug 2010 | VITL | LUCCA VERPA | - | 4U COND (G) | 2100m | $10,040 | F PETITCOLAS | 2:25.05 |
9 of 16 | 10 Apr 2010 | NCY | LUCCA VERPA | - | 4U HCP COND (E) | 1950m | $23,240 | N DIEU | 2:07.09 |
- | 10 Apr 2010 | NCY | DESTINATION SOLEIL | $69 | 3 CLAIM COND (G) | 1950m | $20,340 | N DIEU | 2:09.27 |
6 of 14 | 23 Apr 2009 | NCY | QUEEN OF STARS | $10 | 4U HCP | 2950m | $31,440 | N DIEU | 3:15.78 |
4 of 16 | 23 Apr 2009 | NCY | LUCCA VERPA | - | 4U HCP | 1950m | $27,740 | N DIEU |
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
N DIEU | 1 | 4.3% | 2 | 13.0% | 23 | $33,216 | 0 | 0 | 0 | 0 | - |
F PETITCOLAS | 1 | 4.8% | 3 | 19.0% | 21 | $14,587 | 0 | 0 | 0 | 0 | - |
SOUFYANE MOULIN | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
MR LOIC ATTOU | 0 | 0.0% | 0 | 0.0% | 3 | $2,310 | 0 | 0 | 0 | 0 | - |
Y LETONDEUR | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
LOIC PORCU | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
VIVIEN AMIOT | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
MAXIME GUYON | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
ALEXANDRE CHAMPENOIS | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
CESAR PASSERAT | 0 | 0.0% | 0 | 0.0% | 1 | $511 | 0 | 0 | 0 | 0 | - |
CHRISTOPHE MARTINON | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
THOMAS MESSINA | 0 | 0.0% | 1 | 100.0% | 1 | $2,685 | 0 | 0 | 0 | 0 | - |
FABIEN LEFEBVRE | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
MR TEDDY RICHER | 0 | 0.0% | 1 | 100.0% | 1 | $4,435 | 0 | 0 | 0 | 0 | - |
MICKAEL FOREST | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
N DIEU | 1 | 4.3% | 2 | 13.0% | 23 | $33,216 | 0 | 0 | 0 | 0 | - |
F PETITCOLAS | 1 | 4.8% | 3 | 19.0% | 21 | $14,587 | 0 | 0 | 0 | 0 | - |
SOUFYANE MOULIN | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
MR LOIC ATTOU | 0 | 0.0% | 0 | 0.0% | 3 | $2,310 | 0 | 0 | 0 | 0 | - |
Y LETONDEUR | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
MAXIME GUYON | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
LOIC PORCU | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
VIVIEN AMIOT | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
ALEXANDRE CHAMPENOIS | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
CESAR PASSERAT | 0 | 0.0% | 0 | 0.0% | 1 | $511 | 0 | 0 | 0 | 0 | - |
THOMAS MESSINA | 0 | 0.0% | 1 | 100.0% | 1 | $2,685 | 0 | 0 | 0 | 0 | - |
CHRISTOPHE MARTINON | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
FABIEN LEFEBVRE | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
MISS S HUSSER | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
M FLAHAULT | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
2010 | 0 | 0.0% | 2 | 11.8% | 17 | $6,519 | 0 | 0 | 0 | 0 | - |
2009 | 0 | 0.0% | 1 | 4.0% | 25 | $11,418 | 0 | 0 | 0 | 0 | - |
2008 | 0 | 0.0% | 0 | 0.0% | 12 | $1,889 | 0 | 0 | 0 | 0 | - |
2007 | 2 | 14.3% | 4 | 42.9% | 14 | $37,918 | 0 | 0 | 0 | 0 | - |
Overall | 2 | 2.9% | 7 | 10.1% | 69 | $57,744 | 0 | 0 | 0 | 0 | - |