ANGEL NATIVIDAD BONETTO
-
Argentina
ANGEL NATIVIDAD BONETTO's Career
Jockey Statistics
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
WILSON ROSARIO MOREYRA | 16 | 35.6% | 17 | 73.3% | 45 | $347,234 | 6 | 0 | 5 | 0 | $1.32 |
WILLIAM PEREYRA | 9 | 30.0% | 13 | 73.3% | 30 | $70,265 | 0 | 0 | 0 | 0 | $1.82 |
FACUNDO MARCELO CORIA | 1 | 14.3% | 0 | 14.3% | 7 | $9,486 | 0 | 0 | 0 | 0 | $0.44 |
PABLO DAMIAN CARRIZO | 1 | 25.0% | 1 | 50.0% | 4 | $10,809 | 0 | 0 | 1 | 0 | $1.54 |
LUCIANO EMANUEL CABRERA | 0 | 0.0% | 0 | 0.0% | 3 | $3,352 | 0 | 0 | 0 | 0 | - |
ALEXIS CASTRO GASTON | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
JORGE L PERALTA | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
PABLO ARAMIS CAPRA | 0 | 0.0% | 0 | 0.0% | 1 | $72 | 0 | 0 | 0 | 0 | - |
IVAN E MONASTEROLO | 0 | 0.0% | 0 | 0.0% | 1 | $73 | 0 | 0 | 0 | 0 | - |
JUAN CARLOS NORIEGA | 0 | 0.0% | 0 | 0.0% | 1 | $180 | 0 | 0 | 0 | 0 | - |
BORDA GONZALO DAMIAN | 0 | 0.0% | 0 | 0.0% | 1 | $171 | 0 | 0 | 0 | 0 | - |
KEVIN BANEGAS | 0 | 0.0% | 0 | 0.0% | 1 | $285 | 0 | 0 | 0 | 0 | - |
JUAN PABLO PAOLONI | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
CRISTIAN ERNESTO VELAZQUEZ | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
GERONIMO JOAQUIN GARCIA | 0 | 0.0% | 1 | 100.0% | 1 | $1,839 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
WILSON ROSARIO MOREYRA | 16 | 35.6% | 17 | 73.3% | 45 | $347,234 | 6 | 0 | 5 | 0 | $1.32 |
WILLIAM PEREYRA | 13 | 31.7% | 18 | 75.6% | 41 | $85,827 | 0 | 0 | 0 | 0 | $1.71 |
G E CALVENTE | 6 | 42.9% | 3 | 64.3% | 14 | $88,325 | 5 | 0 | 1 | 0 | $0.83 |
FACUNDO MARCELO CORIA | 1 | 14.3% | 0 | 14.3% | 7 | $9,486 | 0 | 0 | 0 | 0 | $0.44 |
PABLO DAMIAN CARRIZO | 1 | 25.0% | 1 | 50.0% | 4 | $10,809 | 0 | 0 | 1 | 0 | $1.54 |
LUCIANO EMANUEL CABRERA | 0 | 0.0% | 1 | 25.0% | 4 | $4,974 | 0 | 0 | 0 | 0 | - |
A DOMINGOS | 0 | 0.0% | 2 | 66.7% | 3 | $2,785 | 0 | 0 | 0 | 0 | - |
ABEL LUJAN JOSE GIORGIS | 0 | 0.0% | 1 | 50.0% | 2 | $1,617 | 0 | 0 | 0 | 0 | - |
FRANCISCO L FERNANDES | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
GERONIMO JOAQUIN GARCIA | 0 | 0.0% | 1 | 50.0% | 2 | $2,008 | 0 | 0 | 0 | 0 | - |
ALEXIS CASTRO GASTON | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
JORGE A RICARDO | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
R BLANCO | 0 | 0.0% | 1 | 100.0% | 1 | $3,267 | 0 | 0 | 0 | 0 | - |
GUSTAVO VILLALBA | 0 | 0.0% | 0 | 0.0% | 1 | $1,886 | 0 | 0 | 0 | 0 | - |
HUGO HORACIO ALEGRE | 0 | 0.0% | 0 | 0.0% | 1 | $837 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 8 | 28.6% | 10 | 64.3% | 28 | $102,077 | 2 | 0 | 1 | 0 | $1.41 |
2023 | 5 | 21.7% | 7 | 52.2% | 23 | $141,759 | 2 | 0 | 2 | 0 | $0.59 |
2022 | 10 | 34.5% | 8 | 62.1% | 29 | $168,762 | 2 | 0 | 2 | 0 | $1.42 |
2021 | 6 | 19.4% | 14 | 64.5% | 31 | $46,872 | 0 | 0 | 1 | 0 | $1.14 |
2020 | 2 | 33.3% | 2 | 66.7% | 6 | $6,291 | 0 | 0 | 0 | 0 | $1.52 |
2016 | 0 | 0.0% | 0 | 0.0% | 1 | $1,886 | 0 | 0 | 0 | 0 | - |
2015 | 1 | 50.0% | 1 | 100.0% | 2 | $26,752 | 1 | 0 | 0 | 0 | $1.23 |
2014 | 5 | 62.5% | 0 | 62.5% | 8 | $54,555 | 4 | 0 | 1 | 0 | $1.15 |
2013 | 0 | 0.0% | 4 | 40.0% | 10 | $12,299 | 0 | 0 | 0 | 0 | - |
2011 | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Overall | 37 | 26.6% | 46 | 33.1% | 139 | $561,253 | 11 | 0 | 7 | 0 | $1.10 |