ANDREW HUGHES
-
Ireland
ANDREW HUGHES' Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
8 of 12 | 26 Nov 2021 | DDLA | CLAN JOCK | $6.0 | 3U APP HCP | 1m4f | $15,460 | D N CURRAN | 2:33.43 |
3 of 14 | 17 Nov 2021 | DDLA | CLAN JOCK | $13 | 3U HCP | 1m4f | $15,460 | D N CURRAN | 2:33.67 |
11 of 14 | 12 Nov 2021 | DDLA | WICKYWICKYWHEELS | $41 | 3U MDN | 1m2f150y | $18,550 | LEIGH ROCHE | 2:14.42 |
10 of 22 | 20 Oct 2021 | NAV | CLAN JOCK | $26 | 3U NOVHCP | 1m6f | $16,080 | D N CURRAN | 3:15.75 |
5 of 16 | 19 Oct 2021 | GPK | WICKYWICKYWHEELS | $67 | 3UF MDN | 1m3f184y | $19,290 | R P WHELAN | 2:41.96 |
12 of 13 | 16 Oct 2021 | LPR | SURVIVING MURMANSK | $251 | 3U MDN | 1m2f | $19,290 | CHRIS HAYES | 2:11.98 |
6 of 14 | 08 Oct 2021 | DDLA | CLAN JOCK | $12 | 3U APP HCP | 1m2f150y | $16,080 | D N CURRAN | 2:16.28 |
12 of 14 | 08 Oct 2021 | DDLA | ZIG ZAG ZYGGY | $81 | 3U HCP (45-75) | 7f | $17,680 | D N CURRAN | 1:25.10 |
5 of 12 | 04 Oct 2021 | TIP | WICKYWICKYWHEELS | $81 | 3UF MDN | 1m1f | $22,510 | R P WHELAN | 2:06.87 |
2 of 15 | 30 Sep 2021 | BES | CLAN JOCK | $41 | 3U HCP | 1m3f211y | $16,160 | D N CURRAN | 2:43.02 |
Jockey Statistics
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
ROWAN SCOTT | 5 | 19.2% | 2 | 26.9% | 26 | $56,786 | 0 | 0 | 0 | 0 | $2.04 |
TADHG O'SHEA | 1 | 6.3% | 5 | 37.5% | 16 | $27,800 | 0 | 0 | 0 | 0 | $2.12 |
D N CURRAN | 0 | 0.0% | 2 | 20.0% | 10 | $5,099 | 0 | 0 | 0 | 0 | - |
A C PERSSE | 0 | 0.0% | 1 | 10.0% | 10 | $4,219 | 0 | 0 | 0 | 0 | - |
R P WHELAN | 0 | 0.0% | 0 | 0.0% | 4 | $1,254 | 0 | 0 | 0 | 0 | - |
K J MANNING | 0 | 0.0% | 0 | 0.0% | 3 | $701 | 0 | 0 | 0 | 0 | - |
GEAROID PATRICK BROUDER | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
KILLIAN LEONARD | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
C P HOBAN | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
MR S MCCULLAGH | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
ROSS COAKLEY | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
D J MULLINS | 0 | 0.0% | 1 | 50.0% | 2 | $2,245 | 0 | 0 | 0 | 0 | - |
PAUL MULRENNAN | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
GARY PAUL HALPIN | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
CHRIS HAYES | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
ROWAN SCOTT | 5 | 19.2% | 2 | 26.9% | 26 | $56,786 | 0 | 0 | 0 | 0 | $2.04 |
TADHG O'SHEA | 1 | 6.3% | 5 | 37.5% | 16 | $27,800 | 0 | 0 | 0 | 0 | $2.12 |
A C PERSSE | 0 | 0.0% | 1 | 10.0% | 10 | $4,219 | 0 | 0 | 0 | 0 | - |
D N CURRAN | 0 | 0.0% | 2 | 20.0% | 10 | $5,099 | 0 | 0 | 0 | 0 | - |
R P WHELAN | 0 | 0.0% | 0 | 0.0% | 4 | $1,254 | 0 | 0 | 0 | 0 | - |
KILLIAN LEONARD | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
K J MANNING | 0 | 0.0% | 0 | 0.0% | 3 | $701 | 0 | 0 | 0 | 0 | - |
GEAROID PATRICK BROUDER | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
D J MULLINS | 0 | 0.0% | 1 | 50.0% | 2 | $2,245 | 0 | 0 | 0 | 0 | - |
C P HOBAN | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
ROSS COAKLEY | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
MR S MCCULLAGH | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
GARY PAUL HALPIN | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
PAUL MULRENNAN | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
LEIGH ROCHE | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 0.0% | 2 | 12.5% | 16 | $6,353 | 0 | 0 | 0 | 0 | - |
2020 | 0 | 0.0% | 0 | 0.0% | 11 | $1,388 | 0 | 0 | 0 | 0 | - |
2019 | 6 | 8.6% | 9 | 21.4% | 70 | $93,520 | 0 | 0 | 0 | 0 | $1.24 |
2018 | 0 | 0.0% | 0 | 0.0% | 3 | $611 | 0 | 0 | 0 | 0 | - |
Overall | 6 | 6.0% | 11 | 11.0% | 100 | $101,872 | 0 | 0 | 0 | 0 | $0.90 |