Search

AJ BAPTISTA RIBEIRO DE ABREU

  • France

First Runner 01 May 2023
Midnight Shine (Fr)  
Langon Libourne (Fr)  |  Prix Des Ets Laporte

AJ BAPTISTA RIBEIRO DE ABREU's Career

Latest Runners

FP Date Course Runner Div Type Distance PM AUD $ Jockey Time
15 of 15 25 Oct 2023 FRPA MIDNIGHT SHINE $22 4U HCP CL4 1400m $26,230 DELPHINE SANTIAGO 1:24.30
14 of 15 25 Oct 2023 FRPA PETITE COQUINE $15 4U HCP CL4 1400m $22,950 DELPHINE SANTIAGO 1:24.40
12 of 13 15 Oct 2023 BRD BARENTON $52 4U HCP CL3 2400m $32,790 MARGOT ROMARY 2:41.79
9 of 13 15 Oct 2023 BRD ORRI $18 4U HCP CL4 2400m $26,230 MATTHIAS LAURON 2:39.71
10 of 10 22 Sep 2023 TOU BOWDRAGON $54 4U HCP CL4 1200m $23,530 LUCAS ARMAND 1:14.80
7 of 10 22 Sep 2023 TOU PETITE COQUINE $6.2 4U HCP CL4 1200m $23,530 ALEJANDRO GUTIERREZ VAL 1:14.80
2 of 12 01 Sep 2023 LATE PETITE COQUINE $38 4U HCP CL4 1200m $23,530 RICARDO SOUSA FERREIRA 1:13.07
7 of 11 01 Sep 2023 LATE ORRI $20 4U CL4 COND 2100m $23,530 RICARDO SOUSA FERREIRA 2:14.38
6 of 13 07 Aug 2023 FRDX ORRI $11 4U HCP CL4 2100m $23,060 ALEXANDRE GAVILAN 2:14.50
6 of 8 27 Jul 2023 FRDX PETITE COQUINE $10 4U HCP CL4 1200m $23,060 ALEJANDRO GUTIERREZ VAL 1:14.10

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
ALEJANDRO GUTIERREZ VAL 0 0.0% 1 25.0% 4 $3,460 0 0 0 0 -
DELPHINE SANTIAGO 0 0.0% 0 0.0% 2 - 0 0 0 0 -
RICARDO SOUSA FERREIRA 0 0.0% 1 50.0% 2 $4,706 0 0 0 0 -
MICKAEL FOREST 0 0.0% 0 0.0% 2 - 0 0 0 0 -
JORDAN PLATEAUX 0 0.0% 0 0.0% 2 - 0 0 0 0 -
MARGOT ROMARY 0 0.0% 0 0.0% 1 - 0 0 0 0 -
MATTHIAS LAURON 0 0.0% 0 0.0% 1 - 0 0 0 0 -
LARA LE GEAY 0 0.0% 0 0.0% 1 $2,185 0 0 0 0 -
LUCAS ARMAND 0 0.0% 0 0.0% 1 - 0 0 0 0 -
ALEXANDRE GAVILAN 0 0.0% 0 0.0% 1 - 0 0 0 0 -
VALENTIN SEGUY 0 0.0% 0 0.0% 1 - 0 0 0 0 -
CLEMENT CADEL 0 0.0% 0 0.0% 1 - 0 0 0 0 -
BENJAMIN MARIE 0 0.0% 0 0.0% 1 - 0 0 0 0 -
JENIFER MAURER 0 0.0% 0 0.0% 1 $698 0 0 0 0 -
ENZO CORALLO 0 0.0% 0 0.0% 1 - 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
ALEJANDRO GUTIERREZ VAL 0 0.0% 1 25.0% 4 $3,460 0 0 0 0 -
JORDAN PLATEAUX 0 0.0% 0 0.0% 2 - 0 0 0 0 -
MICKAEL FOREST 0 0.0% 0 0.0% 2 - 0 0 0 0 -
RICARDO SOUSA FERREIRA 0 0.0% 1 50.0% 2 $4,706 0 0 0 0 -
DELPHINE SANTIAGO 0 0.0% 0 0.0% 2 - 0 0 0 0 -
ENZO CORALLO 0 0.0% 0 0.0% 1 - 0 0 0 0 -
JENIFER MAURER 0 0.0% 0 0.0% 1 $698 0 0 0 0 -
BENJAMIN MARIE 0 0.0% 0 0.0% 1 - 0 0 0 0 -
CLEMENT CADEL 0 0.0% 0 0.0% 1 - 0 0 0 0 -
VALENTIN SEGUY 0 0.0% 0 0.0% 1 - 0 0 0 0 -
ALEXANDRE GAVILAN 0 0.0% 0 0.0% 1 - 0 0 0 0 -
LUCAS ARMAND 0 0.0% 0 0.0% 1 - 0 0 0 0 -
LARA LE GEAY 0 0.0% 0 0.0% 1 $2,185 0 0 0 0 -
MATTHIAS LAURON 0 0.0% 0 0.0% 1 - 0 0 0 0 -
MARGOT ROMARY 0 0.0% 0 0.0% 1 - 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2023 0 0.0% 2 9.1% 22 $11,049 0 0 0 0 -
Overall 0 0.0% 2 9.1% 22 $11,049 0 0 0 0 -