Search

Type atleast three letters to find.

Horse

SPORTS HERO (USA) 1999

Win Places Runners $PM
All Season 111 313 1015 $1,412,415
2022/3 1 3 24 $24,310
2021/2 7 20 43 $110,920
2020/1 13 32 92 $214,478
2019/0 15 37 110 $248,228
Total Stakes Winners Total G1 Winners Total Runners Stakes Winners to Runners (AUS & NZ only)
All 0 0 12 0%
2yo 0 0 1 0%
3yo 0 0 5 0%
4yo 0 0 1 0%
5yo+ 0 0 5 0%

All Seasons

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Total 111 11.0% 19 1015 38 $1,412,415 $37,169 50.0

Career Stats

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners% G1(w) G2(w) G3(w) LR(w)
2022/3 1 4.0% 1 24 2 $24,310 $12,155 50.0 0 0 0 0
2021/2 7 16.0% 2 43 2 $110,920 $55,460 100.0 0 0 0 0
2020/1 13 14.0% 5 92 8 $214,478 $26,810 62.5 0 0 0 0
2019/0 15 14.0% 6 110 10 $248,228 $24,823 60.0 0 0 0 0
2018/9 20 11.0% 8 187 16 $377,238 $23,577 50.0 0 0 0 0
2017/8 28 12.0% 11 241 19 $437,241 $23,013 57.9 0 0 0 0
2016/7 18 9.0% 8 196 25 $0 $0 32.0 0 0 0 0
2015/6 9 7.0% 6 122 19 $0 $0 31.6 0 0 0 0

BlackType Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
G1 0 0.0% 0 4 3 $3,704 $1,235 0.0
    - TUR 0 0.0% 0 4 3 $3,704 $1,235 0.0
G2 0 0.0% 0 3 3 $10,660 $3,553 0.0
    - TUR 0 0.0% 0 3 3 $10,660 $3,553 0.0
G3 0 0.0% 0 5 1 $19,079 $19,079 0.0
    - TUR 0 0.0% 0 5 1 $19,079 $19,079 0.0

Age Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
All 111 11.0% 19 1015 38 $1,412,415 $37,169 50.0
    - G1 0 0.0% 0 4 3 $3,704 $1,235 0.0
    - G2 0 0.0% 0 3 3 $10,660 $3,553 0.0
    - G3 0 0.0% 0 5 1 $19,079 $19,079 0.0
2yo 14 12.0% 6 117 18 $197,207 $10,956 33.3
    - G2 0 0.0% 0 1 1 $0 $0 0.0
3yo 35 10.0% 16 350 31 $393,443 $12,692 51.6
    - G1 0 0.0% 0 1 1 $0 $0 0.0
    - G2 0 0.0% 0 1 1 $10,660 $10,660 0.0
    - G3 0 0.0% 0 3 1 $19,079 $19,079 0.0
4yo 18 10.0% 9 178 15 $242,193 $16,146 60.0
    - G1 0 0.0% 0 1 1 $0 $0 0.0
5yo+ 44 12.0% 9 370 13 $579,572 $44,582 69.2
    - G1 0 0.0% 0 2 1 $3,704 $3,704 0.0
    - G2 0 0.0% 0 1 1 $0 $0 0.0
    - G3 0 0.0% 0 2 1 $0 $0 0.0

Course Strike Rates For Sire (min. 50 runs)

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
TUR - ELAZIG 7 7.0% 4 96 15 $49,461 $3,297 26.7
TUR - KARTEPE 14 16.0% 3 88 15 $155,286 $10,352 20.0
TUR - OSMANGAZI AW 12 20.0% 3 59 10 $126,358 $12,636 30.0
TUR - SANLIURFA 14 12.0% 6 113 13 $150,522 $11,579 46.2
TUR - SIRINYER AW 11 11.0% 5 104 11 $48,137 $4,376 45.5
TUR - VELIEFENDI AW 5 10.0% 2 51 6 $127,354 $21,226 33.3
TUR - YESILOBA 8 15.0% 4 54 15 $93,564 $6,238 26.7
TUR - YESILOBA AW 27 12.0% 8 225 24 $466,184 $19,424 33.3
TUR - YIL 3 5.0% 2 56 17 $67,981 $3,999 11.8
TUR - YIL AW 5 7.0% 3 72 13 $63,791 $4,907 23.1

State of Track Breakdown

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
G 88 10.0% 18 841 38 $1,080,095 $28,424 47.4
S 3 12.0% 3 24 13 $35,459 $2,728 23.1
H 1 50.0% 1 2 2 $6,240 $3,120 50.0

State or Country Runners Summary

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
TUR 111 11.0% 19 1015 38 $1,412,415 $37,169 50.0
    - C 104 11.0% 19 946 38 $1,276,116 $33,582 50.0
    - M 7 10.0% 4 69 9 $136,299 $15,144 44.4

Most Successful Trainers with This Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
YASIN POLAT 27 20.0% 2 136 2 $474,769 $237,384 100.0
SEDAT CIFTCI 7 25.0% 1 28 1 $89,107 $89,107 100.0
TEVFIK BARDAKCI 7 19.0% 3 36 6 $17,288 $2,881 50.0
FEHMI DEMIR 6 38.0% 1 16 1 $162,576 $162,576 100.0
FATIH EMIR AKIL 4 50.0% 1 8 1 $33,041 $33,041 100.0
UMIT YAYLA 4 40.0% 1 10 1 $0 $0 100.0
SERDAR VEYSEL KAYA 4 20.0% 2 20 2 $53,016 $26,508 100.0
VEYSEL AKBAS 4 18.0% 1 22 1 $0 $0 100.0
MEHMET YALCIN 4 15.0% 2 27 7 $470 $67 28.6
SAKIR CELIK 3 27.0% 1 11 1 $42,520 $42,520 100.0
VELI CIZIK 3 14.0% 2 22 3 $37,562 $12,521 66.7
MUHAMMET YILDIRIM 3 5.0% 1 59 3 $49,038 $16,346 33.3
RABIA AKCAN 2 33.0% 1 6 1 $21,400 $21,400 100.0
ABDULGAFAR TOPRAK 2 20.0% 1 10 1 $10,180 $10,180 100.0
BILAL SIMSEK 2 18.0% 1 11 1 $0 $0 100.0
BULENT TEKINALP 2 18.0% 1 11 2 $26,325 $13,162 50.0
MEHMET BALTA 2 17.0% 1 12 1 $13,928 $13,928 100.0
AHMET ELCIN KARAKURT 2 15.0% 2 13 3 $35,480 $11,827 66.7
IZZETTIN UZUN 2 15.0% 2 13 4 $0 $0 50.0
AYHAN OZTURK 2 11.0% 1 19 1 $29,695 $29,695 100.0

Best Strike Rate Trainers for Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
YASIN POLAT 27 20.0% 2 136 2 $474,769 $237,384 100.0

Most Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
SUMEL HAN(GRAND REIS (TUR)) 24 22.0% 1 107 1 $474,769 $474,769 100.0
AYTEMIZ(BULLMARKET (TUR)) 12 29.0% 1 42 1 $89,107 $89,107 100.0
ORANGE BLOSSOM(DANZIG (USA)) 11 11.0% 1 102 1 $75,314 $75,314 100.0
KISAS BEYI(UNACCOUNTED FOR (USA)) 10 31.0% 1 32 1 $111,506 $111,506 100.0
ALTIN KOP(SEA HERO (USA)) 9 22.0% 1 41 1 $206,574 $206,574 100.0
MUHENDIS(SHAKESPEARE (USA)) 9 10.0% 1 88 1 $144,590 $144,590 100.0
BEZMI ALEM(LOCKTON (GB)) 7 14.0% 1 49 1 $42,520 $42,520 100.0
TOKYO(EMPIRE MAKER (USA)) 4 36.0% 1 11 1 $0 $0 100.0
KARA MAHMUT(RAMADAN (TUR)) 4 8.0% 1 49 1 $45,846 $45,846 100.0
ARDALI(DESERT STYLE (IRE)) 4 12.0% 1 32 1 $18,142 $18,142 100.0
ONUREFE(XAAR (GB)) 4 10.0% 1 40 1 $8,094 $8,094 100.0
HOY HOOY(CROCO ROUGE (IRE)) 4 6.0% 1 67 1 $81,603 $81,603 100.0
KEMPES(PETONG (GB)) 2 13.0% 1 15 1 $0 $0 100.0
PRENS HERO(SUN MUSIC (IRE)) 2 6.0% 1 31 1 $36,706 $36,706 100.0
KARAGUN DOSTU(RIVER SPECIAL (USA)) 1 9.0% 1 11 1 $0 $0 100.0
BARNE BAU(YAVUZSTAR (TUR)) 1 17.0% 1 6 1 $0 $0 100.0
KADERIN OGLU(HERNANDO (FR)) 1 4.0% 1 28 1 $654 $654 100.0
ARASIM(SOVIET STAR (USA)) 1 2.0% 1 45 1 $25,554 $25,554 100.0
ISKECE(INDIGO RED (GB)) 1 2.0% 1 46 1 $25,910 $25,910 100.0

Most Stakes Placegetters for Sire

Horse (DamSire) Total PlcGetters Plc% Indiv. Placegetters Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner PlcGetters to Runners
SUMEL HAN(GRAND REIS (TUR)) 1 12.0% 1 8 1 $22,783 $22,783 100.0
ALTIN KOP(SEA HERO (USA)) 1 100.0% 1 1 1 $10,660 $10,660 100.0

Highest Prize Money Earners for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
SUMEL HAN 24 22.0% 1 107 1 $474,769 $474,769 100.0
ALTIN KOP 9 22.0% 1 41 1 $206,574 $206,574 100.0
MUHENDIS 9 10.0% 1 88 1 $144,590 $144,590 100.0
KISAS BEYI 10 31.0% 1 32 1 $111,506 $111,506 100.0
AYTEMIZ 12 29.0% 1 42 1 $89,107 $89,107 100.0
HOY HOOY 4 6.0% 1 67 1 $81,603 $81,603 100.0
ORANGE BLOSSOM 11 11.0% 1 102 1 $75,314 $75,314 100.0
KARA MAHMUT 4 8.0% 1 49 1 $45,846 $45,846 100.0
BEZMI ALEM 7 14.0% 1 49 1 $42,520 $42,520 100.0
PRENS HERO 2 6.0% 1 31 1 $36,706 $36,706 100.0
ISKECE 1 2.0% 1 46 1 $25,910 $25,910 100.0
ARASIM 1 2.0% 1 45 1 $25,554 $25,554 100.0
ARDALI 4 12.0% 1 32 1 $18,142 $18,142 100.0
ROERMOND 0 0.0% 0 11 1 $8,968 $8,968 0.0
NAVAGIO 0 0.0% 0 17 1 $8,754 $8,754 0.0
ONUREFE 4 10.0% 1 40 1 $8,094 $8,094 100.0
NEHRO 0 0.0% 0 17 1 $7,027 $7,027 0.0
LEGEND WOLF 0 0.0% 0 5 1 $777 $777 0.0
KADERIN OGLU 1 4.0% 1 28 1 $654 $654 100.0
ICEBERG 0 0.0% 0 2 1 $0 $0 0.0

Distance Summary for Sire Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
900m - 999m 0 0.0% 0 2 1 $0 $0 0.0
1000m - 1099m 1 33.0% 1 3 3 $18,532 $6,177 33.3
1100m - 1199m 0 0.0% 0 8 7 $3,684 $526 0.0
1200m - 1299m 21 12.0% 7 180 35 $222,964 $6,370 20.0
1300m - 1399m 10 15.0% 5 67 23 $123,481 $5,369 21.7
1400m - 1499m 25 12.0% 10 207 32 $325,511 $10,172 31.2
1500m - 1599m 20 16.0% 8 125 24 $324,243 $13,510 33.3
1600m - 1699m 2 6.0% 2 36 18 $14,438 $802 11.1
1700m - 1799m 4 10.0% 4 42 20 $46,254 $2,313 20.0
1800m - 1899m 3 5.0% 3 57 17 $33,359 $1,962 17.6
1900m - 1999m 18 13.0% 9 138 27 $189,348 $7,013 33.3
2000m - 2099m 3 3.0% 2 99 19 $60,687 $3,194 10.5
2100m - 2199m 3 8.0% 2 39 9 $32,263 $3,585 22.2
2200m - 2299m 1 10.0% 1 10 5 $13,651 $2,730 20.0
2400m - 2499m 0 0.0% 0 2 2 $4,000 $2,000 0.0

Damsire Strike Rate for This Sire All Races

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
GRAND REIS (TUR) 24 22.0% 1 107 1 $474,769 $474,769 100.0
BULLMARKET (TUR) 12 25.0% 1 48 2 $89,107 $44,554 50.0
DANZIG (USA) 11 11.0% 1 102 1 $75,314 $75,314 100.0
UNACCOUNTED FOR (USA) 10 17.0% 1 59 3 $112,283 $37,428 33.3
SEA HERO (USA) 9 22.0% 1 41 1 $206,574 $206,574 100.0
SHAKESPEARE (USA) 9 10.0% 1 88 1 $144,590 $144,590 100.0
LOCKTON (GB) 7 14.0% 1 49 1 $42,520 $42,520 100.0
DESERT STYLE (IRE) 4 12.0% 1 32 1 $18,142 $18,142 100.0
XAAR (GB) 4 10.0% 1 40 1 $8,094 $8,094 100.0
EMPIRE MAKER (USA) 4 36.0% 1 11 1 $0 $0 100.0
CROCO ROUGE (IRE) 4 6.0% 1 67 1 $81,603 $81,603 100.0
RAMADAN (TUR) 4 8.0% 1 49 1 $45,846 $45,846 100.0
PETONG (GB) 2 13.0% 1 15 1 $0 $0 100.0
SUN MUSIC (IRE) 2 6.0% 1 31 1 $36,706 $36,706 100.0
RIVER SPECIAL (USA) 1 9.0% 1 11 1 $0 $0 100.0
SOVIET STAR (USA) 1 2.0% 1 45 1 $25,554 $25,554 100.0
HERNANDO (FR) 1 4.0% 1 28 1 $654 $654 100.0
YAVUZSTAR (TUR) 1 12.0% 1 8 2 $0 $0 50.0
INDIGO RED (GB) 1 2.0% 1 57 2 $34,878 $17,439 50.0
SHINING STEEL (GB) 0 0.0% 0 24 1 $0 $0 0.0

Damsire Strike Rate for Sire - Stakes Winners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
BULLMARKET (TUR) 0 0.0% 0 1 1 $0 $0 0.0
DANZIG (USA) 0 0.0% 0 1 1 $0 $0 0.0
GRAND REIS (TUR) 0 0.0% 0 8 1 $22,783 $22,783 0.0
SEA HERO (USA) 0 0.0% 0 1 1 $10,660 $10,660 0.0
SHAKESPEARE (USA) 0 0.0% 0 1 1 $0 $0 0.0