Search

Type atleast three letters to find.

Horse

NARGHILE (USA) 1982

Win Places Runners $PM
All Season 1 6 45 $8,327
2001/2 0 1 3 $1,514
2000/1 1 4 25 $6,056
1999/0 0 1 17 $757
Total Stakes Winners Total G1 Winners Total Runners Stakes Winners to Runners (AUS & NZ only)
All 0 0 3 0%
5yo+ 0 0 3 0%

All Seasons

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Total 1 2.0% 1 45 4 $8,327 $2,082 25.0

Career Stats

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners% G1(w) G2(w) G3(w) LR(w)
2001/2 0 0.0% 0 3 1 $1,514 $1,514 0.0 0 0 0 0
2000/1 1 4.0% 1 25 4 $6,056 $1,514 25.0 0 0 0 0
1999/0 0 0.0% 0 17 4 $757 $189 0.0 0 0 0 0

BlackType Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
LR 0 0.0% 0 3 1 $0 $0 0.0
    - NZ 0 0.0% 0 3 1 $0 $0 0.0
Non Black Type 1 2.0% 1 42 4 $8,327 $2,082 25.0
    - NZ 1 2.0% 1 42 4 $8,327 $2,082 25.0

Age Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
All 1 2.0% 1 45 4 $8,327 $2,082 25.0
    - LR 0 0.0% 0 3 1 $0 $0 0.0
    - Non Black Type 1 2.0% 1 42 4 $8,327 $2,082 25.0
5yo+ 1 2.0% 1 45 4 $8,327 $2,082 25.0
    - LR 0 0.0% 0 3 1 $0 $0 0.0
    - Non Black Type 1 2.0% 1 42 4 $8,327 $2,082 25.0

State of Track Breakdown

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
D 0 0.0% 0 8 4 $757 $189 0.0
S 0 0.0% 0 10 3 $0 $0 0.0
H 1 4.0% 1 27 4 $7,570 $1,892 25.0

State or Country Runners Summary

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
NZ 1 2.0% 1 45 4 $8,327 $2,082 25.0
    - C 0 0.0% 0 4 2 $0 $0 0.0
    - M 1 3.0% 1 32 4 $8,327 $2,082 25.0
    - P 0 0.0% 0 9 4 $0 $0 0.0

Most Successful Trainers with This Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
MICHELLE NORTHCOTT 1 5.0% 1 19 1 $6,510 $6,510 100.0
0 0.0% 0 16 3 $0 $0 0.0
K SMITH 0 0.0% 0 3 1 $0 $0 0.0
P THORPE 0 0.0% 0 3 1 $757 $757 0.0
MICHAEL MORONEY & ANDREW CLARKEN 0 0.0% 0 4 1 $1,060 $1,060 0.0

Most Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
NARGHILE BAY(LOCHIEL FAIR (NZ)) 1 4.0% 1 23 1 $7,570 $7,570 100.0

Highest Prize Money Earners for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
NARGHILE BAY 1 4.0% 1 23 1 $7,570 $7,570 100.0
STYLISH HERITAGE 0 0.0% 0 9 1 $757 $757 0.0
ONE OF A KIND 0 0.0% 0 9 1 $0 $0 0.0
STOLEN WALLET 0 0.0% 0 4 1 $0 $0 0.0

Distance Summary for Sire Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
1200m - 1299m 0 0.0% 0 4 2 $0 $0 0.0
1400m - 1499m 0 0.0% 0 6 3 $0 $0 0.0
1600m - 1699m 0 0.0% 0 10 4 $0 $0 0.0
2000m - 2099m 0 0.0% 0 1 1 $0 $0 0.0
2100m - 2199m 0 0.0% 0 3 1 $757 $757 0.0
2700m - 2799m 0 0.0% 0 1 1 $0 $0 0.0
2800m - 2899m 0 0.0% 0 1 1 $0 $0 0.0
2900m - 2999m 0 0.0% 0 1 1 $0 $0 0.0
3200m - 3299m 0 0.0% 0 1 1 $0 $0 0.0
3400m - 3499m 0 0.0% 0 1 1 $0 $0 0.0
3600m - 3699m 0 0.0% 0 1 1 $0 $0 0.0
4000m - 4099m 0 0.0% 0 9 1 $3,634 $3,634 0.0
4100m - 4199m 1 50.0% 1 2 1 $3,936 $3,936 100.0
4900m - 4999m 0 0.0% 0 3 1 $0 $0 0.0
6400m - 6499m 0 0.0% 0 1 1 $0 $0 0.0

Damsire Strike Rate for This Sire All Races

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
LOCHIEL FAIR (NZ) 1 4.0% 1 23 1 $7,570 $7,570 100.0
CROSSMAN (AUS) 0 0.0% 0 9 1 $0 $0 0.0
ROYAL PLUME (GB) 0 0.0% 0 9 1 $757 $757 0.0
MONEY LENDER (AUS) 0 0.0% 0 4 1 $0 $0 0.0

Damsire Strike Rate for Sire - Stakes Winners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
LOCHIEL FAIR (NZ) 0 0.0% 0 3 1 $0 $0 0.0