Search

Type atleast three letters to find.

Horse

MARSHALL (FR) 2000

Pedigree

Sire ANABAA
Dam MONITRICE
Win Places Runners $PM
All Season 38 89 339 $650,844
2024/5 0 2 4 $9,909
2023/4 2 8 16 $64,578
2022/3 1 2 20 $19,926
2021/2 3 5 27 $46,791
Total Stakes Winners Total G1 Winners Total Runners Stakes Winners to Runners (AUS & NZ only)
All 1 0 1 100%
2yo 0 0 0 NaN%
3yo 0 0 0 NaN%
4yo 1 0 1 100%
5yo+ 0 0 0 NaN%

All Seasons

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Total 38 11.0% 8 339 28 $650,844 $23,244 28.6

Career Stats

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners% G1(w) G2(w) G3(w) LR(w)
2024/5 0 0.0% 0 4 1 $9,909 $9,909 0.0 0 0 0 0
2023/4 2 12.0% 1 16 1 $64,578 $64,578 100.0 0 0 0 0
2022/3 1 5.0% 1 20 4 $19,926 $4,982 25.0 0 0 0 0
2021/2 3 11.0% 2 27 7 $46,791 $6,684 28.6 0 0 0 0
2020/1 2 6.0% 1 32 5 $50,316 $10,063 20.0 0 0 0 0
2019/0 3 10.0% 2 31 8 $66,067 $8,258 25.0 0 0 0 0
2018/9 3 11.0% 3 28 10 $56,160 $5,616 30.0 0 0 0 0
2017/8 2 4.0% 1 47 10 $53,271 $5,327 10.0 0 0 0 0
2016/7 4 12.0% 1 34 8 $62,625 $7,828 12.5 0 0 0 0
2015/6 2 9.0% 1 22 6 $41,988 $6,998 16.7 0 0 0 0
2014/5 8 16.0% 3 50 8 $110,211 $13,776 37.5 0 0 0 0
2013/4 8 32.0% 1 25 9 $68,375 $7,597 11.1 0 0 0 1
2012/3 0 0.0% 0 3 2 $627 $314 0.0 0 0 0 0

BlackType Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
LR 1 100.0% 1 1 1 $0 $0 100.0
    - FR 1 100.0% 1 1 1 $0 $0 100.0
Non Black Type 21 16.0% 5 133 15 $283,826 $18,922 33.3
    - FR 21 16.0% 5 133 15 $283,826 $18,922 33.3

Age Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
All 38 11.0% 8 339 28 $650,844 $23,244 28.6
    - LR 1 100.0% 1 1 1 $0 $0 100.0
    - Non Black Type 21 16.0% 5 133 15 $283,826 $18,922 33.3
2yo 0 0.0% 0 1 1 $0 $0 0.0
    - Non Black Type 0 0.0% 0 1 1 $0 $0 0.0
3yo 13 22.0% 3 60 16 $146,975 $9,186 18.8
    - Non Black Type 11 34.0% 2 32 7 $115,704 $16,529 28.6
4yo 7 6.0% 6 109 24 $126,939 $5,289 25.0
    - LR 1 100.0% 1 1 1 $0 $0 100.0
    - Non Black Type 4 7.0% 3 56 12 $72,271 $6,023 25.0
5yo+ 18 11.0% 5 169 15 $376,930 $25,129 33.3
    - Non Black Type 6 14.0% 2 44 7 $95,851 $13,693 28.6

State of Track Breakdown

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
G 8 13.0% 5 62 19 $111,905 $5,890 26.3
S 10 10.0% 6 103 19 $201,944 $10,629 31.6
H 8 18.0% 3 44 13 $132,161 $10,166 23.1

State or Country Runners Summary

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
FR 38 11.0% 8 339 28 $650,844 $23,244 28.6
    - C 21 11.0% 6 194 28 $338,106 $12,075 21.4
    - M 1 7.0% 1 14 7 $2,356 $337 14.3
    - P 16 12.0% 5 131 20 $310,382 $15,519 25.0

Most Successful Trainers with This Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
GUILLAUME MACAIRE 17 59.0% 2 29 2 $165,433 $82,716 100.0
DOMINIC MAHE 8 5.0% 1 148 13 $216,986 $16,691 7.7
ANDRE SANNIER 4 24.0% 1 17 1 $66,599 $66,599 100.0
LAURENT VIEL 3 16.0% 2 19 2 $47,030 $23,515 100.0
YVES DAUCE 3 9.0% 1 34 1 $68,525 $68,525 100.0
BAPTISTE LETOURNEUX 2 7.0% 1 30 1 $51,734 $51,734 100.0
THIERRY POCHE 1 12.0% 1 8 1 $20,603 $20,603 100.0
CHARLES LECRIVAIN 0 0.0% 0 1 1 $0 $0 0.0
REMY NERBONNE 0 0.0% 0 16 4 $6,457 $1,614 0.0
ERIC LERAY 0 0.0% 0 9 1 $0 $0 0.0
ERIC LECOIFFIER 0 0.0% 0 1 1 $0 $0 0.0
GUY DENUAULT 0 0.0% 0 4 1 $0 $0 0.0
CHRISTOPHE PLISSON 0 0.0% 0 3 1 $0 $0 0.0
J FOLLAIN 0 0.0% 0 11 1 $5,599 $5,599 0.0
JACQUES PROVOST 0 0.0% 0 1 1 $0 $0 0.0
YANNICK FERTILLET 0 0.0% 0 1 1 $0 $0 0.0
JR DAVID 0 0.0% 0 2 1 $0 $0 0.0
JEROME LEPAGE 0 0.0% 0 3 2 $780 $390 0.0
NICOLAS PAYSAN 0 0.0% 0 2 1 $1,098 $1,098 0.0

Most Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
FLOGAPA(LASHKARI (GB)) 13 36.0% 1 36 1 $174,223 $174,223 100.0
FLOGASORTE(LASHKARI (GB)) 8 80.0% 1 10 1 $57,809 $57,809 100.0
KIROZ(AMERICAN POST (GB)) 8 12.0% 1 68 1 $198,439 $198,439 100.0
THE DAY(XAAR (GB)) 3 9.0% 1 35 1 $68,525 $68,525 100.0
AUVLOO VILLE(CADOUDAL (FR)) 2 13.0% 1 15 1 $32,129 $32,129 100.0
BELLA MOME(NASHAMAA (IRE)) 2 6.0% 1 32 1 $51,734 $51,734 100.0
BEEBAP VILLE(CADOUDAL (FR)) 1 25.0% 1 4 1 $14,901 $14,901 100.0
SHALLY DE LA MOTTE(ROSE LAUREL (GB)) 1 5.0% 1 19 1 $26,202 $26,202 100.0

Most Stakes Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
FLOGASORTE(LASHKARI (GB)) 1 100.0% 1 1 1 $0 $0 100.0

Most Stakes Placegetters for Sire

Horse (DamSire) Total PlcGetters Plc% Indiv. Placegetters Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner PlcGetters to Runners
FLOGASORTE(LASHKARI (GB)) 1 100.0% 1 1 1 $0 $0 100.0

Highest Prize Money Earners for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
KIROZ 8 12.0% 1 68 1 $198,439 $198,439 100.0
FLOGAPA 13 36.0% 1 36 1 $174,223 $174,223 100.0
THE DAY 3 9.0% 1 35 1 $68,525 $68,525 100.0
FLOGASORTE 8 80.0% 1 10 1 $57,809 $57,809 100.0
BELLA MOME 2 6.0% 1 32 1 $51,734 $51,734 100.0
AUVLOO VILLE 2 13.0% 1 15 1 $32,129 $32,129 100.0
SHALLY DE LA MOTTE 1 5.0% 1 19 1 $26,202 $26,202 100.0
BEEBAP VILLE 1 25.0% 1 4 1 $14,901 $14,901 100.0
OKLANDY 0 0.0% 0 10 1 $8,662 $8,662 0.0
VAHIASHA 0 0.0% 0 14 1 $6,457 $6,457 0.0
GOOD BLAC 0 0.0% 0 18 1 $6,084 $6,084 0.0
JACIE 0 0.0% 0 22 1 $2,729 $2,729 0.0
ALFA MOME 0 0.0% 0 1 1 $780 $780 0.0
FAHE 0 0.0% 0 3 1 $779 $779 0.0
DOHE 0 0.0% 0 4 1 $700 $700 0.0
KENOALL 0 0.0% 0 4 1 $691 $691 0.0
ROAD KING 0 0.0% 0 4 1 $0 $0 0.0
LEMAZIERE 0 0.0% 0 9 1 $0 $0 0.0
FLOYA 0 0.0% 0 2 1 $0 $0 0.0
MIALINE 0 0.0% 0 1 1 $0 $0 0.0

Distance Summary for Sire Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
1300m - 1399m 0 0.0% 0 1 1 $2,802 $2,802 0.0
1400m - 1499m 0 0.0% 0 1 1 $2,212 $2,212 0.0
1500m - 1599m 0 0.0% 0 2 2 $2,242 $1,121 0.0
1600m - 1699m 1 7.0% 1 14 2 $33,432 $16,716 50.0
1700m - 1799m 2 13.0% 2 15 4 $27,578 $6,894 50.0
1800m - 1899m 1 9.0% 1 11 5 $12,637 $2,527 20.0
1900m - 1999m 0 0.0% 0 2 2 $0 $0 0.0
2000m - 2099m 0 0.0% 0 1 1 $0 $0 0.0
2100m - 2199m 0 0.0% 0 4 3 $2,406 $802 0.0
2200m - 2299m 0 0.0% 0 7 6 $2,881 $480 0.0
2300m - 2399m 0 0.0% 0 12 8 $13,124 $1,640 0.0
2400m - 2499m 2 5.0% 2 40 11 $63,427 $5,766 18.2
2500m - 2599m 0 0.0% 0 7 6 $3,290 $548 0.0
2600m - 2699m 1 9.0% 1 11 9 $9,697 $1,077 11.1
2700m - 2799m 0 0.0% 0 7 7 $3,838 $548 0.0
2800m - 2899m 2 25.0% 2 8 4 $23,782 $5,946 50.0
2900m - 2999m 2 25.0% 1 8 5 $28,876 $5,775 20.0
3000m - 3099m 2 25.0% 1 8 2 $29,288 $14,644 50.0
3100m - 3199m 1 8.0% 1 12 6 $24,966 $4,161 16.7
3200m - 3299m 2 18.0% 2 11 8 $22,185 $2,773 25.0
3300m - 3399m 1 33.0% 1 3 3 $13,802 $4,601 33.3
3400m - 3499m 4 44.0% 2 9 4 $46,974 $11,744 50.0
3500m - 3599m 6 27.0% 2 22 9 $49,300 $5,478 22.2
3600m - 3699m 1 7.0% 1 15 11 $11,626 $1,057 9.1
3700m - 3799m 0 0.0% 0 9 2 $20,124 $10,062 0.0
3800m - 3899m 3 9.0% 2 35 12 $64,841 $5,403 16.7
3900m - 3999m 0 0.0% 0 12 9 $2,867 $319 0.0
4000m - 4099m 2 12.0% 2 17 7 $47,553 $6,793 28.6
4100m - 4199m 0 0.0% 0 2 2 $1,465 $732 0.0
4200m - 4299m 0 0.0% 0 10 5 $9,218 $1,844 0.0
4300m - 4399m 0 0.0% 0 3 3 $5,021 $1,674 0.0
4500m - 4599m 4 29.0% 2 14 5 $50,050 $10,010 40.0
4600m - 4699m 1 33.0% 1 3 2 $14,619 $7,310 50.0
4700m - 4799m 0 0.0% 0 1 1 $0 $0 0.0
5000m - 5099m 0 0.0% 0 2 1 $4,721 $4,721 0.0

Damsire Strike Rate for This Sire All Races

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
LASHKARI (GB) 21 46.0% 2 46 2 $232,032 $116,016 100.0
AMERICAN POST (GB) 8 12.0% 1 68 1 $198,439 $198,439 100.0
XAAR (GB) 3 7.0% 1 43 2 $68,525 $34,262 50.0
CADOUDAL (FR) 3 16.0% 2 19 2 $47,030 $23,515 100.0
NASHAMAA (IRE) 2 6.0% 1 32 1 $51,734 $51,734 100.0
ROSE LAUREL (GB) 1 5.0% 1 19 1 $26,202 $26,202 100.0
DANCING SPREE (USA) 0 0.0% 0 14 1 $6,457 $6,457 0.0
ROAKARAD (IRE) 0 0.0% 0 4 1 $691 $691 0.0
CYBORG (FR) 0 0.0% 0 7 2 $1,479 $740 0.0
PETIT LOUP (USA) 0 0.0% 0 2 1 $0 $0 0.0
PORT ETIENNE (FR) 0 0.0% 0 1 1 $780 $780 0.0
AMBROISE (FR) 0 0.0% 0 10 1 $8,662 $8,662 0.0
BAROUD D'HONNEUR (FR) 0 0.0% 0 4 1 $0 $0 0.0
ROBIN DES PRES (FR) 0 0.0% 0 4 1 $0 $0 0.0
KHALKEVI (IRE) 0 0.0% 0 2 1 $0 $0 0.0
WINNING SMILE (FR) 0 0.0% 0 9 1 $0 $0 0.0
FABULOUS DON (SPA) 0 0.0% 0 55 8 $8,813 $1,102 0.0

Damsire Strike Rate for Sire - Stakes Winners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
LASHKARI (GB) 1 100.0% 1 1 1 $0 $0 100.0