Search

Type atleast three letters to find.

Horse

MAGICIAN (IRE) 2010

Pedigree

Sire GALILEO
Dam ABSOLUTELYFABULOUS (IRE)
Win Places Runners $PM
All Season 200 672 2009 $9,265,356
2024/5 7 33 113 $184,555
2023/4 24 74 252 $1,219,644
2022/3 28 81 245 $1,009,960
2021/2 41 118 304 $2,007,511
Total Stakes Winners Total G1 Winners Total Runners Stakes Winners to Runners (AUS & NZ only)
All 2 0 58 3.4%
2yo 0 0 14 0%
3yo 2 0 20 10%
4yo 0 0 4 0%
5yo+ 0 0 20 0%

All Seasons

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Total 200 10.0% 78 2009 158 $9,265,356 $58,641 49.4

Career Stats

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners% G1(w) G2(w) G3(w) LR(w)
2024/5 7 6.0% 6 113 42 $184,555 $4,394 14.3 0 0 0 0
2023/4 24 10.0% 16 252 55 $1,219,644 $22,175 29.1 0 0 0 0
2022/3 28 11.0% 18 245 40 $1,009,960 $25,249 45.0 0 0 0 0
2021/2 41 13.0% 26 304 47 $2,007,511 $42,713 55.3 0 0 0 1
2020/1 42 9.0% 28 449 74 $1,724,335 $23,302 37.8 0 0 0 0
2019/0 31 8.0% 25 368 70 $1,667,821 $23,826 35.7 0 0 0 0
2018/9 27 10.0% 21 259 47 $1,393,022 $29,639 44.7 0 0 0 1
2017/8 0 0.0% 0 19 10 $58,508 $5,851 0.0 0 0 0 0

BlackType Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
G1 0 0.0% 0 2 2 $14,251 $7,126 0.0
    - FR 0 0.0% 0 1 1 $11,087 $11,087 0.0
    - ON 0 0.0% 0 1 1 $3,164 $3,164 0.0
G2 0 0.0% 0 3 3 $32,536 $10,845 0.0
    - CA 0 0.0% 0 1 1 $18,100 $18,100 0.0
    - GB 0 0.0% 0 1 1 $14,436 $14,436 0.0
    - IRE 0 0.0% 0 1 1 $0 $0 0.0
G3 0 0.0% 0 13 9 $82,453 $9,161 0.0
    - CA 0 0.0% 0 4 2 $49,842 $24,921 0.0
    - FL 0 0.0% 0 2 2 $2,235 $1,118 0.0
    - GB 0 0.0% 0 2 2 $4,761 $2,380 0.0
    - GER 0 0.0% 0 1 1 $3,333 $3,333 0.0
    - IRE 0 0.0% 0 1 1 $8,039 $8,039 0.0
    - KY 0 0.0% 0 2 1 $12,273 $12,273 0.0
    - ON 0 0.0% 0 1 1 $1,970 $1,970 0.0
LR 2 5.0% 2 40 17 $578,400 $34,024 11.8
    - AR 0 0.0% 0 1 1 $22,193 $22,193 0.0
    - AZ 0 0.0% 0 2 1 $10,494 $10,494 0.0
    - CA 1 33.0% 1 3 2 $85,082 $42,541 50.0
    - FL 0 0.0% 0 2 2 $2,648 $1,324 0.0
    - FR 0 0.0% 0 6 1 $44,726 $44,726 0.0
    - GB 0 0.0% 0 2 2 $4,255 $2,128 0.0
    - KY 0 0.0% 0 5 3 $144,157 $48,052 0.0
    - LA 1 25.0% 1 4 2 $72,804 $36,402 50.0
    - NJ 0 0.0% 0 1 1 $3,386 $3,386 0.0
    - ON 0 0.0% 0 7 4 $54,089 $13,522 0.0
    - PA 0 0.0% 0 2 1 $2,081 $2,081 0.0
    - TX 0 0.0% 0 5 2 $132,485 $66,242 0.0

Age Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
All 200 10.0% 78 2009 158 $9,265,356 $58,641 49.4
    - G1 0 0.0% 0 2 2 $14,251 $7,126 0.0
    - G2 0 0.0% 0 3 3 $32,536 $10,845 0.0
    - G3 0 0.0% 0 13 9 $82,453 $9,161 0.0
    - LR 2 5.0% 2 40 17 $578,400 $34,024 11.8
2yo 23 8.0% 21 293 96 $1,132,545 $11,797 21.9
    - G1 0 0.0% 0 1 1 $3,164 $3,164 0.0
    - G2 0 0.0% 0 2 2 $14,436 $7,218 0.0
    - G3 0 0.0% 0 3 3 $13,778 $4,593 0.0
    - LR 0 0.0% 0 8 6 $172,362 $28,727 0.0
3yo 72 11.0% 46 664 117 $2,956,087 $25,266 39.3
    - G3 0 0.0% 0 2 2 $2,235 $1,118 0.0
    - LR 2 11.0% 2 18 10 $262,737 $26,274 20.0
4yo 42 9.0% 31 464 74 $1,869,164 $25,259 41.9
    - G1 0 0.0% 0 1 1 $11,087 $11,087 0.0
    - LR 0 0.0% 0 3 2 $26,112 $13,056 0.0
5yo+ 63 11.0% 26 588 41 $3,307,560 $80,672 63.4
    - G2 0 0.0% 0 1 1 $18,100 $18,100 0.0
    - G3 0 0.0% 0 8 4 $66,440 $16,610 0.0
    - LR 0 0.0% 0 11 5 $117,189 $23,438 0.0

Course Strike Rates For Sire (min. 50 runs)

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
CAN - WOODBINE 11 7.0% 6 152 10 $800,779 $80,078 60.0
USA - CHARLES TOWN 9 16.0% 4 58 6 $310,756 $51,793 66.7
USA - GULFSTREAM PARK 5 7.0% 5 76 23 $215,802 $9,383 21.7
USA - HORSESHOE INDIANAPOLIS 11 15.0% 7 74 11 $366,813 $33,347 63.6
USA - MONMOUTH PARK 8 16.0% 4 51 5 $529,918 $105,984 80.0
USA - TAMPA BAY DOWNS 9 9.0% 7 101 19 $220,199 $11,589 36.8
USA - TURFWAY PARK 5 9.0% 4 54 18 $159,464 $8,859 22.2

State of Track Breakdown

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
F 46 8.0% 28 574 77 $2,335,575 $30,332 36.4
G 41 13.0% 26 316 76 $1,363,112 $17,936 34.2
S 7 7.0% 6 97 34 $284,405 $8,365 17.6
H 1 4.0% 1 24 16 $50,565 $3,160 6.2

State or Country Runners Summary

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
AR 0 0.0% 0 5 3 $109,488 $36,496 0.0
    - M 0 0.0% 0 5 3 $109,488 $36,496 0.0
AZ 1 25.0% 1 4 1 $24,603 $24,603 100.0
    - P 1 25.0% 1 4 1 $24,603 $24,603 100.0
BEL 0 0.0% 0 6 1 $5,056 $5,056 0.0
    - P 0 0.0% 0 6 1 $5,056 $5,056 0.0
CA 15 16.0% 6 96 9 $1,139,804 $126,645 66.7
    - M 12 17.0% 4 71 7 $1,067,738 $152,534 57.1
    - P 3 12.0% 2 25 3 $72,066 $24,022 66.7
CZE 0 0.0% 0 2 1 $209 $209 0.0
    - C 0 0.0% 0 2 1 $209 $209 0.0
DE 3 9.0% 1 34 9 $121,713 $13,524 11.1
    - M 3 9.0% 1 34 9 $121,713 $13,524 11.1
DEN 1 12.0% 1 8 2 $10,678 $5,339 50.0
    - 0 0.0% 0 1 1 $0 $0 0.0
    - P 1 14.0% 1 7 2 $10,678 $5,339 50.0
FL 14 7.0% 10 187 35 $453,545 $12,958 28.6
    - M 5 6.0% 5 86 27 $233,346 $8,642 18.5
    - P 9 9.0% 7 101 19 $220,199 $11,589 36.8
FR 12 9.0% 5 129 19 $461,384 $24,283 26.3
    - C 4 10.0% 2 41 15 $80,957 $5,397 13.3
    - M 7 17.0% 3 42 7 $319,999 $45,714 42.9
    - P 1 2.0% 1 46 15 $60,428 $4,029 6.7
GB 16 11.0% 4 141 12 $368,604 $30,717 33.3
    - C 0 0.0% 0 4 2 $3,059 $1,530 0.0
    - M 1 3.0% 1 34 8 $96,106 $12,013 12.5
    - P 15 15.0% 4 103 11 $269,439 $24,494 36.4
GER 2 15.0% 1 13 3 $31,804 $10,601 33.3
    - 0 0.0% 0 1 1 $0 $0 0.0
    - M 1 20.0% 1 5 2 $17,788 $8,894 50.0
    - P 1 14.0% 1 7 3 $14,016 $4,672 33.3
GR 1 17.0% 1 6 1 $3,679 $3,679 100.0
    - M 1 17.0% 1 6 1 $3,679 $3,679 100.0
HUN 2 14.0% 1 14 1 $3,930 $3,930 100.0
    - 2 14.0% 1 14 1 $3,930 $3,930 100.0
IL 4 20.0% 2 20 6 $143,384 $23,897 33.3
    - C 0 0.0% 0 1 1 $171 $171 0.0
    - P 4 21.0% 2 19 5 $143,213 $28,643 40.0
IN 11 15.0% 7 74 11 $366,813 $33,347 63.6
    - M 11 15.0% 7 74 11 $366,813 $33,347 63.6
IRE 9 9.0% 5 101 9 $224,522 $24,947 55.6
    - M 3 10.0% 2 31 5 $110,430 $22,086 40.0
    - P 6 9.0% 4 70 9 $114,092 $12,677 44.4
ITY 8 6.0% 4 129 25 $0 $0 16.0
    - C 2 5.0% 2 39 13 $0 $0 15.4
    - M 0 0.0% 0 27 13 $0 $0 0.0
    - P 6 10.0% 3 63 16 $0 $0 18.8
JPN 2 5.0% 1 37 1 $809,652 $809,652 100.0
    - M 2 5.0% 1 37 1 $809,652 $809,652 100.0
KOR 1 2.0% 1 40 2 $138,128 $69,064 50.0
    - M 1 2.0% 1 40 2 $138,128 $69,064 50.0
KY 15 11.0% 12 138 32 $1,149,729 $35,929 37.5
    - C 5 9.0% 4 54 18 $159,464 $8,859 22.2
    - M 10 12.0% 9 84 26 $990,265 $38,087 34.6
LA 6 11.0% 3 56 14 $389,077 $27,791 21.4
    - M 5 10.0% 3 48 12 $353,038 $29,420 25.0
    - P 1 12.0% 1 8 4 $36,039 $9,010 25.0
MD 0 0.0% 0 8 4 $16,293 $4,073 0.0
    - M 0 0.0% 0 8 4 $16,293 $4,073 0.0
MI 4 9.0% 3 45 13 $198,547 $15,273 23.1
    - M 4 9.0% 3 45 13 $198,547 $15,273 23.1
MV 9 16.0% 4 58 6 $310,756 $51,793 66.7
    - P 9 16.0% 4 58 6 $310,756 $51,793 66.7
NJ 8 14.0% 4 59 7 $555,762 $79,395 57.1
    - M 8 14.0% 4 59 7 $555,762 $79,395 57.1
NM 0 0.0% 0 1 1 $505 $505 0.0
    - P 0 0.0% 0 1 1 $505 $505 0.0
NOR 0 0.0% 0 6 1 $4,875 $4,875 0.0
    - P 0 0.0% 0 6 1 $4,875 $4,875 0.0
NY 2 6.0% 2 33 11 $169,358 $15,396 18.2
    - M 2 8.0% 2 26 8 $158,899 $19,862 25.0
    - P 0 0.0% 0 7 3 $10,459 $3,486 0.0
OH 9 10.0% 4 91 10 $206,145 $20,614 40.0
    - P 9 10.0% 4 91 10 $206,145 $20,614 40.0
OK 2 20.0% 2 10 4 $72,054 $18,014 50.0
    - M 2 20.0% 2 10 4 $72,054 $18,014 50.0
ON 11 7.0% 6 155 10 $806,325 $80,632 60.0
    - M 11 7.0% 6 152 10 $800,779 $80,078 60.0
    - P 0 0.0% 0 3 3 $5,546 $1,849 0.0
PA 9 10.0% 6 88 16 $289,312 $18,082 37.5
    - M 5 8.0% 4 63 14 $165,581 $11,827 28.6
    - P 4 16.0% 2 25 5 $123,731 $24,746 40.0
SAU 3 18.0% 1 17 1 $94,123 $94,123 100.0
    - M 3 18.0% 1 17 1 $94,123 $94,123 100.0
SWE 9 29.0% 3 31 3 $82,116 $27,372 100.0
    - 7 29.0% 2 24 3 $62,668 $20,889 66.7
    - P 2 29.0% 2 7 2 $19,448 $9,724 100.0
TUR 6 7.0% 3 87 3 $114,812 $38,271 100.0
    - C 4 6.0% 2 72 3 $83,183 $27,728 66.7
    - M 2 13.0% 1 15 2 $31,629 $15,814 50.0
TX 3 21.0% 2 14 4 $285,482 $71,370 50.0
    - C 0 0.0% 0 5 3 $63,440 $21,147 0.0
    - P 3 33.0% 2 9 3 $222,042 $74,014 66.7
VA 1 9.0% 1 11 4 $35,586 $8,896 25.0
    - C 0 0.0% 0 1 1 $0 $0 0.0
    - M 1 10.0% 1 10 3 $35,586 $11,862 33.3
VIC 0 0.0% 0 5 1 $2,960 $2,960 0.0
    - C 0 0.0% 0 1 1 $1,000 $1,000 0.0
    - P 0 0.0% 0 4 1 $1,960 $1,960 0.0
WV 1 2.0% 1 50 7 $64,543 $9,220 14.3
    - P 1 2.0% 1 50 7 $64,543 $9,220 14.3

Most Successful Trainers with This Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
C BROWNFIELD 7 27.0% 1 26 1 $220,941 $220,941 100.0
WILLIAM BRET CALHOUN 6 30.0% 1 20 1 $502,634 $502,634 100.0
T BERNARD HOUGHTON 6 24.0% 1 25 1 $173,957 $173,957 100.0
ERNEST M HAYNES 6 24.0% 1 25 1 $222,139 $222,139 100.0
TOBIAS HELLGREN 5 28.0% 1 18 1 $34,761 $34,761 100.0
E P HARTY 5 19.0% 1 27 1 $472,913 $472,913 100.0
D E PIPE 5 15.0% 1 34 1 $156,591 $156,591 100.0
P B MCBURNEY 5 11.0% 2 45 2 $392,890 $196,445 100.0
DAVID SIMCOCK 4 29.0% 1 14 1 $86,661 $86,661 100.0
D PISH 4 25.0% 1 16 1 $152,313 $152,313 100.0
EDDIE KENNEALLY 4 18.0% 2 22 4 $528,708 $132,177 50.0
W V ARMATA 4 10.0% 1 41 1 $164,138 $164,138 100.0
IRVING VELEZ 3 43.0% 1 7 2 $38,224 $19,112 50.0
SAUL RAMIREZ 3 38.0% 1 8 1 $129,774 $129,774 100.0
LUDOVIC GADBIN 3 30.0% 1 10 1 $29,349 $29,349 100.0
R BALTAS 3 21.0% 1 14 1 $315,823 $315,823 100.0
PETER EURTON 3 20.0% 1 15 1 $256,087 $256,087 100.0
A J GRANITZ 3 17.0% 1 18 1 $45,072 $45,072 100.0
TONY CUNNINGHAM 3 11.0% 1 27 1 $107,238 $107,238 100.0
HASAN ALTUNBAS 3 11.0% 1 28 1 $60,182 $60,182 100.0

Most Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
BASHFUL BOY(INCLUDE (USA)) 8 15.0% 1 54 1 $204,799 $204,799 100.0
MERLIN'S SONG(LAWYER RON (USA)) 7 14.0% 1 51 1 $293,639 $293,639 100.0
EXCESS MAGIC(EXCHANGE RATE (USA)) 7 29.0% 1 24 1 $732,251 $732,251 100.0
TELLER TO SING(LAWYER RON (USA)) 7 18.0% 1 39 1 $265,096 $265,096 100.0
DOUBLE UX(DANEHILL DANCER (IRE)) 7 21.0% 1 34 1 $61,458 $61,458 100.0
TRICKY MAGICIAN(NAYEF (USA)) 6 10.0% 1 60 1 $343,745 $343,745 100.0
ACT OF MAGIC(DANEHILL DANCER (IRE)) 6 9.0% 1 67 1 $91,450 $91,450 100.0
WITCH(DANSILI (GB)) 6 22.0% 1 27 1 $174,842 $174,842 100.0
EVIL EYE(CURLIN (USA)) 6 16.0% 1 38 1 $233,370 $233,370 100.0
COMPLETE SURPRISE(BERNSTEIN (USA)) 6 14.0% 1 42 1 $266,527 $266,527 100.0
DANIEL'S MAGIC(WAR CHANT (USA)) 5 18.0% 1 28 1 $473,202 $473,202 100.0
VOO DOO DOC(SMOKE GLACKEN (USA)) 4 25.0% 1 16 1 $152,313 $152,313 100.0
MISTER NINO(DESERT PARTY (USA)) 4 15.0% 1 27 1 $206,789 $206,789 100.0
MR SARCASTIC(DIXIE UNION (USA)) 4 7.0% 1 61 1 $102,663 $102,663 100.0
CLASSICAL MAGIC(SKY CLASSIC (CAN)) 4 14.0% 1 28 1 $121,208 $121,208 100.0
STARCZEWSKI(HORSE CHESTNUT (SAF)) 4 29.0% 1 14 1 $86,661 $86,661 100.0
K W CAPTAIN FLINT(BRAHMS (USA)) 4 24.0% 1 17 1 $73,209 $73,209 100.0
DONYA'S MAGIC(ANABAA (USA)) 4 9.0% 1 44 1 $114,823 $114,823 100.0
SECRET MAGICIAN(HOLY ROMAN EMPEROR (IRE)) 4 8.0% 2 51 2 $97,668 $48,834 100.0
I AM MAGIC(ACCLAMATION (GB)) 4 17.0% 1 23 1 $123,480 $123,480 100.0
MAGICAL MARRIAGE(SAINT ANDDAN (USA)) 4 14.0% 1 29 1 $294,805 $294,805 100.0
GOOD MAGIC() 4 10.0% 1 41 1 $0 $0 100.0
CANADIAN MAGIC(WAR FRONT (USA)) 3 12.0% 1 26 1 $149,885 $149,885 100.0
KING MAGE(JOSHUA DANCER (USA)) 3 11.0% 1 28 1 $60,182 $60,182 100.0
FENWICK STATION(CORINTHIAN (USA)) 3 18.0% 1 17 1 $392,707 $392,707 100.0

Most Stakes Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
MISS MY ROSE(AFTERNOON DEELITES (USA)) 1 100.0% 1 1 1 $67,234 $67,234 100.0
EXCESS MAGIC(EXCHANGE RATE (USA)) 1 11.0% 1 9 1 $181,181 $181,181 100.0

Most Stakes Placegetters for Sire

Horse (DamSire) Total PlcGetters Plc% Indiv. Placegetters Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner PlcGetters to Runners
EXCESS MAGIC(EXCHANGE RATE (USA)) 4 44.0% 1 9 1 $181,181 $181,181 100.0
MISTER NINO(DESERT PARTY (USA)) 2 29.0% 1 7 1 $55,813 $55,813 100.0
DISAPPEARING ACT(CONGRATS (USA)) 2 40.0% 1 5 1 $91,856 $91,856 100.0
TRICKY MAGICIAN(NAYEF (USA)) 1 33.0% 1 3 1 $32,845 $32,845 100.0
CARDINI(IFFRAAJ (GB)) 1 33.0% 1 3 1 $21,097 $21,097 100.0
MISS MY ROSE(AFTERNOON DEELITES (USA)) 1 100.0% 1 1 1 $67,234 $67,234 100.0
FENWICK STATION(CORINTHIAN (USA)) 1 20.0% 1 5 1 $143,808 $143,808 100.0
OUR MAGIC MOMENT(WAR FRONT (USA)) 1 50.0% 1 2 1 $10,494 $10,494 100.0
I AM MAGIC(ACCLAMATION (GB)) 1 33.0% 1 3 1 $8,039 $8,039 100.0

Highest Prize Money Earners for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
VOICE OF JOY 2 5.0% 1 37 1 $809,652 $809,652 100.0
EXCESS MAGIC 7 29.0% 1 24 1 $732,251 $732,251 100.0
DANIEL'S MAGIC 5 18.0% 1 28 1 $473,202 $473,202 100.0
FENWICK STATION 3 18.0% 1 17 1 $392,707 $392,707 100.0
DISAPPEARING ACT 3 16.0% 1 19 1 $346,907 $346,907 100.0
TRICKY MAGICIAN 6 10.0% 1 60 1 $343,745 $343,745 100.0
MAGICAL MARRIAGE 4 14.0% 1 29 1 $294,805 $294,805 100.0
M IS FOR MAGIC 3 14.0% 1 22 1 $294,533 $294,533 100.0
MERLIN'S SONG 7 14.0% 1 51 1 $293,639 $293,639 100.0
COMPLETE SURPRISE 6 14.0% 1 42 1 $266,527 $266,527 100.0
TELLER TO SING 7 18.0% 1 39 1 $265,096 $265,096 100.0
ENCHANT ME 2 5.0% 1 38 1 $254,448 $254,448 100.0
EVIL EYE 6 16.0% 1 38 1 $233,370 $233,370 100.0
MAGICAL JAIME 2 7.0% 1 29 1 $219,744 $219,744 100.0
MISTER NINO 4 15.0% 1 27 1 $206,789 $206,789 100.0
BASHFUL BOY 8 15.0% 1 54 1 $204,799 $204,799 100.0
WITCH 6 22.0% 1 27 1 $174,842 $174,842 100.0
VOO DOO DOC 4 25.0% 1 16 1 $152,313 $152,313 100.0
CANADIAN MAGIC 3 12.0% 1 26 1 $149,885 $149,885 100.0
MAGIC ELECTION 3 25.0% 1 12 1 $141,041 $141,041 100.0

Distance Summary for Sire Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
800m - 899m 0 0.0% 0 1 1 $1,486 $1,486 0.0
900m - 999m 2 9.0% 2 23 8 $54,262 $6,783 25.0
1000m - 1099m 10 10.0% 7 103 42 $651,043 $15,501 16.7
1100m - 1199m 5 5.0% 4 93 40 $467,212 $11,680 10.0
1200m - 1299m 24 8.0% 18 283 78 $1,953,785 $25,049 23.1
1300m - 1399m 14 11.0% 11 129 46 $701,863 $15,258 23.9
1400m - 1499m 21 13.0% 13 160 54 $662,473 $12,268 24.1
1500m - 1599m 9 12.0% 5 75 35 $204,167 $5,833 14.3
1600m - 1699m 43 9.0% 31 456 93 $1,804,207 $19,400 33.3
1700m - 1799m 27 10.0% 18 267 63 $1,317,187 $20,908 28.6
1800m - 1899m 5 8.0% 5 62 32 $211,390 $6,606 15.6
1900m - 1999m 1 4.0% 1 27 12 $25,105 $2,092 8.3
2000m - 2099m 3 6.0% 3 47 19 $118,619 $6,243 15.8
2100m - 2199m 2 4.0% 2 47 17 $59,977 $3,528 11.8
2200m - 2299m 4 17.0% 2 24 11 $42,811 $3,892 18.2
2300m - 2399m 3 25.0% 3 12 8 $31,405 $3,926 37.5
2400m - 2499m 11 16.0% 8 70 21 $440,432 $20,973 38.1
2500m - 2599m 2 11.0% 1 18 4 $31,331 $7,833 25.0
2600m - 2699m 0 0.0% 0 7 4 $10,221 $2,555 0.0
2700m - 2799m 1 50.0% 1 2 2 $4,261 $2,130 50.0
2800m - 2899m 4 27.0% 2 15 7 $125,005 $17,858 28.6
2900m - 2999m 0 0.0% 0 6 4 $14,766 $3,692 0.0
3000m - 3099m 0 0.0% 0 10 6 $6,505 $1,084 0.0
3100m - 3199m 2 15.0% 2 13 4 $75,385 $18,846 50.0
3200m - 3299m 1 6.0% 1 18 7 $32,956 $4,708 14.3
3300m - 3399m 0 0.0% 0 2 2 $509 $254 0.0
3400m - 3499m 2 29.0% 1 7 5 $94,656 $18,931 20.0
3500m - 3599m 2 50.0% 1 4 2 $13,210 $6,605 50.0
3600m - 3699m 0 0.0% 0 8 4 $61,169 $15,292 0.0
3700m - 3799m 1 50.0% 1 2 1 $14,714 $14,714 100.0
3800m - 3899m 0 0.0% 0 5 2 $5,904 $2,952 0.0
3900m - 3999m 0 0.0% 0 4 3 $7,888 $2,629 0.0
4000m - 4099m 0 0.0% 0 3 1 $7,306 $7,306 0.0
4100m - 4199m 0 0.0% 0 2 1 $1,727 $1,727 0.0
4300m - 4399m 1 33.0% 1 3 1 $10,419 $10,419 100.0
4800m - 4899m 0 0.0% 0 1 1 $0 $0 0.0

Damsire Strike Rate for This Sire All Races

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
DANEHILL DANCER (IRE) 14 13.0% 3 105 3 $174,600 $58,200 100.0
LAWYER RON (USA) 14 16.0% 2 90 2 $558,735 $279,368 100.0
EXCHANGE RATE (USA) 8 13.0% 2 63 3 $780,986 $260,329 66.7
INCLUDE (USA) 8 15.0% 1 54 1 $204,799 $204,799 100.0
BERNSTEIN (USA) 7 13.0% 2 55 2 $289,412 $144,706 100.0
DANSILI (GB) 6 22.0% 1 27 1 $174,842 $174,842 100.0
WAR CHANT (USA) 6 7.0% 2 81 3 $614,345 $204,782 66.7
NAYEF (USA) 6 10.0% 1 62 2 $343,906 $171,953 50.0
CURLIN (USA) 6 16.0% 1 38 1 $233,370 $233,370 100.0
ANABAA (USA) 5 10.0% 2 50 2 $118,090 $59,045 100.0
GIANT'S CAUSEWAY (USA) 5 6.0% 3 77 3 $339,565 $113,188 100.0
BRAHMS (USA) 4 24.0% 1 17 1 $73,209 $73,209 100.0
HORSE CHESTNUT (SAF) 4 29.0% 1 14 1 $86,661 $86,661 100.0
SKY CLASSIC (CAN) 4 14.0% 1 28 1 $121,208 $121,208 100.0
ACCLAMATION (GB) 4 17.0% 1 23 1 $123,480 $123,480 100.0
DIXIE UNION (USA) 4 7.0% 1 61 1 $102,663 $102,663 100.0
SMOKE GLACKEN (USA) 4 25.0% 1 16 1 $152,313 $152,313 100.0
WAR FRONT (USA) 4 13.0% 2 30 2 $174,488 $87,244 100.0
DESERT PARTY (USA) 4 15.0% 1 27 1 $206,789 $206,789 100.0
SAINT ANDDAN (USA) 4 14.0% 1 29 1 $294,805 $294,805 100.0

Damsire Strike Rate for Sire - Stakes Winners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
AFTERNOON DEELITES (USA) 1 100.0% 1 1 1 $67,234 $67,234 100.0
EXCHANGE RATE (USA) 1 11.0% 1 9 1 $181,181 $181,181 100.0
IFFRAAJ (GB) 0 0.0% 0 3 1 $21,097 $21,097 0.0
STORMIN FEVER (USA) 0 0.0% 0 2 1 $3,644 $3,644 0.0
SMOKE GLACKEN (USA) 0 0.0% 0 1 1 $5,319 $5,319 0.0
NAYEF (USA) 0 0.0% 0 3 1 $32,845 $32,845 0.0
WAR FRONT (USA) 0 0.0% 0 3 2 $22,912 $11,456 0.0
DESERT PARTY (USA) 0 0.0% 0 7 1 $55,813 $55,813 0.0
DANSILI (GB) 0 0.0% 0 2 1 $2,081 $2,081 0.0
CURLIN (USA) 0 0.0% 0 1 1 $1,114 $1,114 0.0
CORINTHIAN (USA) 0 0.0% 0 5 1 $143,808 $143,808 0.0
INCLUDE (USA) 0 0.0% 0 1 1 $2,355 $2,355 0.0
VINDICATION (USA) 0 0.0% 0 1 1 $0 $0 0.0
GIANT'S CAUSEWAY (USA) 0 0.0% 0 3 1 $10,316 $10,316 0.0
CONGRATS (USA) 0 0.0% 0 5 1 $91,856 $91,856 0.0
INTIKHAB (USA) 0 0.0% 0 1 1 $3,386 $3,386 0.0
ACCLAMATION (GB) 0 0.0% 0 3 1 $8,039 $8,039 0.0
WAR CHANT (USA) 0 0.0% 0 6 1 $51,307 $51,307 0.0
KAMSIN (GER) 0 0.0% 0 1 1 $3,333 $3,333 0.0