Search

Type atleast three letters to find.

Horse

LITTLE ROCK (GB) 1996

Pedigree

Sire WARNING
Dam MUCH TOO RISKY
Win Places Runners $PM
All Season 10 44 276 $250,583
2019/0 0 1 6 $6,555
2018/9 0 1 12 $11,222
2017/8 0 0 3 $0
2016/7 1 2 18 $21,774
Total Stakes Winners Total G1 Winners Total Runners Stakes Winners to Runners (AUS & NZ only)
All 0 0 1 0%
2yo 0 0 0 NaN%
3yo 0 0 0 NaN%
4yo 0 0 0 NaN%
5yo+ 0 0 1 0%

All Seasons

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Total 10 4.0% 3 276 27 $250,583 $9,281 11.1

Career Stats

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners% G1(w) G2(w) G3(w) LR(w)
2019/0 0 0.0% 0 6 2 $6,555 $3,278 0.0 0 0 0 0
2018/9 0 0.0% 0 12 2 $11,222 $5,611 0.0 0 0 0 0
2017/8 0 0.0% 0 3 2 $0 $0 0.0 0 0 0 0
2016/7 1 6.0% 1 18 2 $21,774 $10,887 50.0 0 0 0 0
2015/6 2 9.0% 1 22 4 $50,732 $12,683 25.0 0 0 0 0
2014/5 1 5.0% 1 19 3 $27,398 $9,133 33.3 0 0 0 0
2013/4 1 5.0% 1 21 5 $22,032 $4,406 20.0 0 0 0 0
2012/3 2 6.0% 2 31 10 $24,555 $2,456 20.0 0 0 0 0
2011/2 2 6.0% 1 33 10 $32,288 $3,229 10.0 0 0 0 0
2010/1 0 0.0% 0 59 15 $20,277 $1,352 0.0 0 0 0 0
2009/0 1 2.0% 1 45 9 $32,171 $3,575 11.1 0 0 0 0
2008/9 0 0.0% 0 7 4 $1,579 $395 0.0 0 0 0 0

BlackType Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
LR 0 0.0% 0 1 1 $0 $0 0.0
    - FR 0 0.0% 0 1 1 $0 $0 0.0
Non Black Type 10 4.0% 3 254 25 $232,806 $9,312 12.0
    - FR 10 4.0% 3 254 25 $232,806 $9,312 12.0

Age Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
All 10 4.0% 3 276 27 $250,583 $9,281 11.1
    - LR 0 0.0% 0 1 1 $0 $0 0.0
    - Non Black Type 10 4.0% 3 254 25 $232,806 $9,312 12.0
2yo 0 0.0% 0 13 5 $4,576 $915 0.0
    - Non Black Type 0 0.0% 0 13 5 $4,576 $915 0.0
3yo 1 1.0% 1 73 21 $44,210 $2,105 4.8
    - Non Black Type 1 1.0% 1 69 20 $40,442 $2,022 5.0
4yo 3 4.0% 1 71 18 $55,395 $3,078 5.6
    - Non Black Type 3 5.0% 1 58 16 $41,386 $2,587 6.2
5yo+ 6 5.0% 1 119 11 $146,402 $13,309 9.1
    - LR 0 0.0% 0 1 1 $0 $0 0.0
    - Non Black Type 6 5.0% 1 114 9 $146,402 $16,267 11.1

State of Track Breakdown

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
G 3 5.0% 3 64 16 $79,412 $4,963 18.8
D 0 0.0% 0 3 3 $0 $0 0.0
S 2 4.0% 1 53 18 $57,456 $3,192 5.6
H 0 0.0% 0 8 4 $1,525 $381 0.0

State or Country Runners Summary

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
FR 10 4.0% 3 276 27 $250,583 $9,281 11.1
    - C 4 3.0% 2 153 23 $98,694 $4,291 8.7
    - M 1 3.0% 1 39 9 $37,449 $4,161 11.1
    - P 5 6.0% 2 84 18 $114,440 $6,358 11.1

Most Successful Trainers with This Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
MICHEL LELIEVRE 6 7.0% 1 89 3 $141,124 $47,041 33.3
N BURLOT 3 33.0% 1 9 1 $21,535 $21,535 100.0
MATHIEU BOUTIN 1 7.0% 1 14 1 $12,360 $12,360 100.0
K BATAILLE 0 0.0% 0 4 1 $516 $516 0.0
CEDRIC BOUTIN 0 0.0% 0 7 1 $8,618 $8,618 0.0
R CAGET 0 0.0% 0 3 1 $1,579 $1,579 0.0
SERGE FOUCHER 0 0.0% 0 1 1 $0 $0 0.0
PATRICK CHEVILLARD 0 0.0% 0 2 1 $915 $915 0.0
GUILLAUME MACAIRE 0 0.0% 0 8 1 $8,169 $8,169 0.0
JEAN-PIERRE DAIREAUX 0 0.0% 0 10 1 $13,426 $13,426 0.0
PIERRE-LOUIS GUERIN 0 0.0% 0 4 1 $0 $0 0.0
ANTHONY DUPONT 0 0.0% 0 3 1 $0 $0 0.0
DAVID WINDRIF 0 0.0% 0 4 2 $1,461 $730 0.0
F SERGEANT 0 0.0% 0 2 1 $0 $0 0.0
FREDY BOSSERT 0 0.0% 0 1 1 $0 $0 0.0
S LOEUILLET 0 0.0% 0 1 1 $0 $0 0.0
ARMEL LE CLERC 0 0.0% 0 5 1 $0 $0 0.0
C TANGUY 0 0.0% 0 3 1 $1,473 $1,473 0.0
BENJAMIN LEGROS 0 0.0% 0 2 1 $0 $0 0.0
PHILIPPE LE GAL 0 0.0% 0 9 3 $0 $0 0.0

Most Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
L'AS DU NINIAN(TEL QUEL (FR)) 6 7.0% 1 87 1 $141,124 $141,124 100.0
UTATAWIN DE COEUR(EAST OF HEAVEN (IRE)) 3 33.0% 1 9 1 $21,535 $21,535 100.0
MARMOUS TRAOU LAND(PELDER (IRE)) 1 3.0% 1 35 1 $34,920 $34,920 100.0

Highest Prize Money Earners for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
L'AS DU NINIAN 6 7.0% 1 87 1 $141,124 $141,124 100.0
MARMOUS TRAOU LAND 1 3.0% 1 35 1 $34,920 $34,920 100.0
UTATAWIN DE COEUR 3 33.0% 1 9 1 $21,535 $21,535 100.0
RUBY DU NINIAN 0 0.0% 0 14 1 $13,222 $13,222 0.0
UDHU 0 0.0% 0 8 1 $8,169 $8,169 0.0
GOSSIP TRAOU LAND 0 0.0% 0 7 1 $7,002 $7,002 0.0
FANFAN DU NINIAN 0 0.0% 0 7 1 $4,697 $4,697 0.0
PERLE DU NINIAN 0 0.0% 0 6 1 $4,576 $4,576 0.0
ETAPE DES HAIES 0 0.0% 0 5 1 $4,555 $4,555 0.0
DOUAR ROCK 0 0.0% 0 19 1 $3,435 $3,435 0.0
MILADY DU NINIAN 0 0.0% 0 13 1 $2,835 $2,835 0.0
ROCK DU NINIAN 0 0.0% 0 8 1 $1,579 $1,579 0.0
BAMBA DU NINIAN 0 0.0% 0 8 1 $1,473 $1,473 0.0
ETOILE DU NINIAN 0 0.0% 0 6 1 $1,461 $1,461 0.0
LITTLE DU NINIAN 0 0.0% 0 2 1 $0 $0 0.0
EMERAUDE DU NINIAN 0 0.0% 0 3 1 $0 $0 0.0
LIVELY 0 0.0% 0 2 1 $0 $0 0.0
BELLE DU NINIAN 0 0.0% 0 1 1 $0 $0 0.0
CHABADA DU LEMO 0 0.0% 0 5 1 $0 $0 0.0
ROCKY DES ERABLES 0 0.0% 0 2 1 $0 $0 0.0

Distance Summary for Sire Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
900m - 999m 0 0.0% 0 4 2 $4,576 $2,288 0.0
1000m - 1099m 0 0.0% 0 1 1 $0 $0 0.0
1100m - 1199m 0 0.0% 0 1 1 $0 $0 0.0
1500m - 1599m 0 0.0% 0 1 1 $0 $0 0.0
1600m - 1699m 0 0.0% 0 9 6 $3,132 $522 0.0
1700m - 1799m 0 0.0% 0 1 1 $1,579 $1,579 0.0
1800m - 1899m 0 0.0% 0 3 2 $0 $0 0.0
1900m - 1999m 0 0.0% 0 6 5 $0 $0 0.0
2000m - 2099m 0 0.0% 0 6 5 $6,070 $1,214 0.0
2100m - 2199m 0 0.0% 0 8 6 $2,189 $365 0.0
2200m - 2299m 1 5.0% 1 21 11 $10,737 $976 9.1
2300m - 2399m 0 0.0% 0 22 11 $13,370 $1,215 0.0
2400m - 2499m 1 2.0% 1 42 9 $32,464 $3,607 11.1
2500m - 2599m 1 5.0% 1 19 8 $22,779 $2,847 12.5
2600m - 2699m 0 0.0% 0 22 8 $17,197 $2,150 0.0
2700m - 2799m 1 8.0% 1 12 7 $14,053 $2,008 14.3
2800m - 2899m 1 11.0% 1 9 5 $7,824 $1,565 20.0
2900m - 2999m 0 0.0% 0 6 3 $6,700 $2,233 0.0
3000m - 3099m 1 8.0% 1 13 5 $14,435 $2,887 20.0
3100m - 3199m 3 14.0% 1 22 4 $47,654 $11,914 25.0
3200m - 3299m 0 0.0% 0 8 4 $14,107 $3,527 0.0
3300m - 3399m 0 0.0% 0 3 3 $508 $169 0.0
3400m - 3499m 1 10.0% 1 10 4 $14,271 $3,568 25.0
3500m - 3599m 0 0.0% 0 9 5 $6,397 $1,279 0.0
3600m - 3699m 0 0.0% 0 5 4 $4,625 $1,156 0.0
3700m - 3799m 0 0.0% 0 5 3 $5,001 $1,667 0.0
3800m - 3899m 0 0.0% 0 4 3 $0 $0 0.0
3900m - 3999m 0 0.0% 0 1 1 $0 $0 0.0
4000m - 4099m 0 0.0% 0 3 3 $915 $305 0.0

Damsire Strike Rate for This Sire All Races

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
TEL QUEL (FR) 6 6.0% 1 100 2 $143,959 $71,980 50.0
EAST OF HEAVEN (IRE) 3 33.0% 1 9 1 $21,535 $21,535 100.0
PELDER (IRE) 1 3.0% 1 35 1 $34,920 $34,920 100.0
BERING (GB) 0 0.0% 0 17 4 $6,049 $1,512 0.0
HAMAS (IRE) 0 0.0% 0 5 1 $0 $0 0.0
TURTLE ISLAND (IRE) 0 0.0% 0 11 2 $1,579 $790 0.0
DIAMOND PROSPECT (USA) 0 0.0% 0 2 1 $0 $0 0.0
REFUSE TO BEND (IRE) 0 0.0% 0 14 1 $13,222 $13,222 0.0
MARIGNAN (USA) 0 0.0% 0 7 1 $7,002 $7,002 0.0
MARATHON (USA) 0 0.0% 0 3 1 $0 $0 0.0
FUNNY BABY (FR) 0 0.0% 0 19 1 $3,435 $3,435 0.0
ART BLEU (GB) 0 0.0% 0 10 1 $0 $0 0.0
GASPARD DE LA NUIT (FR) 0 0.0% 0 5 1 $0 $0 0.0
SPOLETO (IRE) 0 0.0% 0 8 1 $8,169 $8,169 0.0
DOUNBA (FR) 0 0.0% 0 1 1 $0 $0 0.0
BOBINSKI (GB) 0 0.0% 0 7 1 $0 $0 0.0
HIGHLAND PARK (USA) 0 0.0% 0 2 1 $0 $0 0.0
THATCHING (IRE) 0 0.0% 0 13 2 $6,158 $3,079 0.0
ZAYYANI (IRE) 0 0.0% 0 1 1 $0 $0 0.0
MISTER TULLIO (FR) 0 0.0% 0 5 1 $4,555 $4,555 0.0

Damsire Strike Rate for Sire - Stakes Winners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
TEL QUEL (FR) 0 0.0% 0 1 1 $0 $0 0.0