Search

Type atleast three letters to find.

Horse

LE DESTIN (FR) 1993

Win Places Runners $PM
All Season 30 71 346 $288,371
2013/4 0 3 6 $793
2012/3 0 3 14 $8,377
2011/2 1 2 14 $8,569
2010/1 7 11 33 $69,684
Total Stakes Winners Total G1 Winners Total Runners Stakes Winners to Runners (AUS & NZ only)
All 0 0 11 0%
2yo 0 0 0 NaN%
3yo 0 0 3 0%
4yo 0 0 2 0%
5yo+ 0 0 6 0%

All Seasons

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Total 30 9.0% 8 346 19 $288,371 $15,177 42.1

Career Stats

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners% G1(w) G2(w) G3(w) LR(w)
2013/4 0 0.0% 0 6 2 $793 $396 0.0 0 0 0 0
2012/3 0 0.0% 0 14 2 $8,377 $4,188 0.0 0 0 0 0
2011/2 1 7.0% 1 14 3 $8,569 $2,856 33.3 0 0 0 0
2010/1 7 21.0% 2 33 4 $69,684 $17,421 50.0 0 0 0 0
2009/0 3 10.0% 2 29 5 $12,523 $2,505 40.0 0 0 0 0
2008/9 3 12.0% 1 25 4 $20,777 $5,194 25.0 0 0 0 0
2007/8 2 5.0% 2 43 7 $39,384 $5,626 28.6 0 0 0 0
2006/7 4 6.0% 3 66 9 $26,193 $2,910 33.3 0 0 0 0
2005/6 9 13.0% 5 71 12 $89,791 $7,483 41.7 0 0 0 0
2004/5 1 3.0% 1 33 9 $10,690 $1,188 11.1 0 0 0 0
2003/4 0 0.0% 0 12 6 $1,590 $265 0.0 0 0 0 0

BlackType Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
G1 0 0.0% 0 1 1 $0 $0 0.0
    - NZ 0 0.0% 0 1 1 $0 $0 0.0
G2 0 0.0% 0 1 1 $0 $0 0.0
    - VIC 0 0.0% 0 1 1 $0 $0 0.0
G3 0 0.0% 0 4 2 $3,785 $1,892 0.0
    - NSW 0 0.0% 0 1 1 $0 $0 0.0
    - NZ 0 0.0% 0 3 2 $3,785 $1,892 0.0
LR 0 0.0% 0 5 3 $0 $0 0.0
    - NSW 0 0.0% 0 1 1 $0 $0 0.0
    - NZ 0 0.0% 0 4 3 $0 $0 0.0
Non Black Type 30 9.0% 8 335 19 $284,586 $14,978 42.1
    - NSW 1 100.0% 1 1 1 $35,750 $35,750 100.0
    - NZ 29 9.0% 8 333 19 $248,836 $13,097 42.1
    - VIC 0 0.0% 0 1 1 $0 $0 0.0

Age Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
All 30 9.0% 8 346 19 $288,371 $15,177 42.1
    - G1 0 0.0% 0 1 1 $0 $0 0.0
    - G2 0 0.0% 0 1 1 $0 $0 0.0
    - G3 0 0.0% 0 4 2 $3,785 $1,892 0.0
    - LR 0 0.0% 0 5 3 $0 $0 0.0
    - Non Black Type 30 9.0% 8 335 19 $284,586 $14,978 42.1
2yo 0 0.0% 0 4 2 $1,495 $748 0.0
    - Non Black Type 0 0.0% 0 4 2 $1,495 $748 0.0
3yo 1 4.0% 1 27 9 $8,136 $904 11.1
    - G1 0 0.0% 0 1 1 $0 $0 0.0
    - G3 0 0.0% 0 1 1 $0 $0 0.0
    - LR 0 0.0% 0 1 1 $0 $0 0.0
    - Non Black Type 1 4.0% 1 24 9 $8,136 $904 11.1
4yo 8 12.0% 4 64 12 $88,315 $7,360 33.3
    - G3 0 0.0% 0 1 1 $3,785 $3,785 0.0
    - LR 0 0.0% 0 1 1 $0 $0 0.0
    - Non Black Type 8 13.0% 4 62 12 $84,530 $7,044 33.3
5yo+ 21 8.0% 6 251 13 $190,425 $14,648 46.2
    - G2 0 0.0% 0 1 1 $0 $0 0.0
    - G3 0 0.0% 0 2 2 $0 $0 0.0
    - LR 0 0.0% 0 3 2 $0 $0 0.0
    - Non Black Type 21 9.0% 6 245 13 $190,425 $14,648 46.2

Course Strike Rates For Sire (min. 50 runs)

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
NZ - ELLERSLIE 6 12.0% 4 51 7 $72,334 $10,333 57.1

State of Track Breakdown

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
F 0 0.0% 0 12 6 $1,929 $322 0.0
G 6 7.0% 2 90 15 $35,184 $2,346 13.3
D 5 6.0% 4 84 14 $50,717 $3,623 28.6
S 2 4.0% 2 56 13 $16,525 $1,271 15.4
H 17 16.0% 6 104 15 $184,016 $12,268 40.0

State or Country Runners Summary

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
NSW 1 33.0% 1 3 1 $35,750 $35,750 100.0
    - M 1 50.0% 1 2 1 $35,750 $35,750 100.0
    - P 0 0.0% 0 1 1 $0 $0 0.0
NZ 29 9.0% 8 341 19 $252,621 $13,296 42.1
    - C 4 15.0% 2 27 11 $14,286 $1,299 18.2
    - M 19 10.0% 5 198 17 $177,574 $10,446 29.4
    - P 6 5.0% 5 116 15 $60,761 $4,051 33.3
VIC 0 0.0% 0 2 1 $0 $0 0.0
    - M 0 0.0% 0 2 1 $0 $0 0.0

Most Successful Trainers with This Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
G ALTON 7 15.0% 1 47 1 $77,915 $77,915 100.0
BILL READING 7 9.0% 1 81 1 $46,377 $46,377 100.0
CORRINA MCDOUGAL 6 23.0% 1 26 1 $37,158 $37,158 100.0
BRAD PETERSON 4 8.0% 1 49 3 $58,471 $19,490 33.3
KEVIN MYERS 2 12.0% 1 17 1 $8,893 $8,893 100.0
CHRIS WALLER 1 50.0% 1 2 1 $35,750 $35,750 100.0
TONY GILLIES 1 9.0% 1 11 1 $4,105 $4,105 100.0
LESTER MORRIS 1 8.0% 1 13 1 $4,295 $4,295 100.0
FRED & PAULINE GORTON 1 8.0% 1 13 1 $3,084 $3,084 100.0
0 0.0% 0 5 4 $643 $161 0.0
B COOK 0 0.0% 0 12 1 $303 $303 0.0
L POULSON 0 0.0% 0 2 1 $0 $0 0.0
STEVEN WOODSFORD 0 0.0% 0 2 1 $0 $0 0.0
MICHAEL MORONEY 0 0.0% 0 2 1 $0 $0 0.0
CRAIG THORNTON 0 0.0% 0 9 1 $4,575 $4,575 0.0
PATRICK MCCARTEN 0 0.0% 0 28 1 $2,545 $2,545 0.0
K J & P H O'CONNOR 0 0.0% 0 1 1 $0 $0 0.0
CLARK JUDD 0 0.0% 0 1 1 $0 $0 0.0
LESLEY MUNRO 0 0.0% 0 1 1 $0 $0 0.0
EMMA JOHNSTON 0 0.0% 0 12 1 $4,257 $4,257 0.0

Most Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
QUETZALCOATL(STRAUSSBROOK (AUS)) 7 9.0% 1 82 1 $46,377 $46,377 100.0
BROMPTON(AMYNTOR (FR)) 7 15.0% 1 47 1 $77,915 $77,915 100.0
OUR DESTINY(RANDOM CHANCE (NZ)) 6 17.0% 1 35 1 $41,733 $41,733 100.0
BLING BLING(BUREAUCRACY (NZ)) 5 15.0% 1 33 1 $92,158 $92,158 100.0
NOSTRIFE(STRAUSSBROOK (AUS)) 2 12.0% 1 17 1 $8,893 $8,893 100.0
QUANTUM DESTINY(TWIG MOSS (FR)) 1 4.0% 1 27 1 $9,195 $9,195 100.0
GEMMAS DESTINY(BUREAUCRACY (NZ)) 1 8.0% 1 13 1 $3,084 $3,084 100.0
JORJA(DEDICATED RULLAH (USA)) 1 5.0% 1 20 1 $4,105 $4,105 100.0

Highest Prize Money Earners for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
BLING BLING 5 15.0% 1 33 1 $92,158 $92,158 100.0
BROMPTON 7 15.0% 1 47 1 $77,915 $77,915 100.0
QUETZALCOATL 7 9.0% 1 82 1 $46,377 $46,377 100.0
OUR DESTINY 6 17.0% 1 35 1 $41,733 $41,733 100.0
QUANTUM DESTINY 1 4.0% 1 27 1 $9,195 $9,195 100.0
NOSTRIFE 2 12.0% 1 17 1 $8,893 $8,893 100.0
JORJA 1 5.0% 1 20 1 $4,105 $4,105 100.0
GEMMAS DESTINY 1 8.0% 1 13 1 $3,084 $3,084 100.0
EGMONT JACK 0 0.0% 0 28 1 $2,545 $2,545 0.0
LE MULE 0 0.0% 0 12 1 $1,306 $1,306 0.0
SHESACUNNINGPLAN 0 0.0% 0 8 1 $757 $757 0.0
DESTINY ROAD 0 0.0% 0 12 1 $303 $303 0.0
SOLE PURPOSE 0 0.0% 0 3 1 $0 $0 0.0
MISS EMPRESS 0 0.0% 0 1 1 $0 $0 0.0
MESSINES RIDGE 0 0.0% 0 2 1 $0 $0 0.0
MOORS VALLEY 0 0.0% 0 2 1 $0 $0 0.0
THE MEGAMAN 0 0.0% 0 2 1 $0 $0 0.0
WE WAITED 0 0.0% 0 1 1 $0 $0 0.0
PING ALINE 0 0.0% 0 1 1 $0 $0 0.0

Distance Summary for Sire Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
800m - 899m 0 0.0% 0 2 1 $454 $454 0.0
1100m - 1199m 0 0.0% 0 1 1 $757 $757 0.0
1200m - 1299m 1 6.0% 1 16 9 $7,947 $883 11.1
1300m - 1399m 0 0.0% 0 2 2 $0 $0 0.0
1400m - 1499m 0 0.0% 0 30 13 $908 $70 0.0
1500m - 1599m 0 0.0% 0 2 1 $0 $0 0.0
1600m - 1699m 5 6.0% 2 90 15 $38,909 $2,594 13.3
1700m - 1799m 1 50.0% 1 2 2 $4,200 $2,100 50.0
1800m - 1899m 0 0.0% 0 11 4 $1,134 $284 0.0
1900m - 1999m 1 20.0% 1 5 4 $3,558 $890 25.0
2000m - 2099m 7 16.0% 5 43 10 $45,257 $4,526 50.0
2100m - 2199m 6 9.0% 4 70 12 $59,385 $4,949 33.3
2200m - 2299m 8 19.0% 4 43 10 $104,943 $10,494 40.0
2300m - 2399m 0 0.0% 0 2 2 $2,270 $1,135 0.0
2400m - 2499m 1 9.0% 1 11 3 $13,866 $4,622 33.3
2500m - 2599m 0 0.0% 0 4 3 $1,039 $346 0.0
2800m - 2899m 0 0.0% 0 4 4 $0 $0 0.0
2900m - 2999m 0 0.0% 0 3 2 $2,421 $1,210 0.0
3100m - 3199m 0 0.0% 0 3 1 $1,323 $1,323 0.0
3200m - 3299m 0 0.0% 0 2 2 $0 $0 0.0

Damsire Strike Rate for This Sire All Races

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
STRAUSSBROOK (AUS) 9 9.0% 2 99 2 $55,270 $27,635 100.0
AMYNTOR (FR) 7 15.0% 1 47 1 $77,915 $77,915 100.0
BUREAUCRACY (NZ) 6 13.0% 2 46 2 $95,242 $47,621 100.0
RANDOM CHANCE (NZ) 6 17.0% 1 35 1 $41,733 $41,733 100.0
DEDICATED RULLAH (USA) 1 5.0% 1 20 1 $4,105 $4,105 100.0
TWIG MOSS (FR) 1 4.0% 1 27 1 $9,195 $9,195 100.0
BABBLING BROOKE (NZ) 0 0.0% 0 28 1 $2,545 $2,545 0.0
ICELANDIC (IRE) 0 0.0% 0 12 1 $1,306 $1,306 0.0
KREISLER (IRE) 0 0.0% 0 5 2 $0 $0 0.0
OAK RIDGE (FR) 0 0.0% 0 12 1 $303 $303 0.0
RACING IS FUN (USA) 0 0.0% 0 3 2 $0 $0 0.0
STRAIGHT STRIKE (USA) 0 0.0% 0 1 1 $0 $0 0.0
SUCCESS EXPRESS (USA) 0 0.0% 0 8 1 $757 $757 0.0
VYNER'S ORB (AUS) 0 0.0% 0 2 1 $0 $0 0.0
WAR HAWK (GB) 0 0.0% 0 1 1 $0 $0 0.0

Damsire Strike Rate for Sire - Stakes Winners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
BUREAUCRACY (NZ) 0 0.0% 0 8 1 $3,785 $3,785 0.0
STRAUSSBROOK (AUS) 0 0.0% 0 1 1 $0 $0 0.0
AMYNTOR (FR) 0 0.0% 0 1 1 $0 $0 0.0