Search

Type atleast three letters to find.

Horse

KALA TOWN (AUS) 1989

Win Places Runners $PM
All Season 13 39 103 $361,610
2012/3 0 0 3 $0
2011/2 0 0 5 $0
2010/1 0 0 1 $0
2008/9 0 0 3 $0
Total Stakes Winners Total G1 Winners Total Runners Stakes Winners to Runners (AUS & NZ only)
All 1 0 16 6.2%
3yo 0 0 0 NaN%
4yo 0 0 0 NaN%
5yo+ 1 0 16 6.2%

All Seasons

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Total 13 13.0% 1 103 4 $361,610 $90,402 25.0

Career Stats

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners% G1(w) G2(w) G3(w) LR(w)
2012/3 0 0.0% 0 3 1 $0 $0 0.0 0 0 0 0
2011/2 0 0.0% 0 5 2 $0 $0 0.0 0 0 0 0
2010/1 0 0.0% 0 1 1 $0 $0 0.0 0 0 0 0
2008/9 0 0.0% 0 3 1 $0 $0 0.0 0 0 0 0
2007/8 2 15.0% 1 13 1 $21,620 $21,620 100.0 0 0 0 0
2006/7 1 7.0% 1 14 1 $41,440 $41,440 100.0 0 0 0 0
2005/6 1 6.0% 1 17 1 $76,850 $76,850 100.0 0 0 0 0
2004/5 2 14.0% 1 14 1 $130,100 $130,100 100.0 0 0 0 1
2003/4 1 6.0% 1 17 1 $46,350 $46,350 100.0 0 0 0 0
2002/3 4 36.0% 1 11 1 $37,100 $37,100 100.0 0 0 0 0
2001/2 1 50.0% 1 2 1 $3,825 $3,825 100.0 0 0 0 0
2000/1 1 33.0% 1 3 1 $4,325 $4,325 100.0 0 0 0 0

BlackType Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
G1 0 0.0% 0 1 1 $0 $0 0.0
    - QLD 0 0.0% 0 1 1 $0 $0 0.0
G2 0 0.0% 0 1 1 $0 $0 0.0
    - QLD 0 0.0% 0 1 1 $0 $0 0.0
G3 0 0.0% 0 5 1 $54,000 $54,000 0.0
    - QLD 0 0.0% 0 5 1 $54,000 $54,000 0.0
LR 1 11.0% 1 9 1 $89,600 $89,600 100.0
    - QLD 1 12.0% 1 8 1 $89,600 $89,600 100.0
    - VIC 0 0.0% 0 1 1 $0 $0 0.0
Non Black Type 12 14.0% 1 87 4 $218,010 $54,502 25.0
    - NSW 2 13.0% 1 15 3 $7,400 $2,467 33.3
    - QLD 8 17.0% 1 47 1 $184,750 $184,750 100.0
    - SA 0 0.0% 0 5 1 $0 $0 0.0
    - VIC 2 10.0% 1 20 1 $25,860 $25,860 100.0

Age Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
All 13 13.0% 1 103 4 $361,610 $90,402 25.0
    - G1 0 0.0% 0 1 1 $0 $0 0.0
    - G2 0 0.0% 0 1 1 $0 $0 0.0
    - G3 0 0.0% 0 5 1 $54,000 $54,000 0.0
    - LR 1 11.0% 1 9 1 $89,600 $89,600 100.0
    - Non Black Type 12 14.0% 1 87 4 $218,010 $54,502 25.0
3yo 1 17.0% 1 6 3 $4,325 $1,442 33.3
    - Non Black Type 1 17.0% 1 6 3 $4,325 $1,442 33.3
4yo 1 9.0% 1 11 4 $3,825 $956 25.0
    - Non Black Type 1 9.0% 1 11 4 $3,825 $956 25.0
5yo+ 11 13.0% 1 86 1 $353,460 $353,460 100.0
    - G1 0 0.0% 0 1 1 $0 $0 0.0
    - G2 0 0.0% 0 1 1 $0 $0 0.0
    - G3 0 0.0% 0 5 1 $54,000 $54,000 0.0
    - LR 1 11.0% 1 9 1 $89,600 $89,600 100.0
    - Non Black Type 10 14.0% 1 70 1 $209,860 $209,860 100.0

State of Track Breakdown

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
F 0 0.0% 0 3 2 $1,825 $912 0.0
G 8 12.0% 1 69 4 $232,920 $58,230 25.0
D 4 24.0% 1 17 3 $64,575 $21,525 33.3
S 1 11.0% 1 9 2 $40,290 $20,145 50.0
H 0 0.0% 0 5 1 $22,000 $22,000 0.0

State or Country Runners Summary

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
NSW 2 13.0% 1 15 3 $7,400 $2,467 33.3
    - C 2 13.0% 1 15 3 $7,400 $2,467 33.3
QLD 9 15.0% 1 62 1 $328,350 $328,350 100.0
    - C 1 50.0% 1 2 1 $20,425 $20,425 100.0
    - M 6 14.0% 1 44 1 $212,000 $212,000 100.0
    - P 2 12.0% 1 16 1 $95,925 $95,925 100.0
SA 0 0.0% 0 5 1 $0 $0 0.0
    - M 0 0.0% 0 1 1 $0 $0 0.0
    - P 0 0.0% 0 4 1 $0 $0 0.0
VIC 2 10.0% 1 21 1 $25,860 $25,860 100.0
    - C 0 0.0% 0 2 1 $500 $500 0.0
    - M 0 0.0% 0 12 1 $11,360 $11,360 0.0
    - P 2 29.0% 1 7 1 $14,000 $14,000 100.0

Most Successful Trainers with This Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
BRYAN GUY 8 14.0% 1 59 1 $322,600 $322,600 100.0
PETER SINCLAIR 3 27.0% 1 11 1 $13,150 $13,150 100.0
P F RYAN 2 10.0% 1 21 1 $25,860 $25,860 100.0
DAVID BALFOUR 0 0.0% 0 5 1 $0 $0 0.0
LESLEY JEFFRIESS 0 0.0% 0 3 1 $0 $0 0.0
NANCY STEWART 0 0.0% 0 1 1 $0 $0 0.0
VIRGINIA HERON 0 0.0% 0 3 1 $0 $0 0.0

Most Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
CLASSIC KARLA(SPORTS RULER (AUS)) 13 14.0% 1 91 1 $361,610 $361,610 100.0

Most Stakes Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
CLASSIC KARLA(SPORTS RULER (AUS)) 1 6.0% 1 16 1 $143,600 $143,600 100.0

Most Stakes Placegetters for Sire

Horse (DamSire) Total PlcGetters Plc% Indiv. Placegetters Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner PlcGetters to Runners
CLASSIC KARLA(SPORTS RULER (AUS)) 6 38.0% 1 16 1 $143,600 $143,600 100.0

Highest Prize Money Earners for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
CLASSIC KARLA 13 14.0% 1 91 1 $361,610 $361,610 100.0
KARLA CLASSIC 0 0.0% 0 3 1 $0 $0 0.0
WENONAH LACE 0 0.0% 0 4 1 $0 $0 0.0
LOST FONG 0 0.0% 0 5 1 $0 $0 0.0

Distance Summary for Sire Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
900m - 999m 1 100.0% 1 1 1 $2,450 $2,450 100.0
1000m - 1099m 0 0.0% 0 4 2 $450 $225 0.0
1100m - 1199m 0 0.0% 0 3 2 $700 $350 0.0
1200m - 1299m 2 25.0% 1 8 4 $8,650 $2,162 25.0
1300m - 1399m 1 17.0% 1 6 3 $18,950 $6,317 33.3
1400m - 1499m 0 0.0% 0 9 3 $5,900 $1,967 0.0
1500m - 1599m 0 0.0% 0 3 1 $1,200 $1,200 0.0
1600m - 1699m 3 20.0% 1 15 2 $44,300 $22,150 50.0
1700m - 1799m 0 0.0% 0 2 1 $0 $0 0.0
1800m - 1899m 2 18.0% 1 11 1 $55,150 $55,150 100.0
2000m - 2099m 1 8.0% 1 12 1 $102,120 $102,120 100.0
2100m - 2199m 0 0.0% 0 4 2 $30,200 $15,100 0.0
2200m - 2299m 0 0.0% 0 5 1 $11,800 $11,800 0.0
2300m - 2399m 0 0.0% 0 1 1 $0 $0 0.0
2400m - 2499m 1 14.0% 1 7 1 $58,640 $58,640 100.0
2500m - 2599m 0 0.0% 0 2 1 $0 $0 0.0
2900m - 2999m 0 0.0% 0 1 1 $500 $500 0.0
3000m - 3099m 1 33.0% 1 3 1 $7,700 $7,700 100.0
3100m - 3199m 1 50.0% 1 2 1 $8,900 $8,900 100.0
3200m - 3299m 0 0.0% 0 4 1 $4,000 $4,000 0.0

Damsire Strike Rate for This Sire All Races

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
SPORTS RULER (AUS) 13 14.0% 1 91 1 $361,610 $361,610 100.0
BLUEBIRD (USA) 0 0.0% 0 5 1 $0 $0 0.0
RIGOLETTO (AUS) 0 0.0% 0 4 1 $0 $0 0.0
SPORTS RULER (AUS) 0 0.0% 0 3 1 $0 $0 0.0

Damsire Strike Rate for Sire - Stakes Winners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
SPORTS RULER (AUS) 1 6.0% 1 16 1 $143,600 $143,600 100.0