Search

Type atleast three letters to find.

Horse

KADOUNOR (FR) 1990

Pedigree

Sire KALDOUN
Dam TICAROCK
Win Places Runners $PM
All Season 36 82 249 $527,757
2010/1 1 3 8 $16,641
2009/0 1 3 11 $14,288
2008/9 7 18 38 $152,463
2007/8 9 17 47 $122,330
Total Stakes Winners Total G1 Winners Total Runners Stakes Winners to Runners (AUS & NZ only)
All 0 0 9 0%
3yo 0 0 0 NaN%
4yo 0 0 1 0%
5yo+ 0 0 8 0%

All Seasons

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Total 36 14.0% 10 249 16 $527,757 $32,985 62.5

Career Stats

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners% G1(w) G2(w) G3(w) LR(w)
2010/1 1 12.0% 1 8 2 $16,641 $8,320 50.0 0 0 0 0
2009/0 1 9.0% 1 11 3 $14,288 $4,763 33.3 0 0 0 0
2008/9 7 18.0% 4 38 8 $152,463 $19,058 50.0 0 0 0 0
2007/8 9 19.0% 3 47 8 $122,330 $15,291 37.5 0 0 0 0
2006/7 7 16.0% 3 45 11 $176,061 $16,006 27.3 0 0 0 0
2005/6 3 12.0% 1 26 6 $5,285 $881 16.7 0 0 0 0
2004/5 2 8.0% 2 26 6 $1,300 $217 33.3 0 0 0 0
2003/4 1 5.0% 1 19 4 $0 $0 25.0 0 0 0 0
2002/3 3 19.0% 3 16 5 $23,358 $4,672 60.0 0 0 0 0
2001/2 2 29.0% 1 7 2 $14,555 $7,278 50.0 0 0 0 0
2000/1 0 0.0% 0 1 1 $0 $0 0.0 0 0 0 0
1999/0 0 0.0% 0 5 3 $1,476 $492 0.0 0 0 0 0

BlackType Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
G1 0 0.0% 0 1 1 $0 $0 0.0
    - GB 0 0.0% 0 1 1 $0 $0 0.0
G3 0 0.0% 0 2 2 $0 $0 0.0
    - FR 0 0.0% 0 2 2 $0 $0 0.0
LR 0 0.0% 0 6 2 $22,159 $11,080 0.0
    - FR 0 0.0% 0 6 2 $22,159 $11,080 0.0
Non Black Type 34 14.0% 10 235 16 $488,807 $30,550 62.5
    - FR 28 16.0% 7 175 13 $404,852 $31,142 53.8
    - GB 6 12.0% 3 49 3 $83,955 $27,985 100.0
    - IRE 0 0.0% 0 11 1 $0 $0 0.0

Age Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
All 36 14.0% 10 249 16 $527,757 $32,985 62.5
    - G1 0 0.0% 0 1 1 $0 $0 0.0
    - G3 0 0.0% 0 2 2 $0 $0 0.0
    - LR 0 0.0% 0 6 2 $22,159 $11,080 0.0
    - Non Black Type 34 14.0% 10 235 16 $488,807 $30,550 62.5
3yo 1 6.0% 1 16 5 $0 $0 20.0
    - Non Black Type 1 6.0% 1 16 5 $0 $0 20.0
4yo 2 6.0% 1 31 7 $4,822 $689 14.3
    - G1 0 0.0% 0 1 1 $0 $0 0.0
    - Non Black Type 2 7.0% 1 30 6 $4,822 $804 16.7
5yo+ 33 16.0% 9 202 16 $522,935 $32,683 56.2
    - G3 0 0.0% 0 2 2 $0 $0 0.0
    - LR 0 0.0% 0 6 2 $22,159 $11,080 0.0
    - Non Black Type 31 16.0% 9 189 16 $483,985 $30,249 56.2

State of Track Breakdown

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
F 0 0.0% 0 2 2 $1,763 $882 0.0
G 3 9.0% 2 32 11 $18,814 $1,710 18.2
D 1 100.0% 1 1 1 $8,609 $8,609 100.0
S 6 7.0% 4 83 13 $161,597 $12,431 30.8
H 5 19.0% 3 26 7 $79,838 $11,405 42.9

State or Country Runners Summary

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
FR 30 16.0% 7 188 13 $443,802 $34,139 53.8
    - C 17 39.0% 2 44 7 $175,359 $25,051 28.6
    - M 6 10.0% 3 63 6 $135,634 $22,606 50.0
    - P 7 9.0% 4 81 11 $132,809 $12,074 36.4
GB 6 12.0% 3 50 3 $83,955 $27,985 100.0
    - C 0 0.0% 0 11 3 $9,274 $3,091 0.0
    - M 0 0.0% 0 6 2 $3,915 $1,958 0.0
    - P 6 18.0% 3 33 3 $70,766 $23,589 100.0
IRE 0 0.0% 0 11 1 $0 $0 0.0
    - M 0 0.0% 0 2 1 $0 $0 0.0
    - P 0 0.0% 0 9 1 $0 $0 0.0

Most Successful Trainers with This Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
ANT TAFANI 12 67.0% 1 18 1 $113,204 $113,204 100.0
PHILIPPE CORMIER-MARTIN 6 55.0% 1 11 1 $63,866 $63,866 100.0
BRUNO DE MONTZEY 6 26.0% 1 23 1 $112,254 $112,254 100.0
P F NICHOLLS 3 33.0% 1 9 1 $29,612 $29,612 100.0
Y PORZIER 3 17.0% 1 18 1 $0 $0 100.0
LOIC MANCEAU 1 50.0% 1 2 1 $14,088 $14,088 100.0
MRS D A HAMER 1 25.0% 1 4 1 $8,301 $8,301 100.0
DAVID D EVANS 1 17.0% 1 6 1 $7,331 $7,331 100.0
A B HAYNES 1 10.0% 1 10 1 $29,574 $29,574 100.0
XAVIER LE STANG 1 6.0% 1 18 1 $70,387 $70,387 100.0
JACQUES ORTET 1 4.0% 1 27 2 $22,346 $11,173 50.0
P J HOBBS 0 0.0% 0 7 1 $7,661 $7,661 0.0
KIM BAILEY 0 0.0% 0 1 1 $0 $0 0.0
MRS D M GRISSELL 0 0.0% 0 2 1 $1,476 $1,476 0.0
JEAN-CLAUDE ROUGET 0 0.0% 0 2 1 $0 $0 0.0
FRANCOIS ROHAUT 0 0.0% 0 1 1 $0 $0 0.0
J-P TOTAIN 0 0.0% 0 2 1 $0 $0 0.0
RICHARD CHOTARD 0 0.0% 0 2 1 $0 $0 0.0
X CHEYROU 0 0.0% 0 1 1 $0 $0 0.0
JEAN-MARC BAUDRELLE 0 0.0% 0 5 1 $0 $0 0.0

Most Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
FAX DU PECOS(PERDALIAN (FR)) 12 67.0% 1 18 1 $113,204 $113,204 100.0
BALTASAR CARLOS(THE QUIET BIDDER (IRE)) 6 26.0% 1 23 1 $112,254 $112,254 100.0
BLACK FOREST(GREEN FOREST (USA)) 6 55.0% 1 11 1 $63,866 $63,866 100.0
ASADOR(BAILLAMONT (USA)) 3 27.0% 1 11 1 $29,612 $29,612 100.0
NORD(CAPOTE (USA)) 3 7.0% 1 42 1 $9,303 $9,303 100.0
L'EAU DU NIL(AKARAD (FR)) 2 7.0% 1 27 1 $44,566 $44,566 100.0
KADLASS(RIDAN (GB)) 1 7.0% 1 14 1 $9,777 $9,777 100.0
LADY D'AMOUR(CADOUDAL (FR)) 1 4.0% 1 23 1 $22,346 $22,346 100.0
KHO TAO(ARMOS (IRE)) 1 9.0% 1 11 1 $33,580 $33,580 100.0
AKADOUR(BAILLAMONT (USA)) 1 5.0% 1 20 1 $70,387 $70,387 100.0

Highest Prize Money Earners for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
FAX DU PECOS 12 67.0% 1 18 1 $113,204 $113,204 100.0
BALTASAR CARLOS 6 26.0% 1 23 1 $112,254 $112,254 100.0
AKADOUR 1 5.0% 1 20 1 $70,387 $70,387 100.0
BLACK FOREST 6 55.0% 1 11 1 $63,866 $63,866 100.0
L'EAU DU NIL 2 7.0% 1 27 1 $44,566 $44,566 100.0
KHO TAO 1 9.0% 1 11 1 $33,580 $33,580 100.0
ASADOR 3 27.0% 1 11 1 $29,612 $29,612 100.0
LADY D'AMOUR 1 4.0% 1 23 1 $22,346 $22,346 100.0
SAGUNTO 0 0.0% 0 22 1 $17,795 $17,795 0.0
KADLASS 1 7.0% 1 14 1 $9,777 $9,777 100.0
NORD 3 7.0% 1 42 1 $9,303 $9,303 100.0
KADOUSUD 0 0.0% 0 9 1 $1,067 $1,067 0.0
L'HEUREUSE 0 0.0% 0 11 1 $0 $0 0.0
EL KADOUN 0 0.0% 0 5 1 $0 $0 0.0
ROYALE DOT 0 0.0% 0 1 1 $0 $0 0.0
KADOUGRANGE 0 0.0% 0 1 1 $0 $0 0.0

Distance Summary for Sire Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
1300m - 1399m 0 0.0% 0 1 1 $0 $0 0.0
1500m - 1599m 1 20.0% 1 5 2 $0 $0 50.0
1600m - 1699m 1 8.0% 1 12 2 $0 $0 50.0
1700m - 1799m 0 0.0% 0 1 1 $0 $0 0.0
1800m - 1899m 1 20.0% 1 5 1 $5,166 $5,166 100.0
1900m - 1999m 0 0.0% 0 6 2 $2,790 $1,395 0.0
2000m - 2099m 0 0.0% 0 8 3 $1,347 $449 0.0
2100m - 2199m 0 0.0% 0 9 3 $0 $0 0.0
2200m - 2299m 4 100.0% 1 4 1 $32,588 $32,588 100.0
2300m - 2399m 0 0.0% 0 4 2 $0 $0 0.0
2400m - 2499m 5 38.0% 1 13 3 $54,036 $18,012 33.3
2500m - 2599m 0 0.0% 0 1 1 $0 $0 0.0
2600m - 2699m 3 38.0% 1 8 5 $26,580 $5,316 20.0
2700m - 2799m 0 0.0% 0 1 1 $0 $0 0.0
3200m - 3299m 0 0.0% 0 15 5 $10,511 $2,102 0.0
3300m - 3399m 2 17.0% 2 12 4 $25,672 $6,418 50.0
3400m - 3499m 2 11.0% 2 18 8 $29,262 $3,658 25.0
3500m - 3599m 3 12.0% 2 25 9 $40,604 $4,512 22.2
3600m - 3699m 1 10.0% 1 10 5 $65,986 $13,197 20.0
3700m - 3799m 1 14.0% 1 7 5 $4,472 $894 20.0
3800m - 3899m 4 20.0% 2 20 9 $53,015 $5,891 22.2
3900m - 3999m 1 8.0% 1 12 7 $36,308 $5,187 14.3
4000m - 4099m 4 31.0% 2 13 8 $32,838 $4,105 25.0
4100m - 4199m 0 0.0% 0 9 5 $14,344 $2,869 0.0
4200m - 4299m 2 15.0% 2 13 8 $48,903 $6,113 25.0
4300m - 4399m 1 50.0% 1 2 2 $8,609 $4,304 50.0
4400m - 4499m 0 0.0% 0 2 1 $0 $0 0.0
4500m - 4599m 0 0.0% 0 4 3 $24,455 $8,152 0.0
4600m - 4699m 0 0.0% 0 6 2 $10,271 $5,136 0.0
4900m - 4999m 0 0.0% 0 1 1 $0 $0 0.0
5300m - 5399m 0 0.0% 0 1 1 $0 $0 0.0
5400m - 5499m 0 0.0% 0 1 1 $0 $0 0.0

Damsire Strike Rate for This Sire All Races

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
PERDALIAN (FR) 12 67.0% 1 18 1 $113,204 $113,204 100.0
GREEN FOREST (USA) 6 55.0% 1 11 1 $63,866 $63,866 100.0
THE QUIET BIDDER (IRE) 6 26.0% 1 23 1 $112,254 $112,254 100.0
BAILLAMONT (USA) 4 13.0% 2 31 2 $99,999 $50,000 100.0
CAPOTE (USA) 3 7.0% 1 42 1 $9,303 $9,303 100.0
AKARAD (FR) 2 7.0% 1 27 1 $44,566 $44,566 100.0
CADOUDAL (FR) 1 4.0% 1 23 1 $22,346 $22,346 100.0
ARMOS (IRE) 1 9.0% 1 11 1 $33,580 $33,580 100.0
RIDAN (GB) 1 7.0% 1 14 1 $9,777 $9,777 100.0
AU POINT (USA) 0 0.0% 0 22 1 $17,795 $17,795 0.0
GREEN DANCER (USA) 0 0.0% 0 5 1 $0 $0 0.0
MILL REEF (USA) 0 0.0% 0 11 1 $0 $0 0.0
MAGWAL (FR) 0 0.0% 0 1 1 $0 $0 0.0
KASHNIL (FR) 0 0.0% 0 9 1 $1,067 $1,067 0.0

Damsire Strike Rate for Sire - Stakes Winners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
BAILLAMONT (USA) 0 0.0% 0 4 2 $0 $0 0.0
THE QUIET BIDDER (IRE) 0 0.0% 0 4 1 $22,159 $22,159 0.0
ARMOS (IRE) 0 0.0% 0 1 1 $0 $0 0.0