Search

Type atleast three letters to find.

Horse

JON SNOW (NZ) 2013

Win Places Runners $PM
All Season 2 9 46 $60,404
2024/5 0 3 11 $12,419
2023/4 2 6 35 $47,985
Total Stakes Winners Total G1 Winners Total Runners Stakes Winners to Runners (AUS & NZ only)
All 0 0 0 NaN%
2yo 0 0 0 NaN%
3yo 0 0 0 NaN%
4yo 0 0 0 NaN%

All Seasons

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Total 2 4.0% 2 46 12 $60,404 $5,034 16.7

Career Stats

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners% G1(w) G2(w) G3(w) LR(w)
2024/5 0 0.0% 0 11 5 $12,419 $2,484 0.0 0 0 0 0
2023/4 2 6.0% 2 35 9 $47,985 $5,332 22.2 0 0 0 0

Age Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
All 2 4.0% 2 46 12 $60,404 $5,034 16.7
2yo 0 0.0% 0 1 1 $561 $561 0.0
3yo 2 6.0% 2 36 10 $50,790 $5,079 20.0
4yo 0 0.0% 0 9 3 $9,053 $3,018 0.0

State of Track Breakdown

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
G 0 0.0% 0 17 6 $13,892 $2,315 0.0
S 1 9.0% 1 11 6 $21,011 $3,502 16.7
H 0 0.0% 0 10 5 $3,925 $785 0.0

State or Country Runners Summary

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
NZ 1 4.0% 1 28 10 $33,839 $3,384 10.0
    - C 0 0.0% 0 2 2 $312 $156 0.0
    - M 1 11.0% 1 9 5 $20,594 $4,119 20.0
    - P 0 0.0% 0 17 8 $12,933 $1,617 0.0
SGP 0 0.0% 0 14 1 $790 $790 0.0
    - M 0 0.0% 0 14 1 $790 $790 0.0
VIC 1 25.0% 1 4 2 $25,775 $12,888 50.0
    - M 0 0.0% 0 1 1 $1,100 $1,100 0.0
    - P 1 33.0% 1 3 2 $24,675 $12,338 50.0

Most Successful Trainers with This Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
T & C MCEVOY 1 100.0% 1 1 1 $20,625 $20,625 100.0
LANCE O'SULLIVAN & ANDREW SCOTT 1 20.0% 1 5 1 $14,151 $14,151 100.0
RUDY LIEFTING 0 0.0% 0 1 1 $0 $0 0.0
ROBYN & RUSSELL ROGERS 0 0.0% 0 1 1 $315 $315 0.0
KELVIN TYLER 0 0.0% 0 1 1 $561 $561 0.0
DEAN WILES 0 0.0% 0 7 1 $1,551 $1,551 0.0
BRUCE TAPPER 0 0.0% 0 6 2 $7,933 $3,966 0.0
JAMIE BULLARD 0 0.0% 0 1 1 $3,027 $3,027 0.0
JACK LAING 0 0.0% 0 3 1 $5,150 $5,150 0.0
TAWHITI HINA 0 0.0% 0 5 1 $4,859 $4,859 0.0
R LIM 0 0.0% 0 14 1 $790 $790 0.0
SHANKAR MUNIANDY 0 0.0% 0 1 1 $1,442 $1,442 0.0

Most Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
KING OF THE NORTH(AUTHORIZED (IRE)) 1 20.0% 1 5 1 $14,151 $14,151 100.0
NO FUSS(PINS (AUS)) 1 50.0% 1 2 1 $22,067 $22,067 100.0

Highest Prize Money Earners for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
NO FUSS 1 50.0% 1 2 1 $22,067 $22,067 100.0
KING OF THE NORTH 1 20.0% 1 5 1 $14,151 $14,151 100.0
THUNDERFIST 0 0.0% 0 5 1 $7,594 $7,594 0.0
EASTWATCH 0 0.0% 0 3 1 $5,150 $5,150 0.0
SIDE PIECE 0 0.0% 0 5 1 $4,859 $4,859 0.0
VILLASANTI 0 0.0% 0 1 1 $3,027 $3,027 0.0
JON WARRIOR 0 0.0% 0 7 1 $1,551 $1,551 0.0
WHO'S THE MAN 0 0.0% 0 14 1 $790 $790 0.0
SNOW BRAINER 0 0.0% 0 1 1 $561 $561 0.0
BLUSHING 0 0.0% 0 1 1 $339 $339 0.0
WUNDERKIND 0 0.0% 0 1 1 $315 $315 0.0
TADMORE 0 0.0% 0 1 1 $0 $0 0.0

Distance Summary for Sire Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
1100m - 1199m 0 0.0% 0 1 1 $561 $561 0.0
1200m - 1299m 0 0.0% 0 10 9 $8,483 $943 0.0
1300m - 1399m 0 0.0% 0 2 2 $2,392 $1,196 0.0
1400m - 1499m 2 18.0% 2 11 6 $41,264 $6,877 33.3
1500m - 1599m 0 0.0% 0 1 1 $309 $309 0.0
1600m - 1699m 0 0.0% 0 14 5 $6,441 $1,288 0.0
1700m - 1799m 0 0.0% 0 3 2 $333 $166 0.0
1800m - 1899m 0 0.0% 0 1 1 $0 $0 0.0
2000m - 2099m 0 0.0% 0 1 1 $0 $0 0.0
2200m - 2299m 0 0.0% 0 2 2 $621 $310 0.0

Damsire Strike Rate for This Sire All Races

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
PINS (AUS) 1 50.0% 1 2 1 $22,067 $22,067 100.0
AUTHORIZED (IRE) 1 20.0% 1 5 1 $14,151 $14,151 100.0
BERTOLINI (USA) 0 0.0% 0 1 1 $315 $315 0.0
DANASINGA (AUS) 0 0.0% 0 3 1 $5,150 $5,150 0.0
DEHERE (USA) 0 0.0% 0 1 1 $339 $339 0.0
IGLESIA (AUS) 0 0.0% 0 5 1 $7,594 $7,594 0.0
VOLKSRAAD (GB) 0 0.0% 0 5 1 $4,859 $4,859 0.0
THORN PARK (AUS) 0 0.0% 0 7 1 $1,551 $1,551 0.0
FALKIRK (NZ) 0 0.0% 0 1 1 $0 $0 0.0
MOSHE (AUS) 0 0.0% 0 1 1 $561 $561 0.0
REDWOOD (GB) 0 0.0% 0 1 1 $3,027 $3,027 0.0