Search

Type atleast three letters to find.

Horse

HANDSOME SAILOR (GB) 1983

Win Places Runners $PM
All Season 17 73 368 $204,737
2006/7 0 1 8 $1,958
2005/6 1 1 7 $7,726
2004/5 1 3 23 $13,053
2003/4 2 10 28 $27,535
Total Stakes Winners Total G1 Winners Total Runners Stakes Winners to Runners (AUS & NZ only)
All 0 0 1 0%
2yo 0 0 0 NaN%
3yo 0 0 0 NaN%
4yo 0 0 0 NaN%
5yo+ 0 0 1 0%

All Seasons

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Total 17 5.0% 9 368 26 $204,737 $7,874 34.6

Career Stats

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners% G1(w) G2(w) G3(w) LR(w)
2006/7 0 0.0% 0 8 1 $1,958 $1,958 0.0 0 0 0 0
2005/6 1 14.0% 1 7 1 $7,726 $7,726 100.0 0 0 0 0
2004/5 1 4.0% 1 23 4 $13,053 $3,263 25.0 0 0 0 0
2003/4 2 7.0% 2 28 5 $27,535 $5,507 40.0 0 0 0 0
2002/3 0 0.0% 0 41 10 $8,141 $814 0.0 0 0 0 0
2001/2 1 1.0% 1 68 12 $21,860 $1,822 8.3 0 0 0 0
2000/1 5 5.0% 3 104 20 $56,266 $2,813 15.0 0 0 0 0
1999/0 7 8.0% 4 89 21 $68,198 $3,248 19.0 0 0 0 0

BlackType Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
G3 0 0.0% 0 1 1 $0 $0 0.0
    - GB 0 0.0% 0 1 1 $0 $0 0.0
Non Black Type 17 5.0% 9 367 26 $204,737 $7,874 34.6
    - GB 16 5.0% 8 346 26 $195,270 $7,510 30.8
    - IRE 1 5.0% 1 21 2 $9,467 $4,734 50.0

Age Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
All 17 5.0% 9 368 26 $204,737 $7,874 34.6
    - G3 0 0.0% 0 1 1 $0 $0 0.0
    - Non Black Type 17 5.0% 9 367 26 $204,737 $7,874 34.6
2yo 2 17.0% 1 12 3 $23,003 $7,668 33.3
    - Non Black Type 2 17.0% 1 12 3 $23,003 $7,668 33.3
3yo 2 7.0% 1 30 7 $14,161 $2,023 14.3
    - Non Black Type 2 7.0% 1 30 7 $14,161 $2,023 14.3
4yo 0 0.0% 0 31 5 $4,613 $923 0.0
    - Non Black Type 0 0.0% 0 31 5 $4,613 $923 0.0
5yo+ 13 4.0% 7 295 21 $162,960 $7,760 33.3
    - G3 0 0.0% 0 1 1 $0 $0 0.0
    - Non Black Type 13 4.0% 7 294 21 $162,960 $7,760 33.3

Course Strike Rates For Sire (min. 50 runs)

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
GB - SOUTHWELL AW 4 8.0% 1 51 7 $39,513 $5,645 14.3

State of Track Breakdown

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
F 1 5.0% 1 19 10 $16,746 $1,675 10.0
G 3 4.0% 3 69 19 $39,873 $2,099 15.8
S 3 6.0% 3 54 22 $25,194 $1,145 13.6
H 1 4.0% 1 24 9 $14,301 $1,589 11.1

State or Country Runners Summary

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
GB 16 5.0% 8 347 26 $195,270 $7,510 30.8
    - C 5 12.0% 3 40 10 $39,662 $3,966 30.0
    - M 3 7.0% 2 45 15 $30,264 $2,018 13.3
    - P 8 3.0% 5 262 26 $125,344 $4,821 19.2
IRE 1 5.0% 1 21 2 $9,467 $4,734 50.0
    - M 0 0.0% 0 1 1 $0 $0 0.0
    - P 1 5.0% 1 20 2 $9,467 $4,734 50.0

Most Successful Trainers with This Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
R HOLLINSHEAD 4 10.0% 1 40 1 $35,265 $35,265 100.0
T D EASTERBY 4 9.0% 2 44 3 $41,777 $13,926 66.7
M TATE 2 14.0% 1 14 1 $19,324 $19,324 100.0
N G RICHARDS 2 9.0% 1 23 2 $19,563 $9,782 50.0
MICHELLE MULLINEAUX 2 4.0% 1 49 2 $31,657 $15,828 50.0
RODGER SWEENEY 1 7.0% 1 14 1 $9,467 $9,467 100.0
MS M SCUDAMORE 1 6.0% 1 16 1 $13,053 $13,053 100.0
ANDREW TURNELL 1 4.0% 1 27 1 $12,906 $12,906 100.0
NICKY J. HENDERSON 0 0.0% 0 3 1 $0 $0 0.0
J MACKIE 0 0.0% 0 3 1 $0 $0 0.0
J G M O'SHEA 0 0.0% 0 12 1 $1,025 $1,025 0.0
N B MASON 0 0.0% 0 9 1 $650 $650 0.0
N A TWISTON-DAVIES 0 0.0% 0 7 1 $0 $0 0.0
W M BRISBOURNE 0 0.0% 0 3 1 $0 $0 0.0
M E SOWERSBY 0 0.0% 0 1 1 $0 $0 0.0
C T POGSON 0 0.0% 0 27 1 $12,472 $12,472 0.0
DOMINIC FFRENCH DAVIS 0 0.0% 0 14 1 $5,491 $5,491 0.0
CHARLIE J MANN 0 0.0% 0 2 1 $0 $0 0.0
MS D B SCHOLTS 0 0.0% 0 7 1 $0 $0 0.0
A BAILEY 0 0.0% 0 1 1 $0 $0 0.0

Most Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
STRAVSEA() 4 10.0% 1 40 1 $35,265 $35,265 100.0
WESTCOAST(FORMIDABLE (USA)) 2 13.0% 1 15 1 $19,324 $19,324 100.0
HANDSOME HENRY(ROSCOE BLAKE (GB)) 2 13.0% 1 15 1 $16,978 $16,978 100.0
WINDCHILL(PHARLY (FR)) 2 9.0% 1 23 1 $23,718 $23,718 100.0
SOME WILL(EFISIO (GB)) 2 8.0% 1 24 1 $18,059 $18,059 100.0
SAILOR A'HOY(ROSCOE BLAKE (GB)) 2 5.0% 1 40 1 $29,845 $29,845 100.0
LANDICAN LANE(TROY FAIR (GB)) 1 4.0% 1 23 1 $9,467 $9,467 100.0
DOCTOR JOHN(EFISIO (GB)) 1 4.0% 1 27 1 $12,906 $12,906 100.0
GREENWICH(LORD GAYLE (USA)) 1 4.0% 1 23 1 $13,053 $13,053 100.0

Highest Prize Money Earners for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
STRAVSEA 4 10.0% 1 40 1 $35,265 $35,265 100.0
SAILOR A'HOY 2 5.0% 1 40 1 $29,845 $29,845 100.0
WINDCHILL 2 9.0% 1 23 1 $23,718 $23,718 100.0
WESTCOAST 2 13.0% 1 15 1 $19,324 $19,324 100.0
SOME WILL 2 8.0% 1 24 1 $18,059 $18,059 100.0
HANDSOME HENRY 2 13.0% 1 15 1 $16,978 $16,978 100.0
REEL HANDSOME 0 0.0% 0 35 1 $15,057 $15,057 0.0
GREENWICH 1 4.0% 1 23 1 $13,053 $13,053 100.0
DOCTOR JOHN 1 4.0% 1 27 1 $12,906 $12,906 100.0
LANDICAN LANE 1 4.0% 1 23 1 $9,467 $9,467 100.0
WAFF'S FOLLY 0 0.0% 0 14 1 $5,491 $5,491 0.0
THE ROUNDSILLS 0 0.0% 0 9 1 $1,812 $1,812 0.0
MERRY CHRISTMAS 0 0.0% 0 6 1 $1,193 $1,193 0.0
SHARP HAND 0 0.0% 0 12 1 $1,025 $1,025 0.0
DUBAI NURSE 0 0.0% 0 17 1 $894 $894 0.0
INDIGO BABY 0 0.0% 0 9 1 $650 $650 0.0
HANDSOME BEAU 0 0.0% 0 1 1 $0 $0 0.0
JENNY WEST 0 0.0% 0 1 1 $0 $0 0.0
ROSE MARINE 0 0.0% 0 4 1 $0 $0 0.0
SIX FOR LUCK 0 0.0% 0 7 1 $0 $0 0.0

Distance Summary for Sire Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
1000m - 1099m 0 0.0% 0 32 6 $5,801 $967 0.0
1100m - 1199m 0 0.0% 0 1 1 $0 $0 0.0
1200m - 1299m 3 9.0% 2 35 12 $32,838 $2,736 16.7
1400m - 1499m 3 12.0% 2 25 9 $17,795 $1,977 22.2
1500m - 1599m 0 0.0% 0 2 2 $0 $0 0.0
1600m - 1699m 2 5.0% 1 40 5 $24,783 $4,957 20.0
1700m - 1799m 0 0.0% 0 2 2 $0 $0 0.0
1800m - 1899m 0 0.0% 0 4 3 $2,210 $737 0.0
2000m - 2099m 0 0.0% 0 3 3 $0 $0 0.0
2100m - 2199m 0 0.0% 0 2 2 $0 $0 0.0
2200m - 2299m 0 0.0% 0 2 1 $0 $0 0.0
2300m - 2399m 0 0.0% 0 3 3 $0 $0 0.0
2400m - 2499m 0 0.0% 0 8 4 $0 $0 0.0
2800m - 2899m 0 0.0% 0 3 1 $845 $845 0.0
3100m - 3199m 0 0.0% 0 1 1 $0 $0 0.0
3200m - 3299m 3 6.0% 3 49 12 $33,798 $2,816 25.0
3300m - 3399m 0 0.0% 0 16 9 $5,137 $571 0.0
3400m - 3499m 1 3.0% 1 29 10 $12,817 $1,282 10.0
3500m - 3599m 0 0.0% 0 12 4 $3,446 $862 0.0
3800m - 3899m 1 25.0% 1 4 3 $8,976 $2,992 33.3
3900m - 3999m 0 0.0% 0 4 4 $0 $0 0.0
4000m - 4099m 0 0.0% 0 7 4 $3,674 $918 0.0
4100m - 4199m 0 0.0% 0 20 8 $3,446 $431 0.0
4200m - 4299m 0 0.0% 0 8 3 $1,539 $513 0.0
4300m - 4399m 1 33.0% 1 3 2 $7,829 $3,914 50.0
4400m - 4499m 0 0.0% 0 1 1 $0 $0 0.0
4500m - 4599m 0 0.0% 0 7 3 $7,772 $2,591 0.0
4700m - 4799m 0 0.0% 0 4 3 $2,183 $728 0.0
4800m - 4899m 2 15.0% 1 13 5 $18,145 $3,629 20.0
4900m - 4999m 0 0.0% 0 9 5 $0 $0 0.0
5000m - 5099m 0 0.0% 0 4 2 $1,121 $560 0.0
5100m - 5199m 0 0.0% 0 2 2 $0 $0 0.0
5200m - 5299m 1 25.0% 1 4 2 $7,968 $3,984 50.0
5300m - 5399m 0 0.0% 0 1 1 $0 $0 0.0
5400m - 5499m 0 0.0% 0 2 1 $0 $0 0.0
5600m - 5699m 0 0.0% 0 2 1 $2,614 $2,614 0.0
5700m - 5799m 0 0.0% 0 2 1 $0 $0 0.0
6200m - 6299m 0 0.0% 0 1 1 $0 $0 0.0
6400m - 6499m 0 0.0% 0 1 1 $0 $0 0.0

Damsire Strike Rate for This Sire All Races

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
4 7.0% 1 54 2 $40,756 $20,378 50.0
ROSCOE BLAKE (GB) 4 6.0% 2 68 4 $48,635 $12,159 50.0
EFISIO (GB) 3 6.0% 2 51 2 $30,965 $15,482 100.0
FORMIDABLE (USA) 2 13.0% 1 15 1 $19,324 $19,324 100.0
PHARLY (FR) 2 9.0% 1 23 1 $23,718 $23,718 100.0
LORD GAYLE (USA) 1 4.0% 1 23 1 $13,053 $13,053 100.0
TROY FAIR (GB) 1 4.0% 1 23 1 $9,467 $9,467 100.0
MAGICAL WONDER (USA) 0 0.0% 0 17 1 $894 $894 0.0
HOTFOOT (GB) 0 0.0% 0 9 1 $650 $650 0.0
GORYTUS (USA) 0 0.0% 0 3 1 $0 $0 0.0
MUMMY'S GAME (GB) 0 0.0% 0 7 1 $0 $0 0.0
SWING EASY (USA) 0 0.0% 0 2 1 $0 $0 0.0
DEEP RUN (GB) 0 0.0% 0 17 2 $1,025 $512 0.0
IDIOT'S DELIGHT (GB) 0 0.0% 0 4 1 $0 $0 0.0
REESH (GB) 0 0.0% 0 4 1 $0 $0 0.0
BALLACASHTAL (CAN) 0 0.0% 0 1 1 $0 $0 0.0
RYMER (GB) 0 0.0% 0 6 1 $1,193 $1,193 0.0
MANSINGH (USA) 0 0.0% 0 1 1 $0 $0 0.0
PROVERB (GB) 0 0.0% 0 35 1 $15,057 $15,057 0.0
NATIVE BAZAAR (GB) 0 0.0% 0 5 1 $0 $0 0.0