Search

Type atleast three letters to find.

Horse

GATO DEL ORO (USA) 2014

Pedigree

Sire MEDAGLIA D'ORO
Dam FUNNY FEELING (USA)
Win Places Runners $PM
All Season 20 46 108 $567,873
2024/5 7 16 29 $141,516
2023/4 12 27 70 $363,403
2022/3 1 3 9 $62,954
Total Stakes Winners Total G1 Winners Total Runners Stakes Winners to Runners (AUS & NZ only)
All 0 0 0 NaN%
2yo 0 0 0 NaN%
3yo 0 0 0 NaN%
4yo 0 0 0 NaN%

All Seasons

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Total 20 19.0% 9 108 12 $567,873 $47,323 75.0

Career Stats

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners% G1(w) G2(w) G3(w) LR(w)
2024/5 7 24.0% 6 29 9 $141,516 $15,724 66.7 0 0 0 0
2023/4 12 17.0% 7 70 12 $363,403 $30,284 58.3 0 0 0 0
2022/3 1 11.0% 1 9 3 $62,954 $20,985 33.3 0 0 0 0

Age Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
All 20 19.0% 9 108 12 $567,873 $47,323 75.0
2yo 2 15.0% 2 13 4 $102,077 $25,519 50.0
3yo 14 19.0% 7 72 10 $393,721 $39,372 70.0
4yo 4 17.0% 2 23 2 $72,075 $36,038 100.0

State of Track Breakdown

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
F 20 20.0% 9 102 12 $563,362 $46,947 75.0
G 0 0.0% 0 2 1 $1,513 $1,513 0.0

State or Country Runners Summary

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
CA 19 19.0% 8 101 12 $540,945 $45,079 66.7
    - M 7 14.0% 4 51 11 $310,660 $28,242 36.4
    - P 12 24.0% 5 50 8 $230,285 $28,786 62.5
CO 1 50.0% 1 2 1 $16,338 $16,338 100.0
    - C 1 50.0% 1 2 1 $16,338 $16,338 100.0
NM 0 0.0% 0 2 1 $2,616 $2,616 0.0
    - P 0 0.0% 0 2 1 $2,616 $2,616 0.0
WA 0 0.0% 0 3 1 $7,974 $7,974 0.0
    - P 0 0.0% 0 3 1 $7,974 $7,974 0.0

Most Successful Trainers with This Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
SAMUEL CALVARIO 3 33.0% 1 9 1 $74,897 $74,897 100.0
HECTOR O PALMA 3 10.0% 2 29 6 $137,671 $22,945 33.3
S MIYADI 2 67.0% 1 3 1 $45,637 $45,637 100.0
JESUS J URANGA 2 40.0% 1 5 1 $23,910 $23,910 100.0
SALVADOR NARANJO 2 29.0% 1 7 1 $37,866 $37,866 100.0
FELIX L GONZALEZ 2 20.0% 1 10 1 $43,093 $43,093 100.0
STETSON RUSHTON 1 50.0% 1 2 1 $16,338 $16,338 100.0
ANGELO TEKOS (JNR) 1 20.0% 1 5 1 $13,662 $13,662 100.0
CRAIG DOLLASE 1 20.0% 1 5 1 $42,771 $42,771 100.0
JESUS NUNEZ 1 20.0% 1 5 1 $13,074 $13,074 100.0
SERGIO MORFIN 1 17.0% 1 6 2 $28,461 $14,230 50.0
GENARO VALLEJO 1 14.0% 1 7 1 $15,468 $15,468 100.0
P G AGUIRRE 0 0.0% 0 1 1 $434 $434 0.0
L POWELL 0 0.0% 0 3 1 $39,557 $39,557 0.0
R ROSALES 0 0.0% 0 1 1 $749 $749 0.0
JUSTIN R EVANS 0 0.0% 0 3 1 $7,974 $7,974 0.0
REID FRANCE 0 0.0% 0 3 1 $14,788 $14,788 0.0
FILIBERTO QUIROZ 0 0.0% 0 2 1 $2,616 $2,616 0.0
FRANCISCO RODRIGUEZ 0 0.0% 0 1 1 $1,495 $1,495 0.0
ANDREW HARRIS 0 0.0% 0 1 1 $7,412 $7,412 0.0

Most Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
STORM D'ORO(DISTORTED HUMOR (USA)) 5 19.0% 1 26 1 $114,469 $114,469 100.0
AUTISM PUZZLE(UNUSUAL HEAT (USA)) 3 21.0% 1 14 1 $91,631 $91,631 100.0
INSTINCT D' ORO(HENNY HUGHES (USA)) 3 38.0% 1 8 1 $79,022 $79,022 100.0
JOURNEY D' ORO(GOOD JOURNEY (USA)) 2 40.0% 1 5 1 $53,483 $53,483 100.0
INDIAN ARROW(INDIAN CHARLIE (USA)) 2 20.0% 1 10 1 $43,093 $43,093 100.0
SQUARE D' ORO(DISTORTED HUMOR (USA)) 2 22.0% 1 9 1 $26,964 $26,964 100.0
GATO DE VEGAS(ALGORITHMS (USA)) 1 20.0% 1 5 1 $13,662 $13,662 100.0
PROMISE ME KAT(ALGORITHMS (USA)) 1 20.0% 1 5 1 $42,771 $42,771 100.0
DEVIL D' ORO(PIONEEROF THE NILE (USA)) 1 12.0% 1 8 1 $29,918 $29,918 100.0

Highest Prize Money Earners for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
STORM D'ORO 5 19.0% 1 26 1 $114,469 $114,469 100.0
AUTISM PUZZLE 3 21.0% 1 14 1 $91,631 $91,631 100.0
INSTINCT D' ORO 3 38.0% 1 8 1 $79,022 $79,022 100.0
JOURNEY D' ORO 2 40.0% 1 5 1 $53,483 $53,483 100.0
INDIAN ARROW 2 20.0% 1 10 1 $43,093 $43,093 100.0
PROMISE ME KAT 1 20.0% 1 5 1 $42,771 $42,771 100.0
CHASING KAT 0 0.0% 0 3 1 $39,557 $39,557 0.0
DEVIL D' ORO 1 12.0% 1 8 1 $29,918 $29,918 100.0
SPOT D' ORO 0 0.0% 0 11 1 $28,901 $28,901 0.0
SQUARE D' ORO 2 22.0% 1 9 1 $26,964 $26,964 100.0
GATO DE VEGAS 1 20.0% 1 5 1 $13,662 $13,662 100.0
EVA'S PARTY 0 0.0% 0 4 1 $4,402 $4,402 0.0

Distance Summary for Sire Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
500m - 599m 2 50.0% 1 4 1 $16,999 $16,999 100.0
900m - 999m 6 20.0% 3 30 8 $130,032 $16,254 37.5
1000m - 1099m 1 14.0% 1 7 5 $43,680 $8,736 20.0
1100m - 1199m 7 26.0% 5 27 10 $179,092 $17,909 50.0
1200m - 1299m 3 12.0% 2 25 10 $139,586 $13,959 20.0
1300m - 1399m 1 25.0% 1 4 2 $38,080 $19,040 50.0
1400m - 1499m 0 0.0% 0 2 2 $3,312 $1,656 0.0
1600m - 1699m 0 0.0% 0 8 5 $16,324 $3,265 0.0
1700m - 1799m 0 0.0% 0 1 1 $768 $768 0.0

Damsire Strike Rate for This Sire All Races

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
DISTORTED HUMOR (USA) 7 20.0% 2 35 2 $141,433 $70,716 100.0
UNUSUAL HEAT (USA) 3 21.0% 1 14 1 $91,631 $91,631 100.0
HENNY HUGHES (USA) 3 38.0% 1 8 1 $79,022 $79,022 100.0
GOOD JOURNEY (USA) 2 40.0% 1 5 1 $53,483 $53,483 100.0
INDIAN CHARLIE (USA) 2 20.0% 1 10 1 $43,093 $43,093 100.0
ALGORITHMS (USA) 2 20.0% 2 10 2 $56,433 $28,216 100.0
PIONEEROF THE NILE (USA) 1 12.0% 1 8 1 $29,918 $29,918 100.0
JOHANNESBURG (USA) 0 0.0% 0 4 1 $4,402 $4,402 0.0
PAPA CLEM (USA) 0 0.0% 0 11 1 $28,901 $28,901 0.0
UNION RAGS (USA) 0 0.0% 0 3 1 $39,557 $39,557 0.0