Search

Type atleast three letters to find.

Horse

DADDY LONG LEGS (USA) 2009

Pedigree

Sire SCAT DADDY
Dam DREAMY MAIDEN (USA)
Win Places Runners $PM
All Season 519 1450 5401 $7,028,513
2024/5 35 118 426 $822,945
2023/4 155 412 1546 $2,121,560
2022/3 111 344 1448 $1,790,422
2021/2 105 286 993 $1,305,761
Total Stakes Winners Total G1 Winners Total Runners Stakes Winners to Runners (AUS & NZ only)
All 21 5 151 13.9%
2yo 2 0 47 4.3%
3yo 14 5 67 20.9%
4yo 3 0 17 17.6%
5yo+ 2 0 20 10%

All Seasons

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Total 519 10.0% 177 5401 292 $7,028,513 $24,070 60.6

Career Stats

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners% G1(w) G2(w) G3(w) LR(w)
2024/5 35 8.0% 31 426 120 $822,945 $6,858 25.8 2 1 1 1
2023/4 155 10.0% 83 1546 187 $2,121,560 $11,345 44.4 2 3 2 2
2022/3 111 8.0% 74 1448 153 $1,790,422 $11,702 48.4 0 0 0 1
2021/2 105 11.0% 48 993 97 $1,305,761 $13,461 49.5 0 0 0 2
2020/1 109 12.0% 49 946 74 $837,977 $11,324 66.2 1 2 0 1
2019/0 2 6.0% 2 36 15 $59,295 $3,953 13.3 0 0 0 0
2018/9 2 33.0% 2 6 4 $90,553 $22,638 50.0 0 0 0 0

BlackType Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
G1 5 14.0% 4 35 20 $745,961 $37,298 20.0
    - ARG 3 13.0% 3 23 13 $430,184 $33,091 23.1
    - CHI 1 9.0% 1 11 7 $135,461 $19,352 14.3
    - URU 1 100.0% 1 1 1 $180,316 $180,316 100.0
G2 6 17.0% 6 35 21 $147,642 $7,031 28.6
    - ARG 4 21.0% 4 19 13 $83,753 $6,443 30.8
    - CHI 2 13.0% 2 15 8 $42,118 $5,265 25.0
    - NY 0 0.0% 0 1 1 $21,771 $21,771 0.0
G3 3 10.0% 3 30 24 $81,716 $3,405 12.5
    - ARG 3 18.0% 3 17 15 $64,192 $4,279 20.0
    - CHI 0 0.0% 0 12 8 $11,870 $1,484 0.0
    - FL 0 0.0% 0 1 1 $5,654 $5,654 0.0
LR 7 14.0% 4 51 25 $724,967 $28,999 16.0
    - AB 0 0.0% 0 1 1 $11,343 $11,343 0.0
    - ARG 1 9.0% 1 11 8 $28,004 $3,500 12.5
    - CA 0 0.0% 0 1 1 $780 $780 0.0
    - CHI 1 9.0% 1 11 9 $22,019 $2,447 11.1
    - DE 0 0.0% 0 1 1 $30,675 $30,675 0.0
    - IL 1 50.0% 1 2 1 $66,042 $66,042 100.0
    - KY 0 0.0% 0 1 1 $12,650 $12,650 0.0
    - LA 0 0.0% 0 1 1 $4,202 $4,202 0.0
    - MB 0 0.0% 0 2 1 $10,656 $10,656 0.0
    - MD 1 100.0% 1 1 1 $89,552 $89,552 100.0
    - MI 0 0.0% 0 1 1 $14,514 $14,514 0.0
    - NJ 0 0.0% 0 1 1 $2,903 $2,903 0.0
    - NY 2 17.0% 1 12 3 $330,935 $110,312 33.3
    - OH 0 0.0% 0 2 1 $5,580 $5,580 0.0
    - PA 0 0.0% 0 1 1 $12,270 $12,270 0.0
    - VA 1 50.0% 1 2 1 $82,842 $82,842 100.0

Age Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
All 519 10.0% 177 5401 292 $7,028,513 $24,070 60.6
    - G1 5 14.0% 4 35 20 $745,961 $37,298 20.0
    - G2 6 17.0% 6 35 21 $147,642 $7,031 28.6
    - G3 3 10.0% 3 30 24 $81,716 $3,405 12.5
    - LR 7 14.0% 4 51 25 $724,967 $28,999 16.0
2yo 51 11.0% 44 457 149 $1,323,815 $8,885 29.5
    - G1 0 0.0% 0 4 2 $15,088 $7,544 0.0
    - G2 1 6.0% 1 16 10 $28,647 $2,865 10.0
    - G3 0 0.0% 0 10 9 $15,765 $1,752 0.0
    - LR 1 6.0% 1 17 11 $232,400 $21,127 9.1
3yo 164 9.0% 108 1847 246 $2,738,045 $11,130 43.9
    - G1 5 20.0% 4 25 17 $725,671 $42,687 23.5
    - G2 4 31.0% 4 13 12 $76,291 $6,358 33.3
    - G3 2 18.0% 2 11 10 $37,405 $3,740 20.0
    - LR 3 17.0% 3 18 13 $172,667 $13,282 23.1
4yo 142 10.0% 66 1379 133 $1,465,426 $11,018 49.6
    - G1 0 0.0% 0 4 4 $5,202 $1,300 0.0
    - G2 0 0.0% 0 2 2 $1,374 $687 0.0
    - G3 1 25.0% 1 4 4 $17,902 $4,476 25.0
    - LR 2 29.0% 1 7 2 $186,107 $93,054 50.0
5yo+ 162 9.0% 38 1718 66 $1,501,227 $22,746 57.6
    - G1 0 0.0% 0 2 2 $0 $0 0.0
    - G2 1 25.0% 1 4 3 $41,330 $13,777 33.3
    - G3 0 0.0% 0 5 3 $10,644 $3,548 0.0
    - LR 1 11.0% 1 9 5 $133,793 $26,759 20.0

Course Strike Rates For Sire (min. 50 runs)

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
ARG - LA PLATA 11 11.0% 9 97 24 $133,886 $5,579 37.5
ARG - PALERMO 27 21.0% 17 131 57 $650,921 $11,420 29.8
ARG - SAN ISIDRO 42 12.0% 34 357 83 $409,941 $4,939 41.0
CHI - CLUB HIPICO DE SANTIAGO 156 8.0% 51 1844 108 $976,639 $9,043 47.2
CHI - CONCEPCION 59 12.0% 15 506 30 $150,965 $5,032 50.0
CHI - HIPODROMO CHILE 97 7.0% 34 1356 98 $822,715 $8,395 34.7
CHI - VALPARAISO SPORTING CLUB 68 11.0% 29 643 61 $328,859 $5,391 47.5

State of Track Breakdown

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
F 57 10.0% 34 544 126 $2,304,149 $18,287 27.0
G 5 11.0% 4 45 25 $428,525 $17,141 16.0
S 1 7.0% 1 15 14 $5,859 $418 7.1
H 8 11.0% 8 70 57 $107,388 $1,884 14.0

State or Country Runners Summary

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
AB 0 0.0% 0 3 1 $14,449 $14,449 0.0
    - P 0 0.0% 0 3 1 $14,449 $14,449 0.0
ARG 81 13.0% 53 613 110 $1,207,282 $10,975 48.2
    - M 11 11.0% 9 97 24 $133,886 $5,579 37.5
    - P 70 14.0% 46 516 104 $1,073,396 $10,321 44.2
AZ 0 0.0% 0 1 1 $304 $304 0.0
    - P 0 0.0% 0 1 1 $304 $304 0.0
CA 2 10.0% 2 20 2 $129,209 $64,604 100.0
    - M 1 6.0% 1 17 2 $108,119 $54,060 50.0
    - P 1 33.0% 1 3 1 $21,090 $21,090 100.0
CAN 1 8.0% 1 13 2 $33,748 $16,874 50.0
    - P 1 8.0% 1 13 2 $33,748 $16,874 50.0
CHI 380 9.0% 102 4349 146 $2,279,178 $15,611 69.9
    - M 283 9.0% 86 2993 134 $1,456,463 $10,869 64.2
    - P 97 7.0% 34 1356 98 $822,715 $8,395 34.7
DE 0 0.0% 0 2 2 $32,923 $16,462 0.0
    - M 0 0.0% 0 2 2 $32,923 $16,462 0.0
FL 4 9.0% 2 47 8 $177,308 $22,164 25.0
    - M 4 14.0% 2 28 6 $161,772 $26,962 33.3
    - P 0 0.0% 0 19 4 $15,536 $3,884 0.0
IL 2 33.0% 2 6 2 $74,578 $37,289 100.0
    - C 1 50.0% 1 2 1 $7,615 $7,615 100.0
    - P 1 25.0% 1 4 2 $66,963 $33,482 50.0
IN 0 0.0% 0 21 5 $41,666 $8,333 0.0
    - M 0 0.0% 0 21 5 $41,666 $8,333 0.0
ITY 1 17.0% 1 6 1 $0 $0 100.0
    - M 1 20.0% 1 5 1 $0 $0 100.0
    - P 0 0.0% 0 1 1 $0 $0 0.0
KY 2 6.0% 2 36 11 $279,277 $25,389 18.2
    - C 1 6.0% 1 16 6 $122,297 $20,383 16.7
    - M 1 5.0% 1 20 8 $156,980 $19,622 12.5
LA 2 11.0% 2 19 5 $81,815 $16,363 40.0
    - M 1 11.0% 1 9 4 $55,799 $13,950 25.0
    - P 1 10.0% 1 10 2 $26,016 $13,008 50.0
MB 3 18.0% 2 17 2 $71,049 $35,524 100.0
    - P 3 18.0% 2 17 2 $71,049 $35,524 100.0
MD 1 50.0% 1 2 2 $94,627 $47,314 50.0
    - M 1 50.0% 1 2 2 $94,627 $47,314 50.0
MI 0 0.0% 0 15 4 $72,091 $18,023 0.0
    - M 0 0.0% 0 15 4 $72,091 $18,023 0.0
MV 10 26.0% 4 38 4 $250,756 $62,689 100.0
    - P 10 26.0% 4 38 4 $250,756 $62,689 100.0
NE 0 0.0% 0 1 1 $0 $0 0.0
    - C 0 0.0% 0 1 1 $0 $0 0.0
NJ 2 22.0% 2 9 3 $114,271 $38,090 66.7
    - M 2 22.0% 2 9 3 $114,271 $38,090 66.7
NY 13 23.0% 4 56 6 $1,093,704 $182,284 66.7
    - M 11 24.0% 2 45 5 $1,025,251 $205,050 40.0
    - P 2 18.0% 2 11 3 $68,453 $22,818 66.7
OH 6 12.0% 3 51 8 $275,078 $34,385 37.5
    - P 6 12.0% 3 51 8 $275,078 $34,385 37.5
OK 0 0.0% 0 1 1 $0 $0 0.0
    - P 0 0.0% 0 1 1 $0 $0 0.0
ON 4 24.0% 1 17 2 $211,885 $105,942 50.0
    - M 4 24.0% 1 17 2 $211,885 $105,942 50.0
PA 1 17.0% 1 6 3 $56,014 $18,671 33.3
    - M 1 17.0% 1 6 3 $56,014 $18,671 33.3
SAU 0 0.0% 0 21 2 $7,297 $3,648 0.0
    - M 0 0.0% 0 19 2 $7,297 $3,648 0.0
    - P 0 0.0% 0 2 1 $0 $0 0.0
TX 0 0.0% 0 13 3 $11,484 $3,828 0.0
    - C 0 0.0% 0 10 2 $4,976 $2,488 0.0
    - P 0 0.0% 0 3 1 $6,508 $6,508 0.0
URU 1 100.0% 1 1 1 $180,316 $180,316 100.0
    - M 1 100.0% 1 1 1 $180,316 $180,316 100.0
VA 2 29.0% 1 7 3 $212,288 $70,763 33.3
    - M 2 29.0% 1 7 3 $212,288 $70,763 33.3
WV 1 10.0% 1 10 5 $25,916 $5,183 20.0
    - P 1 10.0% 1 10 5 $25,916 $5,183 20.0

Most Successful Trainers with This Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
XIMENO FRANCISCO URENDA PASTENE 22 16.0% 8 140 10 $212,527 $21,253 80.0
CLAUDIO ALAMIRO BERNAL GONZALEZ 19 8.0% 5 224 5 $130,577 $26,115 100.0
ENRIQUE MARTIN FERRO 17 12.0% 12 140 22 $232,532 $10,570 54.5
ENRIQUE ALONSO CARRENO ROJAS 15 7.0% 4 207 9 $97,788 $10,865 44.4
MARCOS ANTONIO CONTRERAS LOPEZ 14 33.0% 2 43 3 $83,380 $27,793 66.7
JOSE TOMAS ALLENDE FERNANDEZ 13 20.0% 4 65 7 $104,530 $14,933 57.1
ERCIRA ALARCON J 13 13.0% 6 103 9 $35,303 $3,923 66.7
LUIS G SOTO E 12 14.0% 2 84 3 $26,229 $8,743 66.7
RODRIGO ELIAS SILVA SANTOS 12 9.0% 2 139 3 $52,656 $17,552 66.7
JUAN ROBERTO GARCIA VERGARA 11 12.0% 2 93 2 $30,622 $15,311 100.0
PATRICIO BAEZA ALAMOS 10 25.0% 5 40 6 $69,569 $11,595 83.3
JUAN PABLO RODRIGUEZ ELIZONDO 10 16.0% 2 64 3 $43,659 $14,553 66.7
RODRIGO ANDRES SANCHEZ QUINTEROS 10 9.0% 5 111 12 $58,436 $4,870 41.7
MARIO ALBANO APABLAZA GAVILAN 10 7.0% 1 153 2 $53,047 $26,524 50.0
CARLOS DANIEL ETCHECHOURY 9 17.0% 6 54 13 $87,837 $6,757 46.2
IRA HARVEY PALMA JANETT EDELM 9 17.0% 2 53 3 $20,380 $6,793 66.7
LUIS HERNAN MUNOZ SALINAS 9 8.0% 1 118 3 $49,129 $16,376 33.3
MANUEL ANTONIO NORAMBUENA 8 13.0% 3 61 6 $24,741 $4,124 50.0
ALBERTO VITALICIO PINOCHET PARRA 8 13.0% 3 63 3 $18,528 $6,176 100.0
CARLOS ALBERTO BAGU RIQUELME 8 10.0% 1 84 2 $60,065 $30,032 50.0

Most Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
SILVESTRIN(HARDY II (USA)) 14 8.0% 1 167 1 $66,856 $66,856 100.0
POGBAA(FIRST SAMURAI (USA)) 14 33.0% 1 42 1 $77,403 $77,403 100.0
RAIN DROPS(PROUD CITIZEN (USA)) 13 18.0% 1 72 1 $27,531 $27,531 100.0
MONTAUK DADDY(OLD FASHIONED (USA)) 12 18.0% 1 67 1 $665,396 $665,396 100.0
TAKE A NAP(THUNDER GULCH (USA)) 11 8.0% 1 145 1 $51,349 $51,349 100.0
RANU CAU(GOLDEN VOYAGER (USA)) 10 8.0% 1 122 1 $59,134 $59,134 100.0
ALCAZAR DE SEGOVIA(VICTORY GALLOP (CAN)) 10 10.0% 1 103 1 $76,523 $76,523 100.0
FANTASTIC DREAM(EASING ALONG (USA)) 10 11.0% 1 87 1 $41,318 $41,318 100.0
PIAZZA DI ROMA(CROCKER ROAD (USA)) 10 14.0% 1 73 1 $21,595 $21,595 100.0
JUSTINSITO CRACK(INDY DANCER (USA)) 10 10.0% 1 101 1 $28,294 $28,294 100.0
GORDITO SIMPATICON(BOUTHAN (FR)) 9 8.0% 1 107 1 $49,129 $49,129 100.0
ALFONSO HIJO(HARDY II (USA)) 9 17.0% 1 53 1 $18,739 $18,739 100.0
CHEETARA(THUNDER GULCH (USA)) 8 31.0% 1 26 1 $618,697 $618,697 100.0
CON DINERO(POWERSCOURT (GB)) 8 50.0% 1 16 1 $73,235 $73,235 100.0
PERUCHO PENA(ROY (USA)) 8 6.0% 1 135 1 $40,306 $40,306 100.0
AMBROSSIO(DENVER COUNTY (USA)) 8 13.0% 1 63 1 $16,152 $16,152 100.0
NOBLE DADDY(TUMBLEBRUTUS (USA)) 7 15.0% 1 48 1 $42,894 $42,894 100.0
STREET DREAM(PROUD CITIZEN (USA)) 7 18.0% 1 40 1 $30,147 $30,147 100.0
PRINCESS GIRL(CROCKER ROAD (USA)) 7 16.0% 1 44 1 $18,724 $18,724 100.0
DEL FUEGO(HONOR CODE (CHI)) 6 18.0% 1 34 1 $17,329 $17,329 100.0
GRAN SPERLONGA(CAESARION (IRE)) 6 8.0% 1 72 1 $31,586 $31,586 100.0
RITUAL(BACOMA (USA)) 6 9.0% 1 65 1 $55,586 $55,586 100.0
FACTOR SORPRESA(SUDAN (USA)) 6 13.0% 1 45 1 $40,578 $40,578 100.0
RANDWICK LEGEND(DUBLIN II (IRE)) 6 26.0% 1 23 1 $55,772 $55,772 100.0
KEMON(THUNDER GULCH (USA)) 6 9.0% 1 67 1 $23,663 $23,663 100.0

Most Stakes Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
CHEETARA(THUNDER GULCH (USA)) 4 29.0% 1 14 1 $345,124 $345,124 100.0
EVER DADDY(HALO SUNSHINE (USA)) 3 100.0% 1 3 1 $352,758 $352,758 100.0
MEZZOPIANO(MUTAKDDIM (USA)) 3 60.0% 1 5 1 $57,657 $57,657 100.0
CASO CERRADO(POWERSCOURT (GB)) 2 29.0% 1 7 1 $135,871 $135,871 100.0
WORKS FOR ME(SOLDAT (USA)) 2 25.0% 1 8 1 $294,719 $294,719 100.0
CUAN CHEF(DYNAMIX (USA)) 2 100.0% 1 2 1 $176,334 $176,334 100.0
CON DINERO(POWERSCOURT (GB)) 1 20.0% 1 5 1 $20,258 $20,258 100.0
BELLA GIULIA(GIANT'S CAUSEWAY (USA)) 1 17.0% 1 6 1 $23,205 $23,205 100.0
POKER MOMMY(SOUTHERN HALO (USA)) 1 25.0% 1 4 1 $27,944 $27,944 100.0
MI CHICA IDEAL(EQUAL STRIPES (ARG)) 1 25.0% 1 4 1 $11,019 $11,019 100.0
PULP FICTION(HARLAN'S HOLIDAY (USA)) 1 33.0% 1 3 1 $44,717 $44,717 100.0

Most Stakes Placegetters for Sire

Horse (DamSire) Total PlcGetters Plc% Indiv. Placegetters Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner PlcGetters to Runners
CHEETARA(THUNDER GULCH (USA)) 8 57.0% 1 14 1 $345,124 $345,124 100.0
WORKS FOR ME(SOLDAT (USA)) 5 62.0% 1 8 1 $294,719 $294,719 100.0
CON DINERO(POWERSCOURT (GB)) 4 80.0% 1 5 1 $20,258 $20,258 100.0
DAKTARI(LIZARD ISLAND (USA)) 4 50.0% 1 8 1 $19,290 $19,290 100.0
MEZZOPIANO(MUTAKDDIM (USA)) 4 80.0% 1 5 1 $57,657 $57,657 100.0
SAVITAR(WAR CHANT (USA)) 3 38.0% 1 8 1 $9,718 $9,718 100.0
EVER DADDY(HALO SUNSHINE (USA)) 3 100.0% 1 3 1 $352,758 $352,758 100.0
CASO CERRADO(POWERSCOURT (GB)) 2 29.0% 1 7 1 $135,871 $135,871 100.0
CATCH THE DREAM(J BE K (USA)) 2 67.0% 1 3 1 $21,999 $21,999 100.0
BY DADDY(EQUAL STRIPES (ARG)) 2 40.0% 1 5 1 $8,360 $8,360 100.0
CARMEN LA LINDA(EDITOR'S NOTE (USA)) 2 40.0% 1 5 1 $36,823 $36,823 100.0
BELLA GIULIA(GIANT'S CAUSEWAY (USA)) 2 33.0% 1 6 1 $23,205 $23,205 100.0
POKER MOMMY(SOUTHERN HALO (USA)) 2 50.0% 1 4 1 $27,944 $27,944 100.0
PULP FICTION(HARLAN'S HOLIDAY (USA)) 2 67.0% 1 3 1 $44,717 $44,717 100.0
MI CHICA IDEAL(EQUAL STRIPES (ARG)) 2 50.0% 1 4 1 $11,019 $11,019 100.0
CUAN CHEF(DYNAMIX (USA)) 2 100.0% 1 2 1 $176,334 $176,334 100.0
MONTAUK DADDY(OLD FASHIONED (USA)) 1 33.0% 1 3 1 $20,643 $20,643 100.0
RANDWICK LEGEND(DUBLIN II (IRE)) 1 33.0% 1 3 1 $2,900 $2,900 100.0
MARCOCHO(ALPHA PLUS (USA)) 1 33.0% 1 3 1 $7,436 $7,436 100.0
ANTIGUO AMIGO(INTERACTION (ARG)) 1 33.0% 1 3 1 $5,279 $5,279 100.0
EMPRESARIA HOT(ACCEPTABLE (USA)) 1 25.0% 1 4 1 $5,434 $5,434 100.0
WHERE IS MIKE(UNBRIDLED TIME (USA)) 1 100.0% 1 1 1 $12,270 $12,270 100.0
DONA MAGMA(INCLUDE (USA)) 1 33.0% 1 3 1 $5,533 $5,533 100.0
DON RITUAL(INTERPRETE (ARG)) 1 50.0% 1 2 1 $4,742 $4,742 100.0
ALCAZAR DE SEGOVIA(VICTORY GALLOP (CAN)) 1 50.0% 1 2 1 $2,124 $2,124 100.0

Highest Prize Money Earners for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
MONTAUK DADDY 12 18.0% 1 67 1 $665,396 $665,396 100.0
CHEETARA 8 31.0% 1 26 1 $618,697 $618,697 100.0
WORKS FOR ME 4 31.0% 1 13 1 $471,074 $471,074 100.0
EVER DADDY 4 80.0% 1 5 1 $365,770 $365,770 100.0
WEEHAWKEN 4 17.0% 1 23 1 $260,922 $260,922 100.0
SHAKEURSKINNYLEGS 4 15.0% 1 26 1 $197,448 $197,448 100.0
CUAN CHEF 3 43.0% 1 7 1 $187,230 $187,230 100.0
WHERE IS MIKE 4 27.0% 1 15 1 $158,399 $158,399 100.0
CASO CERRADO 4 24.0% 1 17 1 $154,306 $154,306 100.0
DADDY'S JOY 4 20.0% 1 20 1 $147,521 $147,521 100.0
SASSY AND BOLD 2 18.0% 1 11 1 $109,334 $109,334 100.0
MSHINDI 1 6.0% 1 18 1 $79,601 $79,601 100.0
POGBAA 14 33.0% 1 42 1 $77,403 $77,403 100.0
GRANITIANSEVENSIX 1 25.0% 1 4 1 $76,630 $76,630 100.0
ALCAZAR DE SEGOVIA 10 10.0% 1 103 1 $76,523 $76,523 100.0
CON DINERO 8 50.0% 1 16 1 $73,235 $73,235 100.0
DADDY CLASSY DILL 2 10.0% 1 21 1 $71,693 $71,693 100.0
MEZZOPIANO 5 62.0% 1 8 1 $69,042 $69,042 100.0
SILVESTRIN 14 8.0% 1 167 1 $66,856 $66,856 100.0
DAKTARI 4 24.0% 1 17 1 $64,577 $64,577 100.0

Distance Summary for Sire Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
800m - 899m 2 20.0% 2 10 10 $14,846 $1,485 20.0
900m - 999m 13 22.0% 8 60 14 $306,080 $21,863 57.1
1000m - 1099m 194 9.0% 83 2102 170 $1,273,514 $7,491 48.8
1100m - 1199m 81 9.0% 42 917 131 $714,514 $5,454 32.1
1200m - 1299m 117 9.0% 53 1289 179 $2,024,408 $11,310 29.6
1300m - 1399m 22 8.0% 17 269 91 $479,919 $5,274 18.7
1400m - 1499m 34 11.0% 24 313 119 $545,353 $4,583 20.2
1500m - 1599m 4 11.0% 4 38 27 $53,607 $1,985 14.8
1600m - 1699m 28 11.0% 21 244 94 $522,712 $5,561 22.3
1700m - 1799m 3 12.0% 3 25 15 $149,743 $9,983 20.0
1800m - 1899m 7 22.0% 7 32 22 $83,928 $3,815 31.8
1900m - 1999m 2 12.0% 2 17 7 $38,015 $5,431 28.6
2000m - 2099m 6 10.0% 5 58 27 $155,128 $5,745 18.5
2100m - 2199m 0 0.0% 0 3 3 $1,510 $503 0.0
2200m - 2299m 3 25.0% 2 12 8 $156,765 $19,596 25.0
2400m - 2499m 1 12.0% 1 8 8 $197,611 $24,701 12.5
2500m - 2599m 2 50.0% 2 4 4 $310,860 $77,715 50.0

Damsire Strike Rate for This Sire All Races

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
THUNDER GULCH (USA) 28 10.0% 4 279 4 $724,091 $181,023 100.0
HARDY II (USA) 25 8.0% 3 310 5 $101,581 $20,316 60.0
CROCKER ROAD (USA) 23 14.0% 5 168 5 $76,481 $15,296 100.0
PROUD CITIZEN (USA) 20 16.0% 2 127 5 $58,672 $11,734 40.0
EASING ALONG (USA) 18 10.0% 6 172 10 $115,928 $11,593 60.0
FIRST SAMURAI (USA) 14 33.0% 1 42 1 $77,403 $77,403 100.0
POWERSCOURT (GB) 12 36.0% 2 33 2 $227,541 $113,770 100.0
OLD FASHIONED (USA) 12 18.0% 1 67 1 $665,396 $665,396 100.0
INDY DANCER (USA) 11 10.0% 2 115 3 $33,661 $11,220 66.7
TUMBLEBRUTUS (USA) 11 9.0% 2 128 4 $70,033 $17,508 50.0
ROY (USA) 10 7.0% 2 146 2 $44,450 $22,225 100.0
VICTORY GALLOP (CAN) 10 10.0% 1 103 1 $76,523 $76,523 100.0
PERFECTPERFORMANCE (USA) 10 9.0% 4 116 4 $73,107 $18,277 100.0
BACOMA (USA) 10 10.0% 3 104 3 $70,850 $23,617 100.0
DUBLIN II (IRE) 10 18.0% 2 56 2 $69,421 $34,710 100.0
GOLDEN VOYAGER (USA) 10 8.0% 1 122 1 $59,134 $59,134 100.0
EQUAL STRIPES (ARG) 9 11.0% 7 79 14 $95,405 $6,815 50.0
MONTHIR (USA) 9 13.0% 3 69 3 $44,358 $14,786 100.0
BOUTHAN (FR) 9 8.0% 1 108 2 $49,129 $24,564 50.0
EL CORREDOR (USA) 8 6.0% 4 141 4 $50,914 $12,728 100.0

Damsire Strike Rate for Sire - Stakes Winners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
THUNDER GULCH (USA) 4 29.0% 1 14 1 $345,124 $345,124 100.0
POWERSCOURT (GB) 3 25.0% 2 12 2 $156,129 $78,064 100.0
HALO SUNSHINE (USA) 3 100.0% 1 3 1 $352,758 $352,758 100.0
MUTAKDDIM (USA) 3 60.0% 1 5 1 $57,657 $57,657 100.0
SOLDAT (USA) 2 25.0% 1 8 1 $294,719 $294,719 100.0
DYNAMIX (USA) 2 100.0% 1 2 1 $176,334 $176,334 100.0
EQUAL STRIPES (ARG) 1 6.0% 1 17 5 $23,522 $4,704 20.0
GIANT'S CAUSEWAY (USA) 1 17.0% 1 6 1 $23,205 $23,205 100.0
SOUTHERN HALO (USA) 1 25.0% 1 4 1 $27,944 $27,944 100.0
HARLAN'S HOLIDAY (USA) 1 33.0% 1 3 1 $44,717 $44,717 100.0
OLD FASHIONED (USA) 0 0.0% 0 3 1 $20,643 $20,643 0.0
DUSHYANTOR (USA) 0 0.0% 0 5 1 $1,357 $1,357 0.0
VICTORY GALLOP (CAN) 0 0.0% 0 2 1 $2,124 $2,124 0.0
WAR CHANT (USA) 0 0.0% 0 8 1 $9,718 $9,718 0.0
PERFECTPERFORMANCE (USA) 0 0.0% 0 4 2 $0 $0 0.0
DUBLIN II (IRE) 0 0.0% 0 3 1 $2,900 $2,900 0.0
CAT SCAN (USA) 0 0.0% 0 1 1 $0 $0 0.0
EL CORREDOR (USA) 0 0.0% 0 1 1 $0 $0 0.0
EASING ALONG (USA) 0 0.0% 0 5 3 $8,486 $2,829 0.0
UNBRIDLED TIME (USA) 0 0.0% 0 1 1 $12,270 $12,270 0.0