Search

Type atleast three letters to find.

Horse

BOSTON TAIKAN (USA) 1993

Win Places Runners $PM
All Season 0 5 56 $139,630
2009/0 0 0 1 $0
2007/8 0 0 4 $1,259
2006/7 0 1 15 $6,838
2005/6 0 0 2 $8,835
Total Stakes Winners Total G1 Winners Total Runners Stakes Winners to Runners (AUS & NZ only)
All 0 0 0 NaN%
2yo 0 0 0 NaN%
3yo 0 0 0 NaN%

All Seasons

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Total 0 0.0% 0 56 6 $139,630 $23,272 0.0

Career Stats

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners% G1(w) G2(w) G3(w) LR(w)
2009/0 0 0.0% 0 1 1 $0 $0 0.0 0 0 0 0
2007/8 0 0.0% 0 4 1 $1,259 $1,259 0.0 0 0 0 0
2006/7 0 0.0% 0 15 2 $6,838 $3,419 0.0 0 0 0 0
2005/6 0 0.0% 0 2 1 $8,835 $8,835 0.0 0 0 0 0
2004/5 0 0.0% 0 19 3 $28,909 $9,636 0.0 0 0 0 0
2003/4 0 0.0% 0 15 2 $93,789 $46,894 0.0 0 0 0 0

BlackType Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Non Black Type 0 0.0% 0 56 6 $139,630 $23,272 0.0
    - JPN 0 0.0% 0 40 5 $131,533 $26,307 0.0
    - KOR 0 0.0% 0 16 1 $8,097 $8,097 0.0

Age Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
All 0 0.0% 0 56 6 $139,630 $23,272 0.0
    - Non Black Type 0 0.0% 0 56 6 $139,630 $23,272 0.0
2yo 0 0.0% 0 3 2 $0 $0 0.0
    - Non Black Type 0 0.0% 0 3 2 $0 $0 0.0
3yo 0 0.0% 0 53 5 $139,630 $27,926 0.0
    - Non Black Type 0 0.0% 0 53 5 $139,630 $27,926 0.0

State of Track Breakdown

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
F 0 0.0% 0 3 1 $1,259 $1,259 0.0
G 0 0.0% 0 33 6 $126,850 $21,142 0.0

State or Country Runners Summary

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
JPN 0 0.0% 0 40 5 $131,533 $26,307 0.0
    - M 0 0.0% 0 40 5 $131,533 $26,307 0.0
KOR 0 0.0% 0 16 1 $8,097 $8,097 0.0
    - M 0 0.0% 0 16 1 $8,097 $8,097 0.0

Most Successful Trainers with This Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
M SHINKAWA 0 0.0% 0 15 1 $110,364 $110,364 0.0
KAZUTAKA YASUDA 0 0.0% 0 1 1 $0 $0 0.0
ISAO SHIMADA 0 0.0% 0 24 3 $21,169 $7,056 0.0
LEE JUNG PYO 0 0.0% 0 16 1 $8,097 $8,097 0.0

Highest Prize Money Earners for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
BOSTON GARLAND 0 0.0% 0 15 1 $110,364 $110,364 0.0
BOSTON RAINBOW 0 0.0% 0 12 1 $21,169 $21,169 0.0
SEOGWANG YEONGUNG 0 0.0% 0 16 1 $8,097 $8,097 0.0
BOSTON APOLLON 0 0.0% 0 9 1 $0 $0 0.0
BOSTON EMPRESS 0 0.0% 0 3 1 $0 $0 0.0
ASONO SAMURAI 0 0.0% 0 1 1 $0 $0 0.0

Distance Summary for Sire Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
1000m - 1099m 0 0.0% 0 11 2 $17,902 $8,951 0.0
1200m - 1299m 0 0.0% 0 14 5 $100,559 $20,112 0.0
1400m - 1499m 0 0.0% 0 2 1 $0 $0 0.0
1600m - 1699m 0 0.0% 0 3 3 $0 $0 0.0
1700m - 1799m 0 0.0% 0 4 2 $0 $0 0.0
1800m - 1899m 0 0.0% 0 12 3 $15,159 $5,053 0.0
2000m - 2099m 0 0.0% 0 8 4 $6,010 $1,502 0.0
2100m - 2199m 0 0.0% 0 1 1 $0 $0 0.0
2200m - 2299m 0 0.0% 0 1 1 $0 $0 0.0

Damsire Strike Rate for This Sire All Races

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
SYMBOLI RUDOLF (JPN) 0 0.0% 0 24 3 $21,169 $7,056 0.0
MARIGNAN (USA) 0 0.0% 0 16 1 $8,097 $8,097 0.0
TONY BIN (IRE) 0 0.0% 0 15 1 $110,364 $110,364 0.0
PARADISE CREEK (USA) 0 0.0% 0 1 1 $0 $0 0.0