Search

Type atleast three letters to find.

ALBERT DU BERLAIS (FR) 1985

Pedigree

Sire KASHTAN
Dam SARLANDE
Win Places Runners $PM
All Season 37 158 529 $1,184,391
2021/2 0 0 2 $2,605
2020/1 1 2 3 $21,488
2019/0 0 1 2 $3,666
2018/9 0 1 3 $8,013
Total Stakes Winners Total G1 Winners Total Runners Stakes Winners to Runners (AUS & NZ only)
All 0 0 1 0%
3yo 0 0 0 NaN%
4yo 0 0 0 NaN%
5yo+ 0 0 1 0%

All Seasons

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Total 37 7.0% 12 529 35 $1,184,391 $33,840 34.3

Career Stats

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners% G1(w) G2(w) G3(w) LR(w)
2021/2 0 0.0% 0 2 1 $2,605 $2,605 0.0 0 0 0 0
2020/1 1 33.0% 1 3 1 $21,488 $21,488 100.0 0 0 0 0
2019/0 0 0.0% 0 2 1 $3,666 $3,666 0.0 0 0 0 0
2018/9 0 0.0% 0 3 1 $8,013 $8,013 0.0 0 0 0 0
2017/8 1 14.0% 1 7 2 $34,624 $17,312 50.0 0 0 0 0
2016/7 3 30.0% 2 10 3 $57,779 $19,260 66.7 0 0 0 0
2015/6 1 5.0% 1 21 4 $39,788 $9,947 25.0 0 0 0 0
2014/5 3 8.0% 2 40 8 $94,171 $11,771 25.0 0 0 0 0
2013/4 4 9.0% 4 47 9 $114,654 $12,739 44.4 0 0 0 0
2012/3 3 7.0% 3 44 10 $87,851 $8,785 30.0 0 0 0 0
2011/2 5 9.0% 3 54 10 $150,924 $15,092 30.0 0 0 0 0
2010/1 4 6.0% 3 64 14 $153,352 $10,954 21.4 0 0 0 0
2009/0 3 4.0% 2 74 19 $100,633 $5,296 10.5 0 0 0 0
2008/9 3 4.0% 3 79 19 $154,205 $8,116 15.8 0 0 0 0
2007/8 5 10.0% 2 48 8 $144,129 $18,016 25.0 0 0 0 0
2006/7 0 0.0% 0 16 5 $16,509 $3,302 0.0 0 0 0 0
2004/5 1 33.0% 1 3 1 $0 $0 100.0 0 0 0 0
2003/4 0 0.0% 0 2 1 $0 $0 0.0 0 0 0 0
2002/3 0 0.0% 0 5 2 $0 $0 0.0 0 0 0 0
2001/2 0 0.0% 0 3 2 $0 $0 0.0 0 0 0 0
1999/0 0 0.0% 0 2 1 $0 $0 0.0 0 0 0 0

BlackType Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
G3 0 0.0% 0 1 1 $0 $0 0.0
    - FR 0 0.0% 0 1 1 $0 $0 0.0
Non Black Type 34 7.0% 12 497 35 $1,095,371 $31,296 34.3
    - FR 34 7.0% 12 495 35 $1,095,371 $31,296 34.3
    - GB 0 0.0% 0 2 2 $0 $0 0.0

Age Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
All 37 7.0% 12 529 35 $1,184,391 $33,840 34.3
    - G3 0 0.0% 0 1 1 $0 $0 0.0
    - Non Black Type 34 7.0% 12 497 35 $1,095,371 $31,296 34.3
3yo 4 11.0% 3 36 14 $72,552 $5,182 21.4
    - Non Black Type 4 12.0% 3 32 13 $72,552 $5,581 23.1
4yo 3 4.0% 2 77 22 $120,032 $5,456 9.1
    - Non Black Type 3 4.0% 2 77 22 $120,032 $5,456 9.1
5yo+ 30 7.0% 8 416 23 $991,807 $43,122 34.8
    - G3 0 0.0% 0 1 1 $0 $0 0.0
    - Non Black Type 27 7.0% 8 388 23 $902,787 $39,252 34.8

Course Strike Rates For Sire (min. 50 runs)

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
FR - PAU 3 5.0% 2 56 16 $133,899 $8,369 12.5
FR - POMPADOUR 9 6.0% 5 160 19 $443,288 $23,331 26.3

State of Track Breakdown

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
G 5 7.0% 5 69 25 $146,558 $5,862 20.0
D 0 0.0% 0 3 3 $5,962 $1,987 0.0
S 5 6.0% 5 83 24 $176,036 $7,335 20.8
H 2 11.0% 2 18 9 $51,363 $5,707 22.2

State or Country Runners Summary

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
FR 37 7.0% 12 527 35 $1,184,391 $33,840 34.3
    - C 26 8.0% 10 339 28 $771,898 $27,568 35.7
    - M 0 0.0% 0 16 5 $16,572 $3,314 0.0
    - P 11 6.0% 5 172 28 $395,921 $14,140 17.9
GB 0 0.0% 0 2 2 $0 $0 0.0
    - M 0 0.0% 0 1 1 $0 $0 0.0
    - P 0 0.0% 0 1 1 $0 $0 0.0

Most Successful Trainers with This Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
JM BURESI 6 35.0% 1 17 1 $77,503 $77,503 100.0
FRANÇOIS PLOUGANOU 5 12.0% 1 40 2 $160,648 $80,324 50.0
FRANÇOIS NICOLLE 4 15.0% 2 27 3 $91,103 $30,368 66.7
F TOURADE 4 10.0% 1 40 1 $151,038 $151,038 100.0
A FRATICELLI 3 13.0% 1 23 1 $27,163 $27,163 100.0
M DELORD 3 4.0% 1 67 4 $131,585 $32,896 25.0
ARNAUD CHAILLE-CHAILLE 2 25.0% 1 8 1 $35,827 $35,827 100.0
F ZIGLIOLI 2 13.0% 1 15 1 $54,801 $54,801 100.0
ANNIE SAINJON 2 13.0% 2 15 2 $32,840 $16,420 100.0
BRUNO DE MONTZEY 2 12.0% 1 16 2 $75,488 $37,744 50.0
F DELORD 2 6.0% 1 32 3 $55,734 $18,578 33.3
F ZIGLIOLI 1 50.0% 1 2 1 $8,076 $8,076 100.0
JM REILLIER 1 4.0% 1 23 1 $89,842 $89,842 100.0
MICHEL PLANARD 0 0.0% 0 2 1 $0 $0 0.0
DIDIER GUILLEMIN 0 0.0% 0 4 1 $4,142 $4,142 0.0
J-P TOTAIN 0 0.0% 0 2 1 $0 $0 0.0
RONNY MARTENS 0 0.0% 0 5 1 $2,000 $2,000 0.0
GUILLAUME MACAIRE 0 0.0% 0 3 1 $6,890 $6,890 0.0
P BOISGONTIER 0 0.0% 0 4 1 $0 $0 0.0
CHARLES GOURDAIN 0 0.0% 0 3 1 $5,766 $5,766 0.0

Most Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
FIRO DE LANSAC(SAFIR (FR)) 8 25.0% 1 32 1 $155,723 $155,723 100.0
PRINCE D'ALALIA(KEBIR (FR)) 6 12.0% 1 48 1 $92,040 $92,040 100.0
CATHARINE(GENTIL PIERRE (FR)) 5 12.0% 1 41 1 $166,414 $166,414 100.0
SYR ALBERTO(FAST (FR)) 4 10.0% 1 40 1 $151,038 $151,038 100.0
TROBADOR(FAST (FR)) 3 7.0% 1 43 1 $97,293 $97,293 100.0
FANTAGARO(FAST (FR)) 2 13.0% 1 15 1 $55,751 $55,751 100.0
AIWOOD DE BORDES(SATIN WOOD (IRE)) 2 25.0% 1 8 1 $35,827 $35,827 100.0
VALTIK DE BERCE(SUBOTICA (FR)) 2 18.0% 1 11 1 $33,361 $33,361 100.0
FALBERTINE(FAST (FR)) 2 4.0% 1 52 1 $76,104 $76,104 100.0
LEA DE BERSAC(FAST (FR)) 1 9.0% 1 11 1 $22,572 $22,572 100.0
IDEAL DE BERSAC(FAST (FR)) 1 11.0% 1 9 1 $12,189 $12,189 100.0
MALANDRIN(FAST (FR)) 1 4.0% 1 27 1 $96,732 $96,732 100.0

Highest Prize Money Earners for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
CATHARINE 5 12.0% 1 41 1 $166,414 $166,414 100.0
FIRO DE LANSAC 8 25.0% 1 32 1 $155,723 $155,723 100.0
SYR ALBERTO 4 10.0% 1 40 1 $151,038 $151,038 100.0
TROBADOR 3 7.0% 1 43 1 $97,293 $97,293 100.0
MALANDRIN 1 4.0% 1 27 1 $96,732 $96,732 100.0
PRINCE D'ALALIA 6 12.0% 1 48 1 $92,040 $92,040 100.0
FALBERTINE 2 4.0% 1 52 1 $76,104 $76,104 100.0
FANTAGARO 2 13.0% 1 15 1 $55,751 $55,751 100.0
HAS DU MONT 0 0.0% 0 35 1 $55,408 $55,408 0.0
CATHY DU CHATENET 0 0.0% 0 35 1 $37,253 $37,253 0.0
AIWOOD DE BORDES 2 25.0% 1 8 1 $35,827 $35,827 100.0
VALTIK DE BERCE 2 18.0% 1 11 1 $33,361 $33,361 100.0
LEA DE BERSAC 1 9.0% 1 11 1 $22,572 $22,572 100.0
MISTER DE LA NUIT 0 0.0% 0 22 1 $19,934 $19,934 0.0
LIMOSIN 0 0.0% 0 6 1 $18,197 $18,197 0.0
TOU VA BIEN DU MONT 0 0.0% 0 26 1 $17,308 $17,308 0.0
ALFRED DE VERDUN 0 0.0% 0 6 1 $15,293 $15,293 0.0
IDEAL DE BERSAC 1 11.0% 1 9 1 $12,189 $12,189 100.0
RUMBA DE BREJOUX 0 0.0% 0 6 1 $4,884 $4,884 0.0
ROSEAU DE PEUCHAUD 0 0.0% 0 5 1 $4,598 $4,598 0.0

Distance Summary for Sire Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
1700m - 1799m 0 0.0% 0 1 1 $0 $0 0.0
1800m - 1899m 1 25.0% 1 4 4 $9,552 $2,388 25.0
1900m - 1999m 0 0.0% 0 1 1 $0 $0 0.0
2000m - 2099m 0 0.0% 0 2 2 $0 $0 0.0
2100m - 2199m 0 0.0% 0 7 6 $4,940 $823 0.0
2200m - 2299m 1 5.0% 1 21 15 $22,728 $1,515 6.7
2300m - 2399m 1 10.0% 1 10 6 $31,601 $5,267 16.7
2400m - 2499m 11 15.0% 3 75 11 $195,330 $17,757 27.3
2500m - 2599m 0 0.0% 0 3 2 $5,410 $2,705 0.0
2600m - 2699m 1 17.0% 1 6 3 $10,209 $3,403 33.3
3200m - 3299m 0 0.0% 0 1 1 $0 $0 0.0
3400m - 3499m 2 8.0% 2 25 12 $56,343 $4,695 16.7
3500m - 3599m 2 5.0% 2 43 21 $80,360 $3,827 9.5
3600m - 3699m 1 2.0% 1 43 15 $65,712 $4,381 6.7
3700m - 3799m 2 10.0% 2 20 10 $34,062 $3,406 20.0
3800m - 3899m 0 0.0% 0 11 7 $23,470 $3,353 0.0
3900m - 3999m 0 0.0% 0 2 1 $1,864 $1,864 0.0
4000m - 4099m 0 0.0% 0 22 8 $20,695 $2,587 0.0
4100m - 4199m 5 14.0% 1 37 9 $140,132 $15,570 11.1
4200m - 4299m 3 11.0% 2 28 9 $61,281 $6,809 22.2
4300m - 4399m 0 0.0% 0 12 6 $11,672 $1,945 0.0
4400m - 4499m 0 0.0% 0 14 8 $13,832 $1,729 0.0
4500m - 4599m 5 5.0% 3 96 10 $257,559 $25,756 30.0
4600m - 4699m 0 0.0% 0 11 6 $24,777 $4,130 0.0
4700m - 4799m 0 0.0% 0 8 4 $13,912 $3,478 0.0
4900m - 4999m 0 0.0% 0 7 3 $4,672 $1,557 0.0
5000m - 5099m 2 12.0% 2 16 4 $90,301 $22,575 50.0
5400m - 5499m 0 0.0% 0 2 2 $3,977 $1,988 0.0
6200m - 6299m 0 0.0% 0 1 1 $0 $0 0.0

Damsire Strike Rate for This Sire All Races

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
FAST (FR) 14 5.0% 7 271 12 $607,476 $50,623 58.3
SAFIR (FR) 8 22.0% 1 37 2 $155,723 $77,862 50.0
KEBIR (FR) 6 12.0% 1 48 1 $92,040 $92,040 100.0
GENTIL PIERRE (FR) 5 12.0% 1 41 1 $166,414 $166,414 100.0
SUBOTICA (FR) 2 18.0% 1 11 1 $33,361 $33,361 100.0
SATIN WOOD (IRE) 2 25.0% 1 8 1 $35,827 $35,827 100.0
SAINT CYRIEN (FR) 0 0.0% 0 5 1 $4,598 $4,598 0.0
MISTER SICY (FR) 0 0.0% 0 22 1 $19,934 $19,934 0.0
KADOUNOR (FR) 0 0.0% 0 4 1 $0 $0 0.0
DEAR DOCTOR (FR) 0 0.0% 0 6 1 $15,293 $15,293 0.0
FAUCON NOIR (FR) 0 0.0% 0 6 1 $1,048 $1,048 0.0
MARASALI (GB) 0 0.0% 0 1 1 $0 $0 0.0
MAD CAPTAIN (IRE) 0 0.0% 0 38 2 $40,365 $20,182 0.0
JOLIE MARS (FR) 0 0.0% 0 10 1 $4,507 $4,507 0.0
LE GREGOL (FR) 0 0.0% 0 6 3 $3,051 $1,017 0.0
FREELAND (FR) 0 0.0% 0 4 1 $4,142 $4,142 0.0
CIMON (IRE) 0 0.0% 0 5 1 $612 $612 0.0
DEARLING (FR) 0 0.0% 0 2 1 $0 $0 0.0
DONALD DUCK (FR) 0 0.0% 0 3 1 $0 $0 0.0
DJAINOR (FR) 0 0.0% 0 1 1 $0 $0 0.0

Damsire Strike Rate for Sire - Stakes Winners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
KEBIR (FR) 0 0.0% 0 1 1 $0 $0 0.0