Y CHENG
-
Hong Kong
Y CHENG's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
13 of 14 | 18 Oct 2021 | UKBA | TURQUOISE KINGDOM | $8.0 | 3U HCP C6 | 1m | $11,570 | SIMON & ED CRISFORD | 1:42.88 |
9 of 11 | 30 Sep 2021 | GBGI | TURQUOISE KINGDOM | $19 | 3U HCP C5 | 1m | $12,240 | SIMON & ED CRISFORD | 1:37.03 |
4 of 12 | 18 Sep 2021 | WLV | AL-TABARI | - | 3U HCP | 7f36y | $7,530 | P J HAMMERSLEY | 1:37.11 |
4 of 8 | 13 Sep 2021 | BGN | TURQUOISE KINGDOM | $9.0 | 3U HCP C6 | 6f210y | $11,680 | SIMON & ED CRISFORD | 1:22.41 |
3 of 14 | 19 Aug 2021 | GBC | AL-TABARI | - | 3U HCP | 1m14y | $7,560 | P J HAMMERSLEY | 1:42.64 |
11 of 13 | 09 Aug 2021 | WLV | DEENA BINT KRAYAAN | - | 3U HCP | 1m142y | $5,670 | NIKKI MALCOLM | 2:03.96 |
7 of 7 | 06 Aug 2021 | GHY | BRAZEN LADY | $67 | 3UF HCP C5 | 6f | $12,740 | MRS L WILLIAMSON | 1:16.16 |
7 of 7 | 06 Aug 2021 | GHY | BRAZEN LADY | $67 | 3UF HCP C5 | 6f | $12,740 | MRS L WILLIAMSON | 1:16.16 |
7 of 10 | 03 Aug 2021 | FFOS | TURQUOISE KINGDOM | $3.8 | 3U HCP C6 | 7f80y | $11,720 | SIMON & ED CRISFORD | 1:28.26 |
8 of 9 | 31 Jul 2021 | LGD | KALASH PRINCESS | $34 | 35 SELL NOV OPEN C6 | 7f135y | $7,920 | ROGER TEAL | 1:34.88 |
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
P J HAMMERSLEY | 1 | 11.1% | 2 | 33.3% | 9 | $1,838 | 0 | 0 | 0 | 0 | - |
SIMON & ED CRISFORD | 1 | 16.7% | 0 | 16.7% | 6 | $5,992 | 0 | 0 | 0 | 0 | $0.92 |
JOHN BERRY | 1 | 25.0% | 1 | 50.0% | 4 | $6,691 | 0 | 0 | 0 | 0 | $10.25 |
AMY MURPHY | 1 | 100.0% | 0 | 100.0% | 1 | $6,374 | 0 | 0 | 0 | 0 | $10.00 |
Y S TSUI | 0 | 0.0% | 2 | 10.5% | 19 | $104,978 | 0 | 0 | 0 | 0 | - |
MRS L WILLIAMSON | 0 | 0.0% | 1 | 10.0% | 10 | $2,965 | 0 | 0 | 0 | 0 | - |
WILLIAM HAGGAS | 0 | 0.0% | 0 | 0.0% | 10 | $1,101 | 0 | 0 | 0 | 0 | - |
W DE BEST-TURNER | 0 | 0.0% | 0 | 0.0% | 8 | $537 | 0 | 0 | 0 | 0 | - |
W Y SO | 0 | 0.0% | 0 | 0.0% | 5 | - | 0 | 0 | 0 | 0 | - |
K W LUI | 0 | 0.0% | 1 | 25.0% | 4 | $16,500 | 0 | 0 | 0 | 0 | - |
ROGER TEAL | 0 | 0.0% | 0 | 0.0% | 3 | $818 | 0 | 0 | 0 | 0 | - |
MICK EASTERBY | 0 | 0.0% | 0 | 0.0% | 3 | $543 | 0 | 0 | 0 | 0 | - |
D FLOOD | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
L HO | 0 | 0.0% | 0 | 0.0% | 3 | $8,600 | 0 | 0 | 0 | 0 | - |
NIKKI MALCOLM | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
C H YIP | 64 | 6.4% | 159 | 22.2% | 1006 | $7,003,940 | 0 | 0 | 0 | 0 | $0.61 |
Y S TSUI | 60 | 7.2% | 127 | 22.6% | 828 | $7,983,797 | 0 | 0 | 0 | 0 | $0.73 |
DANNY SHUM | 26 | 7.8% | 43 | 20.8% | 332 | $2,879,382 | 0 | 0 | 0 | 0 | $0.74 |
L HO | 24 | 8.5% | 55 | 28.0% | 282 | $2,270,432 | 0 | 0 | 0 | 0 | $0.92 |
D CRUZ | 23 | 6.0% | 51 | 19.3% | 384 | $2,157,350 | 0 | 0 | 0 | 0 | $0.81 |
K W LUI | 22 | 5.9% | 52 | 19.7% | 375 | $3,032,689 | 0 | 0 | 0 | 0 | $0.95 |
B K NG | 16 | 8.5% | 31 | 24.9% | 189 | $1,465,178 | 0 | 0 | 0 | 0 | $0.54 |
Y O WONG | 15 | 4.5% | 34 | 14.8% | 331 | $1,691,500 | 0 | 0 | 0 | 0 | $0.76 |
C W CHANG | 14 | 6.4% | 28 | 19.2% | 219 | $1,470,610 | 0 | 0 | 0 | 0 | $0.80 |
T W LEUNG | 11 | 4.6% | 23 | 14.1% | 241 | $719,547 | 0 | 0 | 0 | 0 | $0.49 |
DAVID HALL | 11 | 12.0% | 12 | 25.0% | 92 | $1,188,323 | 0 | 0 | 0 | 0 | $1.51 |
JOHN MOORE | 10 | 8.9% | 14 | 21.4% | 112 | $2,008,697 | 0 | 0 | 0 | 0 | $1.38 |
A S CRUZ | 9 | 14.8% | 11 | 32.8% | 61 | $1,111,952 | 0 | 0 | 0 | 0 | $1.15 |
A LEE | 8 | 5.6% | 20 | 19.4% | 144 | $617,400 | 0 | 0 | 0 | 0 | $0.71 |
ANDREAS SCHUTZ | 8 | 6.8% | 13 | 17.9% | 117 | $874,706 | 0 | 0 | 0 | 0 | $0.60 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 1 | 3.3% | 2 | 10.0% | 30 | $10,671 | 0 | 0 | 0 | 0 | $0.18 |
2020 | 3 | 10.3% | 2 | 17.2% | 29 | $16,596 | 0 | 0 | 0 | 0 | $1.82 |
2019 | 0 | 0.0% | 0 | 0.0% | 2 | $690 | 0 | 0 | 0 | 0 | - |
2016 | 8 | 3.0% | 25 | 12.5% | 265 | $1,944,990 | 0 | 0 | 0 | 0 | $0.66 |
2015 | 14 | 3.8% | 44 | 15.7% | 369 | $2,946,758 | 0 | 0 | 0 | 0 | $0.57 |
2014 | 7 | 6.3% | 23 | 26.8% | 112 | $1,140,836 | 0 | 0 | 0 | 0 | $0.42 |
2013 | 21 | 7.6% | 29 | 18.1% | 276 | $2,003,334 | 0 | 0 | 0 | 0 | $0.70 |
2012 | 28 | 7.9% | 65 | 26.3% | 353 | $4,050,987 | 0 | 0 | 0 | 0 | $0.88 |
2011 | 30 | 5.9% | 69 | 19.6% | 506 | $4,421,302 | 0 | 0 | 0 | 0 | $0.77 |
2010 | 52 | 10.5% | 80 | 26.8% | 493 | $6,860,600 | 0 | 0 | 0 | 0 | $1.02 |
Overall | 365 | 6.2% | 814 | 13.9% | 5864 | $41,807,019 | 0 | 0 | 1 | 0 | $0.70 |