TAKAMITSU MAKINO
-
Japan
TAKAMITSU MAKINO's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
18 of 18 | 28 Feb 2009 | JAKK | SIMPLE MELODY | $184.0 | 3 ALLOW | 1200m | $326,220 | YOSHIHARU HEIHATA | 1:08.9 |
11 of 11 | 06 Aug 2005 | JAKK | HIRONO WINNER'S | $205.5 | 2 OPEN | 1200m | $364,300 | TORU YAKABE | 1:08.3 |
14 of 14 | 24 Jul 2005 | JAKK | QUEEN GENUINE | $251.3 | 3UF ALLOW | 1700m | $243,470 | MASAMI WADA | 1:40.2 |
13 of 13 | 07 Aug 2004 | JAKK | HOMAN BLISS | $244.1 | 2 OPEN | 1200m | $392,710 | YOSHIHARU HEIHATA | 1:08.7 |
14 of 14 | 07 Sep 2003 | JAKK | NANTO SONIC | $330.2 | 3U ALLOW | 1200m | $187,160 | HIKOJI SAKITANI | 1:09.6 |
11 of 18 | 07 Sep 2003 | JAKK | TOKO FLANDRE | $206.9 | 3F MDN | 1200m | $125,430 | SABURO YUASA | 1:10.2 |
8 of 15 | 07 Sep 2003 | KOKD | SAINT CREEK | $60.7 | 3 MDN | 1700m | $125,430 | K TANI | 1:47.3 |
14 of 15 | 23 Aug 2003 | KOKD | NOTTING GAL | $76.9 | 3U ALLOW | 1700m | $362,360 | K TANI | 1:45.1 |
10 of 10 | 23 Aug 2003 | JAKK | DREAM COME TO | $149.1 | 3U ALLOW | 2000m | $263,530 | YOSHIAKI HEIHATA | 2:02.7 |
9 of 14 | 23 Aug 2003 | JAKK | SAINT CREEK | $68.7 | 3 MDN | 2000m | $123,370 | K TANI | 2:02.3 |
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
HIKOJI SAKITANI | 0 | 0.0% | 1 | 25.0% | 4 | $36,153 | 0 | 0 | 0 | 0 | - |
K TANI | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
YOSHIHARU HEIHATA | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
SABURO YUASA | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
K HASHIGUCHI | 0 | 0.0% | 1 | 50.0% | 2 | $23,917 | 0 | 0 | 0 | 0 | - |
TORU YAKABE | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
MASAMI WADA | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
YOSHIAKI HEIHATA | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
H FUKUNAGA | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
HIKOJI SAKITANI | 0 | 0.0% | 1 | 25.0% | 4 | $36,153 | 0 | 0 | 0 | 0 | - |
K TANI | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
K HASHIGUCHI | 0 | 0.0% | 1 | 50.0% | 2 | $23,917 | 0 | 0 | 0 | 0 | - |
SABURO YUASA | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
YOSHIHARU HEIHATA | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
H FUKUNAGA | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
YOSHIAKI HEIHATA | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
MASAMI WADA | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
TORU YAKABE | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
2005 | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
2004 | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
2003 | 0 | 0.0% | 2 | 15.4% | 13 | $60,070 | 0 | 0 | 0 | 0 | - |
Overall | 0 | 0.0% | 2 | 11.8% | 17 | $60,070 | 0 | 0 | 0 | 0 | - |