T P HARNEY
-
Ireland
T P HARNEY's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
6 of 14 | 23 Nov 2024 | PCT | FOUND A DIAMOND | $51 | 4 MHDLE | 2m3½f | $21,680 | ROSS O'SULLIVAN | 5:05.80 |
3 of 21 | 23 Nov 2024 | PCT | SLURRICANE | $4.5 | 3 MHDLE | 2m½f | $23,180 | ROSS O'SULLIVAN | 4:15.60 |
5 of 11 | 19 Nov 2024 | IRLI | DONNRUA DREAM | $13 | 4U HDLE HCP | 2m5f | $17,340 | J C MCCONNELL | 5:41.90 |
1 of 11 | 19 Nov 2024 | IRLI | JACK HOLIDAY | $3.5 | 4U HDLE HCP | 2m | $17,340 | DAVID CHRISTIE | 4:19.50 |
7 of 14 | 19 Nov 2024 | IRLI | ANOTHER BELTER | $51 | 4U MHDLE | 2m | $21,680 | ROSS O'SULLIVAN | 4:10.80 |
9 of 18 | 17 Nov 2024 | NAV | FAKIR D'ALENE | $34 | 4U OPEN G3 | 3m | $173,430 | GORDON ELLIOTT | 6:10.40 |
4 of 23 | 17 Nov 2024 | NAV | GIANT HAYSTACKS | $26 | 4U HDLE HCP | 2m | $26,010 | ROSS O'SULLIVAN | 3:58.20 |
2 of 11 | 16 Nov 2024 | NAV | STRONG LINK | $9.5 | 4U FLAT | 2m | $26,010 | ROSS O'SULLIVAN | 4:03.40 |
2 of 18 | 15 Nov 2024 | PCT | NOT MY PROBLEM | $21 | 4U HDLE HCP | 2m4f | $17,340 | ROSS O'SULLIVAN | 5:09.90 |
4 of 11 | 12 Nov 2024 | FRY | BEAUTIFUL CHAOS | $19 | 4UM MHDLE | 2m4f | $18,210 | ROSS O'SULLIVAN | 4:55.20 |
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
ROSS O'SULLIVAN | 6 | 13.3% | 12 | 40.0% | 45 | $225,572 | 0 | 0 | 0 | 1 | $1.03 |
ELIZABETH DOYLE | 1 | 5.3% | 2 | 15.8% | 19 | $22,233 | 0 | 0 | 0 | 0 | $0.37 |
DAVID CHRISTIE | 1 | 100.0% | 0 | 100.0% | 1 | $10,886 | 0 | 0 | 0 | 0 | $3.50 |
LUKE COMER | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
GORDON ELLIOTT | 0 | 0.0% | 0 | 0.0% | 3 | $3,321 | 0 | 0 | 0 | 0 | - |
C COLLINS | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
J MORRISON | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
PATRICK TURLEY | 0 | 0.0% | 1 | 33.3% | 3 | $5,333 | 0 | 0 | 0 | 0 | - |
NORMAN LEE | 0 | 0.0% | 0 | 0.0% | 2 | $387 | 0 | 0 | 0 | 0 | - |
E MCCARTHY | 0 | 0.0% | 1 | 50.0% | 2 | $3,856 | 0 | 0 | 0 | 0 | - |
SHANE NOLAN | 0 | 0.0% | 0 | 0.0% | 2 | $194 | 0 | 0 | 0 | 0 | - |
KIERAN P EGAN | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
RICHARD O'BRIEN | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
EVANNA MCCUTCHEON | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
T M WALSH | 0 | 0.0% | 0 | 0.0% | 1 | $2,159 | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
ROSS O'SULLIVAN | 10 | 11.2% | 26 | 40.4% | 89 | $294,209 | 0 | 0 | 0 | 1 | $0.69 |
ELIZABETH DOYLE | 3 | 8.8% | 4 | 20.6% | 34 | $56,956 | 0 | 0 | 0 | 0 | $0.87 |
NORMAN LEE | 1 | 11.1% | 1 | 22.2% | 9 | $18,118 | 0 | 0 | 0 | 0 | $1.06 |
D HOGAN | 1 | 50.0% | 0 | 50.0% | 2 | - | 0 | 0 | 0 | 0 | $1.00 |
DAVID CHRISTIE | 1 | 100.0% | 0 | 100.0% | 1 | $10,886 | 0 | 0 | 0 | 0 | $3.50 |
JOHN JOSEPH MURPHY | 1 | 100.0% | 0 | 100.0% | 1 | $13,607 | 0 | 0 | 0 | 0 | $4.33 |
C COLLINS | 0 | 0.0% | 1 | 8.3% | 12 | $3,127 | 0 | 0 | 0 | 0 | - |
LUKE COMER | 0 | 0.0% | 0 | 0.0% | 10 | $581 | 0 | 0 | 0 | 0 | - |
KAREN MCNEILLY | 0 | 0.0% | 1 | 16.7% | 6 | - | 0 | 0 | 0 | 0 | - |
J MORRISON | 0 | 0.0% | 0 | 0.0% | 6 | - | 0 | 0 | 0 | 0 | - |
P A FAHY | 0 | 0.0% | 1 | 25.0% | 4 | $4,557 | 0 | 0 | 0 | 0 | - |
C S MCKEEVER | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
NEILL MCCLUSKEY | 0 | 0.0% | 2 | 50.0% | 4 | - | 0 | 0 | 0 | 0 | - |
SHANE NOLAN | 0 | 0.0% | 0 | 0.0% | 4 | $415 | 0 | 0 | 0 | 0 | - |
JOHN NEILAN | 0 | 0.0% | 1 | 33.3% | 3 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 9 | 7.0% | 20 | 22.7% | 128 | $329,809 | 0 | 0 | 0 | 1 | $0.50 |
2023 | 5 | 4.8% | 20 | 24.0% | 104 | $95,934 | 0 | 0 | 0 | 0 | $0.37 |
2022 | 3 | 11.1% | 8 | 40.7% | 27 | - | 0 | 0 | 0 | 0 | $0.31 |
Overall | 17 | 6.6% | 48 | 18.5% | 259 | $425,743 | 0 | 0 | 0 | 1 | $0.40 |