T KAMUNHUKAMWE
-
South Africa
T KAMUNHUKAMWE 's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
3 of 14 | 18 Feb 2021 | SFVR | CORAGEOUS CAPTAIN | $51 | MPLATE CG | 1200m | $6,030 | BRETT WEBBER | 1:10.50 |
3 of 14 | 18 Feb 2021 | SFVR | CORAGEOUS CAPTAIN | $51 | MPLATE CG | 1200m | $6,030 | BRETT WEBBER | 1:10.50 |
9 of 16 | 09 Nov 2020 | SFVR | ASHANTI | $19 | FM MPLATE CG | 1000m | $6,110 | A B FORTUNE | 0:59.16 |
9 of 16 | 09 Nov 2020 | SFVR | ASHANTI | $19 | FM MPLATE CG | 1000m | $6,110 | A B FORTUNE | 0:59.16 |
6 of 14 | 05 Nov 2020 | SFVR | WINTERDREAMS | $101 | FM MPLATE CG | 1400m | $6,110 | A B FORTUNE | 1:27.75 |
6 of 14 | 05 Nov 2020 | SFVR | WINTERDREAMS | $101 | FM MPLATE CG | 1400m | $6,110 | A B FORTUNE | 1:27.75 |
9 of 13 | 08 Oct 2020 | SFVR | CYCLOPS JACK | $26 | MPLATE CG | 1000m | $5,800 | A B FORTUNE | 0:57.42 |
9 of 13 | 08 Oct 2020 | SFVR | CYCLOPS JACK | $26 | MPLATE CG | 1000m | $5,800 | A B FORTUNE | 0:57.42 |
8 of 11 | 11 Jun 2020 | SFVR | TIME HAS COME | $12 | FM MPLATE CG | 1000m | $5,140 | A B FORTUNE | 0:57.40 |
8 of 11 | 11 Jun 2020 | SFVR | TIME HAS COME | $12 | FM MPLATE CG | 1000m | $5,140 | A B FORTUNE | 0:57.40 |
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
A B FORTUNE | 1 | 10.0% | 1 | 20.0% | 10 | $6,500 | 0 | 0 | 0 | 0 | $1.90 |
BRETT WEBBER | 0 | 0.0% | 1 | 100.0% | 1 | $600 | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
A B FORTUNE | 1 | 10.0% | 1 | 20.0% | 10 | $6,500 | 0 | 0 | 0 | 0 | $1.90 |
BRETT WEBBER | 0 | 0.0% | 1 | 100.0% | 1 | $600 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 0.0% | 1 | 100.0% | 1 | $600 | 0 | 0 | 0 | 0 | - |
2020 | 0 | 0.0% | 1 | 14.3% | 7 | $900 | 0 | 0 | 0 | 0 | - |
2019 | 1 | 33.3% | 0 | 33.3% | 3 | $5,600 | 0 | 0 | 0 | 0 | $6.33 |
Overall | 1 | 9.1% | 2 | 18.2% | 11 | $7,100 | 0 | 0 | 0 | 0 | $1.70 |