STEVEN KEHOE
-
Australia
STEVEN KEHOE's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
4 of 8 | 01 Feb 2020 | GEUR | TURRAMURRA | $3.5 | 3U OPEN | 1400m | $5,100 | F I HOLLAND | 1:23.43 |
6 of 7 | 01 Feb 2020 | GEUR | DREAM IN COLOUR | $15 | 3U CLB | 1400m | $3,000 | DAR LUNN | 1:24.77 |
1 of 9 | 01 Feb 2020 | GEUR | LUCKY'S GOTCHA | $1.8 | 3U MDN | 1000m | $3,000 | M R MULHOLLAND | 0:58.79 |
5 of 6 | 14 Dec 2019 | GOSF | WILL SHE EVER | $10 | 3U CLB | 1200m | $4,000 | DARRYLL KELL | 1:10.72 |
6 of 6 | 14 Dec 2019 | GOSF | JESSIE | $11 | 3U MDN | 1600m | $3,500 | ADAM VINE | 1:40.65 |
1 of 4 | 14 Dec 2019 | GOSF | POWER TO PAY | $4.3 | 3U OPEN | 1600m | $5,000 | STEPHEN SCHOFIELD | 1:40.68 |
8 of 10 | 22 Nov 2019 | BONG | ARDANZA | $13 | 3U OPEN | 1560m | $19,600 | WENDY ROCHE | 1:35.88 |
2 of 7 | 22 Nov 2019 | BONG | POWER TO PAY | $5.5 | 3U CL1 | 1560m | $8,150 | STEPHEN SCHOFIELD | 1:38.17 |
4 of 5 | 22 Nov 2019 | BONG | FAST STRYKE | $3.5 | 3U CL2 | 1000m | $8,150 | THOMAS LYTTLE | 0:59.35 |
2 of 4 | 05 Nov 2019 | GOSF | GOHAN | $3.3 | 3U CLB | 1000m | $4,000 | MICK ATTARD | 1:00.16 |
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
PETER SINCLAIR | 2 | 66.7% | 0 | 66.7% | 3 | $8,160 | 0 | 0 | 0 | 0 | $1.35 |
M R MULHOLLAND | 2 | 100.0% | 0 | 100.0% | 2 | $5,440 | 0 | 0 | 0 | 0 | $2.15 |
ADAM VINE | 1 | 25.0% | 0 | 25.0% | 4 | $2,720 | 0 | 0 | 0 | 0 | $0.69 |
MICHAEL DENISON | 1 | 33.3% | 2 | 100.0% | 3 | $3,820 | 0 | 0 | 0 | 0 | $1.67 |
DAR LUNN | 1 | 50.0% | 0 | 50.0% | 2 | $5,440 | 0 | 0 | 0 | 0 | $1.38 |
STEPHEN SCHOFIELD | 1 | 50.0% | 1 | 100.0% | 2 | $5,000 | 0 | 0 | 0 | 0 | $2.12 |
ALLAN PRISK | 0 | 0.0% | 2 | 28.6% | 7 | $1,050 | 0 | 0 | 0 | 0 | - |
RODNEY ROBB | 0 | 0.0% | 0 | 0.0% | 5 | $450 | 0 | 0 | 0 | 0 | - |
JOHN TYACK | 0 | 0.0% | 2 | 50.0% | 4 | $1,300 | 0 | 0 | 0 | 0 | - |
DARRYLL KELL | 0 | 0.0% | 1 | 33.3% | 3 | $350 | 0 | 0 | 0 | 0 | - |
LESLIE BRYANT | 0 | 0.0% | 1 | 33.3% | 3 | $500 | 0 | 0 | 0 | 0 | - |
RUSSELL HOGAN | 0 | 0.0% | 1 | 50.0% | 2 | $1,600 | 0 | 0 | 0 | 0 | - |
LUKE BERGER | 0 | 0.0% | 2 | 100.0% | 2 | $2,300 | 0 | 0 | 0 | 0 | - |
R W GREEN | 0 | 0.0% | 1 | 50.0% | 2 | $650 | 0 | 0 | 0 | 0 | - |
G R BROOKER | 0 | 0.0% | 1 | 50.0% | 2 | $800 | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
PETER SINCLAIR | 2 | 66.7% | 0 | 66.7% | 3 | $8,160 | 0 | 0 | 0 | 0 | $1.35 |
M R MULHOLLAND | 2 | 100.0% | 0 | 100.0% | 2 | $5,440 | 0 | 0 | 0 | 0 | $2.15 |
ADAM VINE | 1 | 25.0% | 0 | 25.0% | 4 | $2,720 | 0 | 0 | 0 | 0 | $0.69 |
MICHAEL DENISON | 1 | 33.3% | 2 | 100.0% | 3 | $3,820 | 0 | 0 | 0 | 0 | $1.67 |
STEPHEN SCHOFIELD | 1 | 50.0% | 1 | 100.0% | 2 | $5,000 | 0 | 0 | 0 | 0 | $2.12 |
DAR LUNN | 1 | 50.0% | 0 | 50.0% | 2 | $5,440 | 0 | 0 | 0 | 0 | $1.38 |
ALLAN PRISK | 0 | 0.0% | 2 | 28.6% | 7 | $1,050 | 0 | 0 | 0 | 0 | - |
RODNEY ROBB | 0 | 0.0% | 0 | 0.0% | 5 | $450 | 0 | 0 | 0 | 0 | - |
JOHN TYACK | 0 | 0.0% | 2 | 50.0% | 4 | $1,300 | 0 | 0 | 0 | 0 | - |
DARRYLL KELL | 0 | 0.0% | 1 | 33.3% | 3 | $350 | 0 | 0 | 0 | 0 | - |
LESLIE BRYANT | 0 | 0.0% | 1 | 33.3% | 3 | $500 | 0 | 0 | 0 | 0 | - |
STEVEN WILSON | 0 | 0.0% | 2 | 100.0% | 2 | $1,100 | 0 | 0 | 0 | 0 | - |
RUSSELL HOGAN | 0 | 0.0% | 1 | 50.0% | 2 | $1,600 | 0 | 0 | 0 | 0 | - |
R W GREEN | 0 | 0.0% | 1 | 50.0% | 2 | $650 | 0 | 0 | 0 | 0 | - |
G R BROOKER | 0 | 0.0% | 1 | 50.0% | 2 | $800 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 1 | 33.3% | 0 | 33.3% | 3 | $2,040 | 0 | 0 | 0 | 0 | $0.60 |
2019 | 7 | 9.9% | 27 | 47.9% | 71 | $46,040 | 0 | 0 | 0 | 0 | $0.30 |
Overall | 8 | 10.8% | 27 | 36.5% | 74 | $48,080 | 0 | 0 | 0 | 0 | $0.30 |