Search

SIENNA BROWN

  • New Zealand

First Runner 08 Jun 2024
Aqua Man (NZ)  
Ruakaka (NZ)  |  Marsden Cove Dental

SIENNA BROWN's Career

Latest Rides

FP Date Course Runner Div Type Distance PM AUD $ Trainer Time
7 of 8 01 Nov 2024 ASCO SCARLETT'S PROMISE $6.9 HCP60 1400m $16,818 BILL MCNAMARA 1:33.19
12 of 13 01 Nov 2024 ASCO ZIRCON $21.2 MDN 1200m $16,818 S MCKAY 1:20.76
6 of 7 01 Nov 2024 ASCO BELLA ROSE $2.8 BM65 2200m $16,818 ROBERT DENNIS 2:33.79
5 of 12 23 Oct 2024 GORE BELLA ROSE $12.7 BM65 2000m $16,972 ROBERT DENNIS 2:17.71
8 of 11 18 Oct 2024 WNGN BELLA ROSE $14.2 BM65 1600m $16,972 ROBERT DENNIS 1:40.69
4 of 11 18 Oct 2024 WNGN HASSTOBEYOU $10.1 OPEN 1400m $22,936 ROBERT DENNIS 1:28.16
10 of 10 18 Oct 2024 WNGN MAGIC ACE $14.4 BM75 2200m $16,972 ROBERT DENNIS 2:22.28
7 of 13 12 Oct 2024 TE R NORTHERN RAIDER $21.1 BM65 1600m $59,633 T R TE KEETI 1:37.69
8 of 12 18 Sep 2024 CABG PENNY BLUE $40.2 MDN 1300m $16,972 BARRY DONOGHUE 1:16.94
9 of 11 13 Sep 2024 MATA AQUA MAN $11.7 BM65 1400m $16,972 SHAUN & EMMA CLOTWORTHY 1:26.22

Trainer Statistics

Last 100 Runners
Career
Trainer Name Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
SHAUN & EMMA CLOTWORTHY 0 0.0% 3 33.3% 9 $12,324 0 0 0 0 -
ROBERT DENNIS 0 0.0% 0 0.0% 5 $2,500 0 0 0 0 -
HANNA ORTING 0 0.0% 0 0.0% 3 $1,846 0 0 0 0 -
T R TE KEETI 0 0.0% 0 0.0% 2 $2,041 0 0 0 0 -
NICHOLAS BISHARA 0 0.0% 1 50.0% 2 $6,789 0 0 0 0 -
BILL MCNAMARA 0 0.0% 0 0.0% 1 $336 0 0 0 0 -
S MCKAY 0 0.0% 0 0.0% 1 - 0 0 0 0 -
BARRY DONOGHUE 0 0.0% 0 0.0% 1 $339 0 0 0 0 -
JOHN WILLIAMS 0 0.0% 0 0.0% 1 $364 0 0 0 0 -
KEN HARRISON 0 0.0% 0 0.0% 1 $312 0 0 0 0 -
ALLAN SMITH 0 0.0% 0 0.0% 1 $315 0 0 0 0 -
Trainer Name Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
SHAUN & EMMA CLOTWORTHY 0 0.0% 3 33.3% 9 $12,324 0 0 0 0 -
ROBERT DENNIS 0 0.0% 0 0.0% 5 $2,500 0 0 0 0 -
HANNA ORTING 0 0.0% 0 0.0% 3 $1,846 0 0 0 0 -
T R TE KEETI 0 0.0% 0 0.0% 2 $2,041 0 0 0 0 -
NICHOLAS BISHARA 0 0.0% 1 50.0% 2 $6,789 0 0 0 0 -
ALLAN SMITH 0 0.0% 0 0.0% 1 $315 0 0 0 0 -
KEN HARRISON 0 0.0% 0 0.0% 1 $312 0 0 0 0 -
JOHN WILLIAMS 0 0.0% 0 0.0% 1 $364 0 0 0 0 -
BARRY DONOGHUE 0 0.0% 0 0.0% 1 $339 0 0 0 0 -
S MCKAY 0 0.0% 0 0.0% 1 - 0 0 0 0 -
BILL MCNAMARA 0 0.0% 0 0.0% 1 $336 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2024 0 0.0% 4 14.8% 27 $27,166 0 0 0 0 -
Overall 0 0.0% 4 14.8% 27 $27,166 0 0 0 0 -